← back to leaders

John Gibson
GoalieDET · age 33 · 2024-25 with ANA · drafted 2011 by ANA, round 2, #39 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2025-04-03 | CGY | L | 26 | 23 | 3 | 0.885 | -0.2 |
| 2025-04-01 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-30 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-28 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-26 | BOS | W | 25 | 23 | 2 | 0.920 | +0.0 |
| 2025-03-23 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-20 | NSH | W | 34 | 33 | 1 | 0.971 | +0.6 |
| 2025-03-05 | VAN | | 21 | 19 | 2 | 0.905 | -0.5 |
| 2025-03-04 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-01 | CHI | L | 24 | 18 | 6 | 0.750 | -2.7 |
| 2025-02-22 | BOS | | 20 | 19 | 1 | 0.950 | +1.0 |
| 2025-02-08 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-04 | DAL | W | 27 | 26 | 1 | 0.963 | +2.1 |
| 2025-02-02 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-30 | CGY | L | 29 | 26 | 3 | 0.897 | -0.8 |
| 2025-01-28 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-25 | NSH | | 10 | 9 | 1 | 0.900 | -0.2 |
| 2025-01-23 | PIT | W | 32 | 31 | 1 | 0.969 | +1.4 |
| 2025-01-21 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-18 | FLA | L | 44 | 42 | 2 | 0.955 | +1.8 |
| 2025-01-16 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-14 | WSH | L | 25 | 22 | 3 | 0.880 | +0.5 |
| 2025-01-12 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-11 | PHI | L | 30 | 24 | 6 | 0.800 | -2.6 |
| 2025-01-09 | STL | | 12 | 12 | 0 | 1.000 | +0.9 |
| 2025-01-07 | CGY | O | 33 | 30 | 3 | 0.909 | +1.3 |
| 2025-01-05 | TBL | W | 37 | 36 | 1 | 0.973 | +2.2 |
| 2025-01-03 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-02 | WPG | W | 30 | 27 | 3 | 0.900 | +0.8 |
| 2024-12-31 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-23 | VGK | | 11 | 11 | 0 | 1.000 | +1.2 |
| 2024-12-22 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-20 | COL | L | 22 | 19 | 3 | 0.864 | +0.4 |
| 2024-12-18 | WPG | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-14 | CBJ | W | 42 | 39 | 3 | 0.929 | +1.0 |
| 2024-12-12 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-11 | OTT | L | 34 | 29 | 5 | 0.853 | -1.1 |
| 2024-12-09 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-06 | MIN | L | 32 | 28 | 4 | 0.875 | -1.0 |
| 2024-12-04 | VGK | L | 32 | 29 | 3 | 0.906 | +0.7 |
| 2024-12-01 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-29 | LAK | L | 18 | 16 | 2 | 0.889 | +0.4 |
| 2024-11-27 | SEA | W | 44 | 42 | 2 | 0.955 | +2.9 |
| 2024-11-25 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-22 | BUF | O | 32 | 30 | 3 | 0.938 | +0.6 |
| 2024-11-19 | CHI | W | 20 | 18 | 2 | 0.900 | -0.4 |
| 2024-11-18 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-15 | DET | W | 25 | 21 | 4 | 0.840 | -1.2 |
| 2024-11-13 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-10 | CBJ | W | 40 | 38 | 2 | 0.950 | +0.9 |
| 2024-11-08 | MIN | | 0 | 0 | 0 | — | 0.0 |
Feedback