← back to leaders

Boone Jenner
CWSH · age 33 · 2023-24 with CBJ · drafted 2011 by CBJ, round 2, #37 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-03-28 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 36.4 | 22:50 | — | — | — | — | — | 28 | 0 | 2 | 0.10 |
| 2024-03-26 | @ | ARI | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | -1 | 2 | 0 | 0 | 68.2 | 19:51 | — | — | — | — | — | 22 | 0 | 0 | 0.46 |
| 2024-03-23 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 9 | 3 | 0 | 66.7 | 19:32 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2024-03-22 | @ | COL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 52.6 | 20:18 | — | — | — | — | — | 21 | 0 | 1 | 0.05 |
| 2024-03-19 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 2 | 0 | 0 | 65.2 | 23:54 | — | — | — | — | — | 26 | 0 | 1 | 1.12 |
| 2024-03-17 | vs | WPG | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 50.0 | 18:28 | — | — | — | — | — | 22 | 0 | 1 | 0.19 |
| 2024-03-16 | vs | SJS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 56.0 | 20:56 | — | — | — | — | — | 23 | 0 | 0 | 0.76 |
| 2024-03-14 | vs | OTT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 2 | 56.3 | 21:52 | — | — | — | — | — | 25 | 0 | 0 | 0.53 |
| 2024-03-12 | @ | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 68.2 | 25:48 | — | — | — | — | — | 27 | 1 | 0 | 0.81 |
| 2024-03-09 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 57.1 | 21:38 | — | — | — | — | — | 25 | 0 | 0 | 0.39 |
| 2024-03-07 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 3 | 2 | 35.3 | 21:10 | — | — | — | — | — | 27 | 0 | 1 | 0.08 |
| 2024-03-05 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 33.3 | 20:38 | — | — | — | — | — | 22 | 1 | 1 | 0.08 |
| 2024-03-04 | vs | VGK | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 61.5 | 21:04 | — | — | — | — | — | 25 | 0 | 0 | 0.31 |
| 2024-03-02 | @ | CHI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 38.5 | 19:01 | — | — | — | — | — | 21 | 0 | 0 | 0.10 |
| 2024-02-29 | vs | CAR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -3 | 1 | 2 | 0 | 57.9 | 19:21 | — | — | — | — | — | 21 | 0 | 0 | 0.17 |
| 2024-02-28 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 3 | 0 | 45.0 | 20:17 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2024-02-25 | vs | NYR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 50.0 | 23:56 | — | — | — | — | — | 26 | 1 | 0 | 0.40 |
| 2024-02-23 | vs | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 63.2 | 21:43 | — | — | — | — | — | 24 | 0 | 0 | 0.16 |
| 2024-02-21 | @ | ANA | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +5 | 1 | 0 | 2 | 60.0 | 20:03 | — | — | — | — | — | 26 | 0 | 1 | 1.25 |
| 2024-02-20 | @ | LAK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 45.5 | 18:57 | — | — | — | — | — | 25 | 1 | 0 | 0.50 |
| 2024-02-17 | @ | SJS | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 48.0 | 22:46 | — | — | — | — | — | 25 | 0 | 1 | 0.58 |
| 2024-02-13 | @ | OTT | 1 | 0 | 1 | 9 | 0 | — | — | — | — | — | -1 | 5 | 1 | 2 | 68.0 | 26:42 | — | — | — | — | — | 30 | 0 | 1 | 0.90 |
| 2024-02-10 | vs | TBL | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | 0 | 6 | 1 | 0 | 47.4 | 22:03 | — | — | — | — | — | 23 | 0 | 0 | 0.95 |
| 2024-01-30 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 44.4 | 19:06 | — | — | — | — | — | 26 | 0 | 2 | 0.30 |
| 2024-01-28 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 4 | 1 | 2 | 57.1 | 18:44 | — | — | — | — | — | 24 | 1 | 0 | 0.01 |
| 2024-01-27 | @ | VAN | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 50.0 | 18:12 | — | — | — | — | — | 24 | 0 | 0 | 0.35 |
| 2024-01-25 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 46.2 | 17:32 | — | — | — | — | — | 21 | 0 | 0 | 0.16 |
| 2024-01-23 | @ | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 50.0 | 20:34 | — | — | — | — | — | 23 | 2 | 0 | 0.42 |
| 2024-01-19 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 35.7 | 19:05 | — | — | — | — | — | 22 | 0 | 0 | 0.03 |
| 2023-12-08 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 70.0 | 12:16 | — | — | — | — | — | 14 | 0 | 0 | 0.15 |
| 2023-12-07 | @ | NYI | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -4 | 1 | 2 | 0 | 65.0 | 18:14 | — | — | — | — | — | 23 | 1 | 0 | 0.30 |
| 2023-12-05 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 35.3 | 17:56 | — | — | — | — | — | 25 | 0 | 0 | 0.07 |
| 2023-12-03 | @ | BOS | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 50.0 | 20:01 | — | — | — | — | — | 23 | 1 | 0 | 0.42 |
| 2023-12-01 | vs | OTT | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 3 | 1 | 0 | 43.5 | 23:24 | — | — | — | — | — | 30 | 0 | 1 | 0.12 |
| 2023-11-29 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 50.0 | 17:38 | — | — | — | — | — | 18 | 1 | 0 | 0.22 |
| 2023-11-27 | vs | BOS | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 45.0 | 19:37 | — | — | — | — | — | 24 | 2 | 1 | 0.00 |
| 2023-11-26 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 3 | 3 | 2 | 55.0 | 17:40 | — | — | — | — | — | 21 | 0 | 1 | 0.20 |
| 2023-11-24 | @ | NJD | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 50.0 | 19:15 | — | — | — | — | — | 22 | 0 | 1 | 0.42 |
| 2023-11-22 | vs | CHI | 2 | 0 | 2 | 2 | 1 | — | — | — | — | — | +3 | 2 | 0 | 0 | 50.0 | 15:30 | — | — | — | — | — | 19 | 0 | 0 | 0.19 |
| 2023-11-19 | @ | PHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 70.0 | 19:36 | — | — | — | — | — | 25 | 0 | 0 | 0.88 |
| 2023-11-18 | @ | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 61.9 | 20:16 | — | — | — | — | — | 23 | 0 | 0 | 0.36 |
| 2023-11-16 | vs | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 71.4 | 17:51 | — | — | — | — | — | 22 | 0 | 0 | 0.32 |
| 2023-11-14 | vs | PIT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 52.6 | 20:43 | — | — | — | — | — | 23 | 0 | 0 | 0.63 |
| 2023-11-12 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 42.9 | 17:45 | — | — | — | — | — | 23 | 0 | 0 | 0.16 |
| 2023-11-11 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 47.1 | 17:52 | — | — | — | — | — | 16 | 0 | 0 | 0.26 |
| 2023-11-09 | vs | DAL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 54.5 | 17:27 | — | — | — | — | — | 18 | 0 | 0 | 0.34 |
| 2023-11-06 | @ | FLA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -2 | 3 | 3 | 0 | 47.1 | 19:55 | — | — | — | — | — | 25 | 0 | 1 | 0.48 |
| 2023-11-04 | @ | WSH | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 68.2 | 18:08 | — | — | — | — | — | 21 | 1 | 0 | 0.36 |
| 2023-11-02 | vs | TBL | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 48.1 | 18:19 | — | — | — | — | — | 24 | 0 | 0 | 0.26 |
| 2023-10-30 | @ | DAL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 19:10 | — | — | — | — | — | 23 | 0 | 0 | 0.37 |
| 2023-10-28 | vs | NYI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 66.7 | 22:25 | — | — | — | — | — | 22 | 0 | 0 | 0.31 |
| 2023-10-26 | @ | MTL | 0 | 0 | 0 | 8 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 73.7 | 22:07 | — | — | — | — | — | 27 | 4 | 1 | 1.05 |
| 2023-10-24 | vs | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 45.0 | 25:20 | — | — | — | — | — | 27 | 0 | 0 | 0.41 |
| 2023-10-21 | @ | MIN | 1 | 0 | 1 | 8 | 0 | — | — | — | — | — | 0 | 1 | 5 | 2 | 81.0 | 22:46 | — | — | — | — | — | 26 | 0 | 1 | 0.72 |
| 2023-10-20 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 68.8 | 20:24 | — | — | — | — | — | 22 | 0 | 2 | 0.00 |
| 2023-10-16 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 61.5 | 19:09 | — | — | — | — | — | 23 | 0 | 2 | 0.09 |
| 2023-10-14 | vs | NYR | 3 | 0 | 3 | 4 | 1 | — | — | — | — | — | +2 | 4 | 3 | 0 | 37.5 | 17:48 | — | — | — | — | — | 24 | 0 | 0 | 0.43 |
| 2023-10-12 | vs | PHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 61.9 | 21:01 | — | — | — | — | — | 23 | 0 | 1 | 0.04 |
Feedback