← back to leaders

Scott Mayfield
DNYI · age 33 · 2023-24 · drafted 2011 by NYI, round 2, #34 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-02-22 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:24 | — | — | — | — | — | 22 | 0 | 0 | 0.01 |
| 2024-02-20 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 18:14 | — | — | — | — | — | 27 | 1 | 0 | 0.02 |
| 2024-02-18 | vs | NYR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 4 | 6 | 0.0 | 17:09 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2024-02-13 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 4 | 0 | 0.0 | 20:35 | — | — | — | — | — | 24 | 3 | 0 | 0.01 |
| 2024-02-10 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 15:21 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2024-02-08 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 2 | 2 | 0.0 | 21:30 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2024-02-05 | @ | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 3 | 4 | 0 | 0.0 | 19:24 | — | — | — | — | — | 21 | 1 | 1 | 0.04 |
| 2024-01-27 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 6 | 0 | 0.0 | 18:52 | — | — | — | — | — | 28 | 1 | 0 | 0.04 |
| 2024-01-25 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 14:09 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2024-01-23 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 17:13 | — | — | — | — | — | 24 | 0 | 0 | 0.03 |
| 2024-01-21 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 2 | 2 | 0.0 | 16:30 | — | — | — | — | — | 27 | 1 | 0 | 0.00 |
| 2024-01-19 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 16:13 | — | — | — | — | — | 20 | 0 | 0 | 0.08 |
| 2024-01-16 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 3 | 2 | 0.0 | 15:10 | — | — | — | — | — | 22 | 2 | 0 | 0.17 |
| 2024-01-15 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 20:29 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2024-01-13 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 4 | 0 | 0.0 | 20:35 | — | — | — | — | — | 28 | 1 | 0 | 0.00 |
| 2024-01-11 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 20:05 | — | — | — | — | — | 28 | 0 | 0 | 0.03 |
| 2024-01-09 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 20:28 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-01-06 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 18:58 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-01-04 | @ | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:03 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2024-01-02 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 3 | 2 | 4 | 0.0 | 23:43 | — | — | — | — | — | 34 | 0 | 0 | 0.02 |
| 2023-12-31 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 17:58 | — | — | — | — | — | 25 | 0 | 0 | 0.05 |
| 2023-12-11 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 22:41 | — | — | — | — | — | 25 | 2 | 0 | 0.00 |
| 2023-12-09 | vs | LAK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 4 | 7 | 0.0 | 17:00 | — | — | — | — | — | 19 | 2 | 0 | 0.11 |
| 2023-12-07 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 18:07 | — | — | — | — | — | 25 | 1 | 0 | 0.03 |
| 2023-12-05 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 18:00 | — | — | — | — | — | 21 | 0 | 0 | 0.01 |
| 2023-12-02 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 5 | 0 | 0.0 | 18:45 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2023-11-30 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 19:44 | — | — | — | — | — | 21 | 1 | 1 | 0.00 |
| 2023-11-28 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 3 | 0 | 0.0 | 24:37 | — | — | — | — | — | 29 | 1 | 0 | 0.00 |
| 2023-11-25 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 21:10 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2023-11-24 | @ | OTT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 26:19 | — | — | — | — | — | 36 | 2 | 0 | 0.15 |
| 2023-11-22 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 17:09 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2023-11-18 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 17:17 | — | — | — | — | — | 26 | 0 | 1 | 0.00 |
| 2023-11-16 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 4 | 0.0 | 16:29 | — | — | — | — | — | 22 | 0 | 2 | 0.00 |
| 2023-11-15 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 3 | 2 | 0.0 | 19:19 | — | — | — | — | — | 23 | 0 | 0 | 0.06 |
| 2023-11-13 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 16:35 | — | — | — | — | — | 22 | 1 | 0 | 0.04 |
| 2023-11-11 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 15:32 | — | — | — | — | — | 22 | 1 | 0 | 0.05 |
| 2023-11-09 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 19:19 | — | — | — | — | — | 26 | 2 | 0 | 0.27 |
| 2023-11-07 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 4 | 2 | 0.0 | 17:54 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2023-11-04 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 6 | 2 | 0.0 | 20:13 | — | — | — | — | — | 28 | 3 | 0 | 0.00 |
| 2023-11-02 | @ | WSH | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 1 | 3 | 0 | 0.0 | 21:21 | — | — | — | — | — | 25 | 1 | 1 | 0.03 |
| 2023-10-14 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 16:47 | — | — | — | — | — | 23 | 1 | 0 | 0.02 |
Feedback