← back to leaders

Vincent Trocheck
CUTA · age 33 · 2025-26 with NYR · drafted 2011 by FLA, round 3, #64 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 57.9 | 20:19 | 2:24 | 1:26 | 31 | 68 | 47 | 22 | 0 | 0 | 0.03 |
| 2026-04-13 | @ | FLA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.3 | 19:45 | 4:53 | 1:00 | 27 | 73 | 46 | 18 | 0 | 0 | 0.78 |
| 2026-04-11 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 6 | 70.0 | 18:41 | 6:20 | 1:27 | 25 | 72 | 21 | 20 | 3 | 1 | 0.27 |
| 2026-04-08 | vs | BUF | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 46.7 | 18:48 | 2:15 | 1:35 | 29 | 100 | 28 | 23 | 1 | 1 | 0.00 |
| 2026-04-05 | vs | WSH | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 66.7 | 17:03 | 3:39 | 1:23 | 26 | 54 | 20 | 21 | 1 | 1 | 0.45 |
| 2026-04-04 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 58.8 | 17:44 | 2:54 | 2:11 | 26 | 83 | 32 | 19 | 0 | 0 | 0.08 |
| 2026-04-02 | vs | MTL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 41.7 | 19:13 | 3:51 | 1:47 | 27 | 60 | 41 | 21 | 3 | 1 | 0.16 |
| 2026-03-31 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 62.5 | 22:07 | 4:29 | 1:59 | 31 | 83 | 52 | 21 | 2 | 0 | 0.08 |
| 2026-03-29 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 50.0 | 19:22 | 1:46 | 2:52 | 29 | 83 | 42 | 20 | 0 | 1 | 0.02 |
| 2026-03-27 | vs | CHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69.2 | 18:33 | 1:48 | 2:26 | 30 | 33 | 38 | 23 | 0 | 2 | 0.15 |
| 2026-03-25 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 52.6 | 19:44 | 3:04 | 1:44 | 29 | 91 | 35 | 20 | 0 | 0 | 0.26 |
| 2026-03-23 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 58.3 | 18:24 | 4:00 | 3:54 | 27 | 61 | 25 | 20 | 2 | 0 | 0.18 |
| 2026-03-22 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 54.2 | 24:31 | 4:52 | 2:24 | 33 | 100 | 38 | 28 | 3 | 1 | 0.21 |
| 2026-03-19 | @ | CBJ | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 63.2 | 21:33 | 7:04 | 4:00 | 25 | 69 | 51 | 24 | 2 | 1 | 0.22 |
| 2026-03-18 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 70.0 | 18:34 | 2:40 | 1:51 | 28 | 66 | 36 | 27 | 2 | 0 | 0.02 |
| 2026-03-16 | vs | LAK | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 37.5 | 21:33 | 2:38 | 1:06 | 33 | 77 | 47 | 26 | 3 | 0 | 0.23 |
| 2026-03-14 | @ | MIN | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 52.9 | 20:47 | 2:47 | 3:11 | 33 | 68 | 31 | 25 | 0 | 1 | 0.32 |
| 2026-03-12 | @ | WPG | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 33.3 | 19:32 | 1:43 | 0:44 | 31 | 79 | 34 | 25 | 0 | 0 | 0.13 |
| 2026-03-10 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 62.5 | 20:26 | 3:19 | 0:49 | 32 | 70 | 20 | 19 | 0 | 1 | 0.19 |
| 2026-03-09 | @ | PHI | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 17:18 | 3:26 | 0:00 | 27 | 84 | 0 | 20 | 0 | 0 | 0.41 |
| 2026-03-07 | @ | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 59.1 | 22:52 | 6:46 | 0:46 | 34 | 78 | 17 | 21 | 0 | 0 | 0.20 |
| 2026-03-02 | vs | CBJ | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 52.6 | 20:43 | 1:13 | 0:37 | 33 | 52 | 64 | 29 | 2 | 0 | 0.19 |
| 2026-02-28 | vs | PIT | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 85.7 | 16:47 | 1:51 | 0:58 | 26 | 57 | 19 | 22 | 2 | 0 | 0.23 |
| 2026-02-26 | vs | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 60.0 | 21:36 | 4:20 | 4:01 | 29 | 81 | 39 | 25 | 0 | 0 | 0.05 |
| 2026-02-05 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 33.3 | 20:31 | 2:39 | 2:43 | 31 | 58 | 43 | 24 | 2 | 1 | 0.18 |
| 2026-01-31 | @ | PIT | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +3 | 3 | 0 | 0 | 65.2 | 22:40 | 2:57 | 4:41 | 34 | 54 | 46 | 28 | 0 | 0 | 0.33 |
| 2026-01-29 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 50.0 | 20:19 | 3:00 | 2:49 | 30 | 48 | 62 | 26 | 2 | 0 | 0.02 |
| 2026-01-28 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 64.3 | 15:50 | 1:43 | 1:50 | 24 | 68 | 40 | 20 | 1 | 1 | 0.09 |
| 2026-01-26 | vs | BOS | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 47.6 | 25:06 | 5:36 | 1:07 | 36 | 70 | 43 | 27 | 1 | 1 | 0.49 |
| 2026-01-23 | @ | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.6 | 20:19 | 2:49 | 5:18 | 29 | 61 | 39 | 25 | 1 | 0 | 0.28 |
| 2026-01-20 | @ | LAK | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 76.5 | 21:32 | 2:15 | 2:04 | 33 | 92 | 31 | 24 | 0 | 0 | 0.32 |
| 2026-01-19 | @ | ANA | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 62.5 | 19:50 | 4:38 | 1:30 | 28 | 73 | 37 | 22 | 1 | 0 | 0.37 |
| 2026-01-17 | @ | PHI | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 61.1 | 20:45 | 5:13 | 0:41 | 29 | 81 | 29 | 24 | 3 | 0 | 0.47 |
| 2026-01-14 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 69.2 | 17:53 | 1:24 | 0:41 | 29 | 77 | 14 | 22 | 4 | 1 | 0.00 |
| 2026-01-12 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 52.6 | 22:21 | 3:34 | 2:05 | 32 | 87 | 43 | 23 | 2 | 0 | 0.23 |
| 2026-01-10 | @ | BOS | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 5 | 2 | 0 | 61.5 | 20:37 | 2:23 | 3:09 | 30 | 75 | 52 | 26 | 1 | 0 | 0.18 |
| 2026-01-08 | vs | BUF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 71.4 | 19:47 | 3:27 | 0:29 | 30 | 73 | 16 | 25 | 2 | 0 | 0.26 |
| 2026-01-05 | vs | UTA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 44.4 | 21:55 | 4:52 | 1:03 | 30 | 93 | 45 | 24 | 2 | 0 | 0.75 |
| 2026-01-02 | @ | FLA | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 53.8 | 20:30 | 3:50 | 4:50 | 26 | 100 | 45 | 27 | 1 | 1 | 0.47 |
| 2025-12-31 | @ | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 47.1 | 21:51 | 1:17 | 2:45 | 34 | 100 | 45 | 24 | 1 | 0 | 0.50 |
| 2025-12-29 | @ | CAR | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44.8 | 21:53 | 1:33 | 3:59 | 30 | 53 | 59 | 27 | 2 | 0 | 0.09 |
| 2025-12-27 | @ | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 65.2 | 22:38 | 4:30 | 4:51 | 31 | 83 | 41 | 24 | 0 | 0 | 0.20 |
| 2025-12-23 | @ | WSH | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 61.9 | 19:54 | 4:01 | 1:29 | 29 | 57 | 43 | 25 | 0 | 0 | 0.24 |
| 2025-12-21 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 76.9 | 24:15 | 5:14 | 2:08 | 36 | 67 | 37 | 29 | 0 | 0 | 0.16 |
| 2025-12-20 | vs | PHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.0 | 25:38 | 4:26 | 3:28 | 35 | 62 | 54 | 27 | 2 | 0 | 0.74 |
| 2025-12-18 | @ | STL | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 46.2 | 22:49 | 3:11 | 2:18 | 34 | 80 | 37 | 28 | 2 | 1 | 0.47 |
| 2025-12-16 | vs | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 4 | 40.0 | 22:13 | 4:58 | 1:24 | 33 | 69 | 26 | 23 | 0 | 0 | 0.38 |
| 2025-12-15 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 70.0 | 22:48 | 4:13 | 2:40 | 34 | 55 | 45 | 26 | 2 | 0 | 0.36 |
| 2025-12-13 | vs | MTL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 54.5 | 22:43 | 1:38 | 1:00 | 35 | 74 | 41 | 28 | 1 | 1 | 0.32 |
| 2025-12-10 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 2 | 0 | 77.8 | 21:50 | 4:09 | 2:02 | 32 | 58 | 45 | 23 | 2 | 1 | 0.27 |
| 2025-12-07 | vs | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 53.8 | 23:50 | 0:00 | 1:33 | 36 | — | 72 | 27 | 2 | 0 | 0.24 |
| 2025-12-06 | vs | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 69.2 | 23:35 | 2:47 | 1:53 | 36 | 58 | 46 | 27 | 1 | 0 | 0.31 |
| 2025-12-04 | @ | OTT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 57.1 | 21:12 | 1:30 | 2:15 | 32 | 67 | 60 | 25 | 0 | 0 | 0.03 |
| 2025-12-02 | vs | DAL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 25.0 | 22:30 | 6:44 | 1:38 | 31 | 62 | 38 | 29 | 0 | 1 | 0.32 |
| 2025-11-29 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 66.7 | 22:51 | 3:11 | 1:33 | 35 | 72 | 35 | 22 | 2 | 0 | 0.28 |
| 2025-11-28 | @ | BOS | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 55.6 | 17:32 | 2:13 | 1:01 | 27 | 80 | 31 | 26 | 1 | 0 | 0.23 |
| 2025-11-26 | @ | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 57.9 | 22:31 | 1:39 | 3:14 | 35 | 76 | 46 | 28 | 2 | 0 | 0.25 |
| 2025-11-24 | vs | STL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 45.5 | 20:14 | 0:00 | 1:36 | 34 | — | 30 | 23 | 2 | 1 | 0.10 |
| 2025-11-22 | @ | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 57.7 | 22:06 | 3:11 | 0:30 | 33 | 76 | 100 | 27 | 1 | 0 | 0.57 |
| 2025-11-20 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | 3 | 2 | 73.9 | 22:15 | 0:58 | 5:29 | 34 | 100 | 41 | 29 | 2 | 0 | 0.04 |
| 2025-11-18 | @ | VGK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 40.0 | 19:52 | 1:02 | 1:29 | 31 | 49 | 69 | 25 | 1 | 1 | 0.41 |
| 2025-11-16 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 30.8 | 20:43 | 0:20 | 3:23 | 37 | 8 | 33 | 24 | 2 | 0 | 0.15 |
| 2025-11-15 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 38.1 | 20:54 | 0:00 | 0:53 | 34 | 0 | 53 | 31 | 0 | 0 | 0.26 |
| 2025-11-12 | @ | TBL | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 | 1 | 0 | 68.2 | 16:43 | 2:18 | 1:14 | 26 | 44 | 30 | 23 | 0 | 2 | 0.31 |
| 2025-11-10 | vs | NSH | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 6 | 1 | 4 | 47.1 | 17:26 | 1:03 | 1:13 | 29 | 39 | 25 | 21 | 1 | 2 | 0.07 |
| 2025-10-09 | @ | BUF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 63.6 | 7:48 | 1:13 | 1:18 | 12 | 17 | 15 | 12 | 1 | 1 | 0.10 |
| 2025-10-07 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 50.0 | 20:32 | 2:25 | 0:41 | 32 | 59 | 32 | 22 | 1 | 0 | 0.00 |
Feedback