← back to leaders

Vincent Trocheck
CUTA · age 33 · 2024-25 with NYR · drafted 2011 by FLA, round 3, #64 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | TBL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 37.5 | 16:02 | — | — | — | — | — | 20 | 0 | 0 | 0.30 |
| 2025-04-14 | @ | FLA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 47.1 | 18:01 | — | — | — | — | — | 27 | 0 | 0 | 0.15 |
| 2025-04-12 | @ | CAR | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | -3 | 2 | 1 | 2 | 71.4 | 20:23 | — | — | — | — | — | 27 | 2 | 0 | 0.55 |
| 2025-04-10 | @ | NYI | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 42.1 | 16:51 | — | — | — | — | — | 20 | 0 | 1 | 0.46 |
| 2025-04-09 | vs | PHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 71.0 | 21:27 | — | — | — | — | — | 24 | 3 | 2 | 0.26 |
| 2025-04-07 | vs | TBL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 59.1 | 22:26 | — | — | — | — | — | 24 | 0 | 0 | 0.46 |
| 2025-04-05 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 1 | 2 | 15.4 | 19:06 | — | — | — | — | — | 24 | 1 | 0 | 0.12 |
| 2025-04-02 | vs | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 100.0 | 21:01 | — | — | — | — | — | 23 | 2 | 0 | 0.30 |
| 2025-03-29 | @ | SJS | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +3 | 2 | 1 | 0 | 88.9 | 18:12 | — | — | — | — | — | 24 | 4 | 0 | 0.21 |
| 2025-03-28 | @ | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 68.4 | 23:06 | — | — | — | — | — | 26 | 2 | 0 | 0.54 |
| 2025-03-25 | @ | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 61.1 | 25:18 | — | — | — | — | — | 27 | 4 | 1 | 0.31 |
| 2025-03-22 | vs | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 6 | 1 | 0 | 52.6 | 19:58 | — | — | — | — | — | 24 | 2 | 0 | 0.00 |
| 2025-03-20 | vs | TOR | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 58.8 | 21:18 | — | — | — | — | — | 23 | 2 | 0 | 0.30 |
| 2025-03-18 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 50.0 | 21:02 | — | — | — | — | — | 25 | 1 | 0 | 0.06 |
| 2025-03-16 | vs | EDM | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 47.1 | 21:09 | — | — | — | — | — | 25 | 0 | 0 | 0.13 |
| 2025-03-15 | @ | CBJ | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 45.5 | 20:53 | — | — | — | — | — | 24 | 1 | 0 | 1.01 |
| 2025-03-13 | @ | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 57.1 | 19:29 | — | — | — | — | — | 25 | 3 | 0 | 0.62 |
| 2025-03-11 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 41.2 | 23:32 | — | — | — | — | — | 28 | 1 | 0 | 0.10 |
| 2025-03-09 | vs | CBJ | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 75.0 | 19:01 | — | — | — | — | — | 23 | 1 | 0 | 0.35 |
| 2025-03-08 | @ | OTT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 58.8 | 22:00 | — | — | — | — | — | 28 | 1 | 0 | 0.29 |
| 2025-03-05 | vs | WSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 48.0 | 24:03 | — | — | — | — | — | 30 | 0 | 0 | 0.63 |
| 2025-03-03 | vs | NYI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 61.5 | 19:31 | — | — | — | — | — | 22 | 1 | 0 | 0.40 |
| 2025-03-02 | vs | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 50.0 | 21:28 | — | — | — | — | — | 27 | 0 | 1 | 0.50 |
| 2025-02-28 | vs | TOR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 60.0 | 25:52 | — | — | — | — | — | 29 | 0 | 0 | 0.43 |
| 2025-02-25 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 42.9 | 18:19 | — | — | — | — | — | 22 | 2 | 0 | 0.26 |
| 2025-02-23 | @ | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 42.1 | 20:17 | — | — | — | — | — | 26 | 1 | 0 | 0.10 |
| 2025-02-22 | @ | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 5 | 1 | 0 | 52.9 | 18:04 | — | — | — | — | — | 25 | 0 | 1 | 0.35 |
| 2025-02-08 | @ | CBJ | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 33.3 | 18:15 | — | — | — | — | — | 22 | 0 | 1 | 0.33 |
| 2025-02-07 | vs | PIT | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 68.8 | 20:07 | — | — | — | — | — | 20 | 2 | 0 | 0.34 |
| 2025-02-05 | vs | BOS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 2 | 2 | 62.5 | 19:27 | — | — | — | — | — | 21 | 2 | 0 | 0.35 |
| 2025-02-02 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 71.4 | 20:18 | — | — | — | — | — | 27 | 1 | 0 | 0.06 |
| 2025-02-01 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 4 | 1 | 0 | 81.0 | 22:04 | — | — | — | — | — | 25 | 1 | 0 | 0.29 |
| 2025-01-28 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 40.0 | 17:34 | — | — | — | — | — | 21 | 1 | 1 | 0.30 |
| 2025-01-26 | vs | COL | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 52.4 | 22:06 | — | — | — | — | — | 22 | 0 | 0 | 0.65 |
| 2025-01-23 | vs | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 70.8 | 19:44 | — | — | — | — | — | 21 | 2 | 0 | 0.47 |
| 2025-01-21 | vs | OTT | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 47.1 | 18:04 | — | — | — | — | — | 22 | 0 | 0 | 0.41 |
| 2025-01-19 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 55.6 | 17:51 | — | — | — | — | — | 25 | 0 | 0 | 0.39 |
| 2025-01-18 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 73.3 | 20:04 | — | — | — | — | — | 22 | 1 | 0 | 0.26 |
| 2025-01-16 | @ | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +3 | 2 | 1 | 0 | 45.8 | 21:32 | — | — | — | — | — | 28 | 1 | 0 | 0.27 |
| 2025-01-14 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 82.6 | 26:01 | — | — | — | — | — | 33 | 0 | 1 | 0.37 |
| 2025-01-11 | @ | VGK | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | 0 | 1 | 2 | 2 | 47.4 | 21:34 | — | — | — | — | — | 27 | 0 | 0 | 0.29 |
| 2025-01-09 | vs | NJD | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 69.2 | 23:57 | — | — | — | — | — | 27 | 0 | 0 | 0.56 |
| 2025-01-07 | vs | DAL | 2 | 1 | 3 | 2 | 1 | — | — | — | — | — | +2 | 3 | 0 | 0 | 55.0 | 23:43 | — | — | — | — | — | 28 | 0 | 1 | 0.75 |
| 2025-01-05 | @ | CHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 2 | 3 | 2 | 50.0 | 18:07 | — | — | — | — | — | 22 | 1 | 0 | 0.22 |
| 2025-01-04 | @ | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 3 | 2 | 0 | 51.6 | 25:10 | — | — | — | — | — | 25 | 0 | 0 | 0.36 |
| 2025-01-02 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 52.4 | 19:39 | — | — | — | — | — | 26 | 2 | 2 | 0.12 |
| 2024-12-30 | @ | FLA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 45.5 | 22:57 | — | — | — | — | — | 25 | 0 | 1 | 0.52 |
| 2024-12-28 | @ | TBL | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 65.5 | 24:31 | — | — | — | — | — | 25 | 0 | 3 | 0.23 |
| 2024-12-23 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 5 | 63.6 | 18:00 | — | — | — | — | — | 18 | 1 | 0 | 0.09 |
| 2024-12-22 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 2 | 58.3 | 23:59 | — | — | — | — | — | 25 | 1 | 0 | 0.11 |
| 2024-12-20 | @ | DAL | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +3 | 5 | 3 | 0 | 53.6 | 23:26 | — | — | — | — | — | 29 | 2 | 1 | 0.36 |
| 2024-12-17 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 7 | 0 | 0 | 65.0 | 20:59 | — | — | — | — | — | 24 | 0 | 0 | 0.53 |
| 2024-12-15 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 57.1 | 19:07 | — | — | — | — | — | 21 | 0 | 0 | 0.28 |
| 2024-12-14 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 4 | 0 | 0 | 61.5 | 17:59 | — | — | — | — | — | 23 | 0 | 0 | 0.44 |
| 2024-12-11 | @ | BUF | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 1 | 5 | 58.1 | 21:59 | — | — | — | — | — | 28 | 0 | 0 | 0.34 |
| 2024-12-09 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 69.2 | 22:28 | — | — | — | — | — | 23 | 2 | 0 | 0.01 |
| 2024-12-08 | vs | SEA | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | -2 | 2 | 0 | 0 | 87.5 | 20:39 | — | — | — | — | — | 23 | 0 | 0 | 0.69 |
| 2024-12-06 | vs | PIT | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +3 | 2 | 1 | 2 | 64.7 | 21:38 | — | — | — | — | — | 23 | 2 | 1 | 0.24 |
| 2024-12-02 | vs | NJD | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | -1 | 5 | 1 | 0 | 80.0 | 23:27 | — | — | — | — | — | 26 | 2 | 1 | 0.64 |
| 2024-11-30 | vs | MTL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 65.5 | 22:45 | — | — | — | — | — | 30 | 1 | 0 | 0.10 |
| 2024-11-29 | @ | PHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 43.8 | 19:30 | — | — | — | — | — | 22 | 0 | 0 | 0.32 |
| 2024-11-27 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 4 | 2 | 70.0 | 22:56 | — | — | — | — | — | 25 | 3 | 1 | 0.54 |
| 2024-11-25 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 81.3 | 21:59 | — | — | — | — | — | 22 | 1 | 1 | 0.08 |
| 2024-11-23 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 66.7 | 17:42 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2024-11-21 | @ | CGY | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | +1 | 5 | 0 | 2 | 73.7 | 23:28 | — | — | — | — | — | 23 | 2 | 1 | 0.17 |
| 2024-11-19 | @ | VAN | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 68.2 | 19:52 | — | — | — | — | — | 26 | 0 | 1 | 0.13 |
| 2024-11-17 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 6 | 1 | 0 | 68.8 | 20:19 | — | — | — | — | — | 22 | 0 | 1 | 0.30 |
| 2024-11-14 | vs | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 7 | 2 | 0 | 63.6 | 21:50 | — | — | — | — | — | 24 | 0 | 1 | 0.08 |
| 2024-11-12 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 1 | 2 | 76.2 | 24:55 | — | — | — | — | — | 25 | 0 | 0 | 0.49 |
| 2024-11-09 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 38.9 | 17:14 | — | — | — | — | — | 19 | 5 | 0 | 0.12 |
| 2024-11-07 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 1 | 0 | 50.0 | 21:51 | — | — | — | — | — | 24 | 2 | 0 | 0.22 |
| 2024-11-03 | vs | NYI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 40.0 | 18:10 | — | — | — | — | — | 20 | 3 | 2 | 0.19 |
| 2024-11-01 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 66.7 | 23:21 | — | — | — | — | — | 27 | 3 | 0 | 0.33 |
| 2024-10-29 | @ | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 4 | 0 | 0 | 38.5 | 24:14 | — | — | — | — | — | 24 | 3 | 1 | 0.09 |
| 2024-10-26 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 23.5 | 23:04 | — | — | — | — | — | 24 | 1 | 1 | 0.14 |
| 2024-10-24 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 6 | 1 | 0 | 73.7 | 22:48 | — | — | — | — | — | 24 | 1 | 3 | 0.06 |
| 2024-10-22 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 4 | 0 | 64.3 | 20:37 | — | — | — | — | — | 20 | 2 | 0 | 0.17 |
| 2024-10-19 | @ | TOR | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 52.6 | 22:45 | — | — | — | — | — | 23 | 1 | 0 | 0.40 |
| 2024-10-17 | @ | DET | 1 | 3 | 4 | 2 | 1 | — | — | — | — | — | 0 | 5 | 0 | 2 | 58.8 | 18:30 | — | — | — | — | — | 24 | 1 | 1 | 0.23 |
| 2024-10-14 | vs | DET | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 60.7 | 25:07 | — | — | — | — | — | 26 | 0 | 0 | 1.12 |
| 2024-10-12 | vs | UTA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 65.2 | 24:56 | — | — | — | — | — | 28 | 4 | 0 | 0.16 |
| 2024-10-09 | @ | PIT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +3 | 2 | 2 | 0 | 53.8 | 17:59 | — | — | — | — | — | 21 | 2 | 0 | 0.60 |
Feedback