← back to leaders

Sean Kuraly
CBOS · age 33 · 2025-26 · drafted 2011 by SJS, round 5, #133 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | NJD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 42.9 | 17:53 | 0:00 | 1:36 | 28 | — | 64 | 21 | 0 | 0 | 0.13 |
| 2026-04-12 | @ | CBJ | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | 1 | 0 | 50.0 | 14:54 | 0:00 | 2:52 | 23 | — | 42 | 18 | 0 | 1 | 0.25 |
| 2026-04-11 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 13:02 | 0:00 | 0:49 | 21 | — | 31 | 15 | 0 | 0 | 0.00 |
| 2026-04-07 | @ | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 9:15 | 0:44 | 3:00 | 11 | 16 | 41 | 11 | 0 | 0 | 0.12 |
| 2026-04-05 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11:20 | 0:00 | 2:18 | 17 | 0 | 35 | 14 | 2 | 0 | 0.23 |
| 2026-04-04 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 | 12:04 | 1:52 | 1:09 | 19 | 17 | 58 | 19 | 2 | 0 | 0.01 |
| 2026-04-02 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.0 | 11:09 | 0:17 | 1:06 | 18 | 7 | 53 | 14 | 0 | 0 | 0.20 |
| 2026-03-31 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.0 | 15:43 | 0:00 | 2:55 | 25 | 0 | 58 | 20 | 0 | 0 | 0.03 |
| 2026-03-29 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.7 | 14:41 | 0:10 | 1:25 | 24 | 4 | 40 | 16 | 1 | 0 | 0.04 |
| 2026-03-28 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 75.0 | 11:27 | 0:21 | 1:10 | 20 | 8 | 32 | 17 | 1 | 0 | 0.17 |
| 2026-03-25 | @ | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 60.0 | 10:45 | 0:37 | 2:28 | 15 | 14 | 59 | 12 | 0 | 0 | 0.26 |
| 2026-03-24 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 9:46 | 0:17 | 3:15 | 15 | 3 | 36 | 16 | 1 | 1 | 0.02 |
| 2026-03-21 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 50.0 | 10:14 | 0:02 | 3:03 | 15 | 1 | 41 | 14 | 0 | 0 | 0.17 |
| 2026-03-19 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 16:21 | 0:11 | 3:17 | 26 | 8 | 42 | 19 | 0 | 1 | 0.02 |
| 2026-03-17 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 12:14 | 0:44 | 1:11 | 20 | 8 | 57 | 16 | 1 | 1 | 0.00 |
| 2026-03-16 | @ | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 60.0 | 10:50 | 0:00 | 1:30 | 17 | 0 | 44 | 17 | 0 | 0 | 0.08 |
| 2026-03-14 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 10:37 | 0:00 | 2:23 | 17 | 0 | 38 | 14 | 0 | 0 | 0.01 |
| 2026-03-12 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 87.5 | 8:23 | 0:27 | 0:36 | 13 | 9 | 100 | 13 | 0 | 0 | 0.09 |
| 2026-03-10 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 12:21 | 0:00 | 0:42 | 22 | 0 | 48 | 14 | 1 | 0 | 0.09 |
| 2026-03-08 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 9:37 | 0:00 | 0:38 | 18 | 0 | 26 | 11 | 0 | 0 | 0.00 |
| 2026-03-07 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71.4 | 12:36 | 0:00 | 2:00 | 25 | 0 | 32 | 17 | 2 | 0 | 0.00 |
| 2026-03-05 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 75.0 | 15:03 | 0:00 | 4:50 | 24 | 0 | 42 | 17 | 0 | 0 | 0.00 |
| 2026-03-03 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.0 | 10:51 | 0:00 | 3:01 | 17 | 0 | 39 | 15 | 2 | 0 | 0.03 |
| 2026-02-28 | @ | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.0 | 9:17 | 0:16 | 1:22 | 16 | 4 | 33 | 15 | 0 | 0 | 0.38 |
| 2026-02-26 | vs | CBJ | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 12:42 | 1:01 | 0:28 | 22 | 18 | 22 | 16 | 1 | 0 | 0.35 |
| 2026-02-04 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 37.5 | 9:22 | 0:13 | 0:55 | 17 | 2 | 29 | 10 | 0 | 0 | 0.05 |
| 2026-02-01 | @ | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20.0 | 13:11 | 0:00 | 5:20 | 16 | 0 | 54 | 16 | 0 | 0 | 0.22 |
| 2026-01-29 | vs | PHI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 77.8 | 16:00 | 0:00 | 1:37 | 27 | 0 | 36 | 20 | 2 | 0 | 0.38 |
| 2026-01-27 | vs | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 12:28 | 0:33 | 2:58 | 18 | 13 | 55 | 16 | 2 | 1 | 0.07 |
| 2026-01-26 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 60.0 | 11:07 | 0:22 | 2:06 | 17 | 15 | 26 | 13 | 0 | 0 | 0.00 |
| 2026-01-24 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 11:59 | 0:18 | 3:03 | 17 | 7 | 62 | 13 | 0 | 0 | 0.05 |
| 2026-01-22 | vs | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 66.7 | 12:28 | 0:00 | 4:07 | 17 | 0 | 53 | 16 | 0 | 0 | 0.00 |
| 2026-01-20 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 14:26 | 0:00 | 2:31 | 23 | 0 | 59 | 19 | 0 | 0 | 0.01 |
| 2026-01-17 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 100.0 | 13:04 | 0:00 | 0:25 | 24 | 0 | 20 | 16 | 2 | 0 | 0.08 |
| 2026-01-15 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 15:12 | 0:17 | 3:52 | 22 | 10 | 58 | 19 | 1 | 0 | 0.12 |
| 2026-01-13 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 62.5 | 15:03 | 0:00 | 1:49 | 24 | 0 | 72 | 17 | 2 | 0 | 0.00 |
| 2026-01-11 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80.0 | 13:48 | 1:09 | 1:18 | 25 | 10 | 53 | 16 | 3 | 0 | 0.08 |
| 2026-01-10 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 17:30 | 2:15 | 2:02 | 26 | 38 | 63 | 22 | 1 | 0 | 0.04 |
| 2026-01-08 | vs | CGY | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 50.0 | 14:28 | 0:25 | 1:16 | 24 | 14 | 57 | 19 | 0 | 0 | 0.25 |
| 2026-01-06 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 83.3 | 13:51 | 0:11 | 2:53 | 22 | 4 | 56 | 19 | 1 | 0 | 0.14 |
| 2026-01-03 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 11:05 | 0:00 | 4:28 | 13 | 0 | 44 | 15 | 2 | 0 | 0.00 |
| 2025-12-31 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 10 | 42.9 | 12:59 | 0:00 | 5:27 | 16 | 0 | 54 | 19 | 0 | 1 | 0.01 |
| 2025-12-29 | @ | CGY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3 | 13:42 | 0:22 | 6:16 | 16 | 6 | 63 | 19 | 1 | 2 | 0.04 |
| 2025-12-27 | @ | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 33.3 | 11:59 | 0:00 | 2:43 | 18 | 0 | 44 | 15 | 1 | 0 | 0.25 |
| 2025-12-23 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 13:41 | 0:37 | 6:09 | 21 | 6 | 49 | 20 | 0 | 0 | 0.32 |
| 2025-12-21 | vs | OTT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 41.7 | 13:24 | 0:00 | 4:09 | 23 | 0 | 57 | 19 | 0 | 0 | 0.38 |
| 2025-12-20 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30.0 | 11:12 | 0:00 | 2:39 | 17 | 0 | 38 | 15 | 0 | 0 | 0.00 |
| 2025-12-18 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.0 | 12:42 | 0:00 | 4:44 | 17 | 0 | 63 | 17 | 0 | 0 | 0.01 |
| 2025-12-16 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60.0 | 13:41 | 0:26 | 3:12 | 21 | 7 | 50 | 19 | 2 | 0 | 0.00 |
| 2025-12-14 | @ | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 36.4 | 14:30 | 0:06 | 2:18 | 24 | 2 | 42 | 20 | 1 | 0 | 0.00 |
| 2025-12-11 | @ | WPG | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.0 | 16:59 | 0:00 | 2:48 | 28 | 0 | 37 | 23 | 0 | 0 | 0.21 |
| 2025-12-09 | @ | STL | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 46.7 | 16:00 | 0:00 | 2:14 | 27 | 0 | 58 | 18 | 1 | 1 | 0.01 |
| 2025-12-06 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 53.8 | 13:47 | 0:00 | 1:24 | 22 | 0 | 45 | 17 | 0 | 0 | 0.12 |
| 2025-12-04 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 14:54 | 0:00 | 1:41 | 25 | 0 | 45 | 19 | 1 | 1 | 0.02 |
| 2025-12-02 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 13:51 | 0:00 | 2:20 | 21 | 0 | 74 | 19 | 0 | 2 | 0.02 |
| 2025-11-29 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63.6 | 15:56 | 0:00 | 5:58 | 20 | 0 | 57 | 21 | 1 | 0 | 0.11 |
| 2025-11-28 | vs | NYR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 37.5 | 16:30 | 0:00 | 1:48 | 27 | 0 | 66 | 21 | 0 | 0 | 0.29 |
| 2025-11-26 | @ | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 28.6 | 14:31 | 0:00 | 4:51 | 20 | 0 | 55 | 20 | 0 | 0 | 0.00 |
| 2025-11-23 | @ | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 40.0 | 11:38 | 0:28 | 4:47 | 15 | 7 | 54 | 17 | 1 | 0 | 0.12 |
| 2025-11-21 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 28.6 | 12:04 | 0:00 | 2:52 | 19 | 0 | 33 | 18 | 0 | 0 | 0.02 |
| 2025-11-19 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 70.0 | 15:48 | 0:00 | 3:26 | 23 | 0 | 54 | 19 | 1 | 0 | 0.01 |
| 2025-11-17 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 63.6 | 13:19 | 0:00 | 1:29 | 25 | 0 | 32 | 16 | 0 | 0 | 0.09 |
| 2025-11-15 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 15:18 | 0:04 | 6:53 | 22 | 1 | 67 | 15 | 0 | 0 | 0.06 |
| 2025-11-13 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 30.0 | 11:11 | 0:00 | 1:04 | 19 | 0 | 37 | 17 | 0 | 1 | 0.28 |
| 2025-11-11 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36.4 | 13:33 | 0:00 | 4:23 | 22 | 0 | 45 | 17 | 0 | 0 | 0.22 |
| 2025-11-08 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.0 | 17:10 | 0:00 | 3:43 | 26 | 0 | 65 | 21 | 0 | 0 | 0.09 |
| 2025-11-06 | vs | OTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 37.5 | 14:19 | 0:05 | 0:50 | 24 | 3 | 32 | 17 | 2 | 1 | 0.22 |
| 2025-11-04 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 55.6 | 14:18 | 0:00 | 3:14 | 22 | 0 | 53 | 18 | 0 | 0 | 0.02 |
| 2025-11-01 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 13:08 | 0:00 | 0:43 | 22 | 0 | 30 | 15 | 0 | 0 | 0.16 |
| 2025-10-30 | vs | BUF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 50.0 | 14:29 | 0:19 | 5:55 | 19 | 4 | 58 | 20 | 3 | 0 | 0.01 |
| 2025-10-28 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60.0 | 16:26 | 0:10 | 4:35 | 27 | 3 | 42 | 20 | 2 | 0 | 0.00 |
| 2025-10-27 | @ | OTT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.0 | 13:16 | 0:00 | 2:28 | 20 | 0 | 54 | 19 | 0 | 0 | 0.07 |
| 2025-10-25 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 83.3 | 12:28 | 1:25 | 1:54 | 20 | 17 | 35 | 18 | 0 | 0 | 0.05 |
| 2025-10-23 | vs | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 42.9 | 13:38 | 0:00 | 2:10 | 21 | 0 | 39 | 19 | 2 | 0 | 0.28 |
| 2025-10-21 | vs | FLA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 16:25 | 0:08 | 3:01 | 29 | 1 | 58 | 24 | 1 | 1 | 0.11 |
| 2025-10-19 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42.9 | 13:46 | 0:20 | 5:30 | 19 | 4 | 58 | 18 | 1 | 1 | 0.00 |
| 2025-10-18 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 23.1 | 15:32 | 0:00 | 3:41 | 26 | 0 | 35 | 22 | 0 | 1 | 0.00 |
| 2025-10-16 | @ | VGK | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 45.5 | 16:59 | 0:13 | 4:09 | 28 | 4 | 46 | 21 | 2 | 1 | 0.04 |
| 2025-10-13 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 50.0 | 9:26 | 0:00 | 1:27 | 17 | 0 | 37 | 13 | 1 | 0 | 0.18 |
| 2025-10-11 | vs | BUF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 53.8 | 13:30 | 0:09 | 3:20 | 23 | 2 | 46 | 21 | 0 | 0 | 1.04 |
| 2025-10-09 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 57.1 | 12:20 | 0:00 | 3:45 | 18 | 0 | 67 | 18 | 2 | 0 | 0.00 |
| 2025-10-08 | @ | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 44.4 | 14:34 | 0:00 | 3:43 | 23 | 0 | 39 | 22 | 1 | 0 | 0.03 |
Feedback