← back to leaders

Josh Manson
DCOL · age 34 · 2022-23 · drafted 2011 by ANA, round 6, #160 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-03-01 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 4 | 2 | 0 | 0.0 | 17:44 | — | — | — | — | — | 23 | 0 | 1 | 0.01 |
| 2023-02-27 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +3 | 4 | 3 | 0 | 0.0 | 20:06 | — | — | — | — | — | 26 | 0 | 0 | 0.03 |
| 2023-02-25 | vs | CGY | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 3 | 2 | 0.0 | 19:20 | — | — | — | — | — | 27 | 1 | 0 | 0.16 |
| 2023-02-24 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 22:18 | — | — | — | — | — | 26 | 0 | 0 | 0.11 |
| 2023-02-19 | vs | EDM | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 2 | 4 | 0 | 0.0 | 21:32 | — | — | — | — | — | 27 | 0 | 2 | 0.12 |
| 2023-02-15 | @ | MIN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 4 | 5 | 0 | 0.0 | 20:35 | — | — | — | — | — | 28 | 1 | 0 | 0.10 |
| 2022-12-01 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 2 | 0.0 | 10:17 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-11-29 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 19:51 | — | — | — | — | — | 23 | 0 | 0 | 0.05 |
| 2022-11-26 | vs | DAL | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +2 | 4 | 2 | 6 | 0.0 | 15:30 | — | — | — | — | — | 29 | 0 | 1 | 0.26 |
| 2022-11-23 | vs | VAN | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 1 | 2 | 0.0 | 15:47 | — | — | — | — | — | 22 | 0 | 0 | 0.09 |
| 2022-11-21 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 7 | 0.0 | 17:18 | — | — | — | — | — | 26 | 1 | 0 | 0.00 |
| 2022-11-19 | @ | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 18:57 | — | — | — | — | — | 25 | 2 | 1 | 0.12 |
| 2022-11-17 | @ | CAR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:31 | — | — | — | — | — | 30 | 0 | 2 | 0.00 |
| 2022-11-14 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 15:49 | — | — | — | — | — | 23 | 0 | 1 | 0.04 |
| 2022-11-12 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 4 | 0.0 | 21:29 | — | — | — | — | — | 30 | 3 | 0 | 0.00 |
| 2022-11-10 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 7 | 3 | 0 | 0.0 | 18:14 | — | — | — | — | — | 23 | 0 | 2 | 0.00 |
| 2022-11-05 | @ | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 19:29 | — | — | — | — | — | 25 | 0 | 1 | 0.17 |
| 2022-11-04 | vs | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:27 | — | — | — | — | — | 22 | 0 | 0 | 0.28 |
| 2022-10-29 | @ | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 14:32 | — | — | — | — | — | 23 | 0 | 0 | 0.03 |
| 2022-10-28 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 12:21 | — | — | — | — | — | 17 | 0 | 2 | 0.02 |
| 2022-10-25 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 17:23 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2022-10-22 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 2 | 2 | 0.0 | 20:33 | — | — | — | — | — | 28 | 0 | 3 | 0.00 |
| 2022-10-21 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 18:02 | — | — | — | — | — | 26 | 0 | 1 | 0.00 |
| 2022-10-19 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 4 | 0.0 | 17:30 | — | — | — | — | — | 25 | 1 | 0 | 0.05 |
| 2022-10-17 | @ | MIN | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 17:17 | — | — | — | — | — | 22 | 0 | 1 | 0.33 |
| 2022-10-13 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 15:57 | — | — | — | — | — | 20 | 1 | 2 | 0.05 |
| 2022-10-12 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 5 | 0.0 | 16:45 | — | — | — | — | — | 24 | 2 | 0 | 0.00 |
Feedback