← back to leaders

Philipp Grubauer
GoalieSEA · age 34 · 2022-23 · drafted 2010 by WSH, round 4, #112 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2023-04-13 | VGK | L | 18 | 16 | 2 | 0.889 | -0.4 |
| 2023-04-11 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-10 | ARI | W | 23 | 22 | 1 | 0.957 | +1.5 |
| 2023-04-08 | CHI | | 11 | 11 | 0 | 1.000 | +0.6 |
| 2023-04-06 | ARI | W | 29 | 27 | 2 | 0.931 | +0.6 |
| 2023-04-04 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-03 | ARI | W | 21 | 20 | 1 | 0.952 | +0.7 |
| 2023-04-01 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-30 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-27 | MIN | L | 13 | 9 | 4 | 0.692 | -3.0 |
| 2023-03-25 | NSH | W | 16 | 14 | 2 | 0.875 | -0.4 |
| 2023-03-18 | EDM | | 10 | 7 | 3 | 0.700 | -1.9 |
| 2023-03-16 | SJS | W | 32 | 31 | 1 | 0.969 | +2.0 |
| 2023-03-13 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-11 | DAL | O | 25 | 21 | 4 | 0.840 | -1.5 |
| 2023-03-09 | OTT | L | 31 | 26 | 5 | 0.839 | -1.4 |
| 2023-03-07 | ANA | W | 22 | 20 | 2 | 0.909 | +0.1 |
| 2023-03-05 | COL | W | 23 | 21 | 2 | 0.913 | +0.5 |
| 2023-03-03 | CBJ | W | 23 | 21 | 2 | 0.913 | +0.2 |
| 2023-03-02 | DET | W | 17 | 16 | 1 | 0.941 | +0.4 |
| 2023-02-28 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-26 | TOR | L | 21 | 17 | 4 | 0.809 | -1.5 |
| 2023-02-23 | BOS | L | 33 | 27 | 6 | 0.818 | -2.4 |
| 2023-02-20 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-18 | DET | W | 23 | 21 | 2 | 0.913 | +0.2 |
| 2023-02-16 | PHI | W | 19 | 17 | 2 | 0.895 | -0.5 |
| 2023-02-14 | WPG | O | 40 | 38 | 2 | 0.950 | +1.2 |
| 2023-02-12 | PHI | W | 18 | 15 | 3 | 0.833 | -1.4 |
| 2023-02-10 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-09 | NJD | L | 26 | 24 | 2 | 0.923 | +0.3 |
| 2023-02-07 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-28 | CBJ | W | 25 | 24 | 1 | 0.960 | +0.8 |
| 2023-01-27 | CGY | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-25 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-21 | COL | O | 27 | 26 | 1 | 0.963 | +0.9 |
| 2023-01-19 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-17 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-16 | TBL | L | 29 | 27 | 2 | 0.931 | +1.0 |
| 2023-01-14 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-12 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-10 | BUF | W | 35 | 32 | 3 | 0.914 | +0.8 |
| 2023-01-09 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-07 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-05 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-03 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-01 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-30 | EDM | L | 5 | 2 | 3 | 0.400 | -2.2 |
| 2022-12-28 | CGY | L | 44 | 41 | 3 | 0.932 | +1.9 |
| 2022-12-22 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-20 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-18 | WPG | W | 17 | 15 | 2 | 0.882 | +0.2 |
| 2022-12-15 | CAR | L | 39 | 36 | 3 | 0.923 | +1.3 |
| 2022-12-13 | TBL | L | 20 | 16 | 4 | 0.800 | -2.2 |
| 2022-12-11 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-09 | WSH | L | 36 | 34 | 2 | 0.944 | +2.0 |
| 2022-12-06 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-03 | FLA | L | 28 | 23 | 5 | 0.821 | -2.1 |
| 2022-12-01 | WSH | W | 23 | 21 | 2 | 0.913 | +0.6 |
| 2022-11-29 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-27 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-25 | VGK | W | 22 | 20 | 2 | 0.909 | -0.0 |
| 2022-11-23 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-19 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-21 | COL | | 19 | 17 | 2 | 0.895 | -0.2 |
| 2022-10-19 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-17 | CAR | L | 34 | 29 | 5 | 0.853 | -2.0 |
| 2022-10-15 | VGK | | 6 | 6 | 0 | 1.000 | +0.6 |
| 2022-10-13 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-12 | ANA | O | 27 | 22 | 5 | 0.815 | -2.2 |
Feedback