Either side of the break— 5 days, last game 2024-01-31, back 2024-02-05
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 33 | 11 | 16 | 27 | 0.82 | 99 | 0 | 12.5 | 19 |
| After the break | 29 | 17 | 12 | 29 | 1 | 97 | 0 | 14.2 | 20.2 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 2 | 3 | 5 | 1.25 | 20 | 0 | 5 | 2.3 |
| Last 14d | 7 | 2 | 4 | 6 | 0.86 | 28 | 2 | 7 | 3.8 |
| Last 30d | 15 | 8 | 8 | 16 | 1.07 | 49 | 4 | 18 | 7.2 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 32 | 16 | 16 | 32 | 1 | 101 | 26 | 21 | 14.7 |
| Road | 30 | 12 | 12 | 24 | 0.8 | 95 | 21 | 30 | 12 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2023 | 9 | 5 | 2 | 7 | 0.78 | 29 | 4.7 |
| Nov 2023 | 10 | 5 | 5 | 10 | 1 | 33 | 3.6 |
| Dec 2023 | 3 | 0 | 3 | 3 | 1 | 9 | 1.1 |
| Jan 2024 | 11 | 1 | 6 | 7 | 0.64 | 28 | 3.1 |
| Feb 2024 | 9 | 7 | 2 | 9 | 1 | 29 | 4.3 |
| Mar 2024 | 11 | 6 | 4 | 10 | 0.91 | 36 | 5 |
| Apr 2024 | 9 | 4 | 6 | 10 | 1.11 | 32 | 4.9 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2024-04-15 | 2 | 0 | 1 | 1 | 0.5 | 9 | 0 | 3 | 1.5 |
| wk 2024-04-08 | 3 | 2 | 2 | 4 | 1.33 | 17 | 0 | 3 | 1.6 |
| wk 2024-04-01 | 4 | 2 | 3 | 5 | 1.25 | 6 | 2 | 6 | 1.7 |
| wk 2024-03-25 | 3 | 2 | 2 | 4 | 1.33 | 8 | 0 | 2 | 0.9 |
| wk 2024-03-18 | 3 | 2 | 0 | 2 | 0.67 | 9 | 2 | 4 | 1.3 |
| wk 2024-03-11 | 4 | 2 | 2 | 4 | 1 | 13 | 3 | 3 | 1.9 |
| wk 2024-03-04 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.9 |
| wk 2024-02-19 | 3 | 3 | 1 | 4 | 1.33 | 10 | 2 | 0 | 1.1 |
| wk 2024-02-12 | 3 | 2 | 1 | 3 | 1 | 7 | 3 | 2 | 1.7 |
| wk 2024-02-05 | 3 | 2 | 0 | 2 | 0.67 | 12 | 4 | 5 | 1.5 |
| wk 2024-01-22 | 3 | 0 | 2 | 2 | 0.67 | 7 | 2 | 1 | 1.4 |
| wk 2024-01-15 | 2 | 0 | 1 | 1 | 0.5 | 7 | 2 | 2 | 0.4 |
| wk 2024-01-08 | 3 | 1 | 2 | 3 | 1 | 7 | 3 | 0 | 1 |
| wk 2024-01-01 | 3 | 0 | 1 | 1 | 0.33 | 7 | 5 | 3 | 0.4 |
| wk 2023-12-04 | 2 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 0.2 |
| wk 2023-11-27 | 3 | 1 | 2 | 3 | 1 | 13 | 5 | 1 | 1.5 |
| wk 2023-11-13 | 4 | 2 | 2 | 4 | 1 | 12 | 4 | 2 | 1.9 |
| wk 2023-11-06 | 3 | 1 | 0 | 1 | 0.33 | 10 | 7 | 2 | 0.8 |
| wk 2023-10-30 | 2 | 1 | 3 | 4 | 2 | 7 | 0 | 3 | 1 |
| wk 2023-10-23 | 3 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 1.5 |
| wk 2023-10-16 | 2 | 1 | 0 | 1 | 0.5 | 5 | 1 | 2 | 0.8 |
| wk 2023-10-09 | 3 | 3 | 0 | 3 | 1 | 10 | 2 | 6 | 1.7 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| STL | 1 | 2 | 1 | 3 | 3 | 5 |
| CHI | 1 | 2 | 0 | 2 | 2 | 2 |
| CAR | 4 | 3 | 4 | 7 | 1.75 | 13 |
| COL | 2 | 1 | 2 | 3 | 1.5 | 6 |
| VGK | 2 | 1 | 2 | 3 | 1.5 | 2 |
| WSH | 2 | 1 | 2 | 3 | 1.5 | 5 |
| NYI | 2 | 2 | 1 | 3 | 1.5 | 2 |
| SJS | 2 | 1 | 2 | 3 | 1.5 | 4 |
| PHI | 4 | 2 | 4 | 6 | 1.5 | 7 |
| MIN | 2 | 1 | 1 | 2 | 1 | 5 |
| WPG | 2 | 0 | 2 | 2 | 1 | 5 |
| TOR | 3 | 1 | 2 | 3 | 1 | 6 |
| FLA | 3 | 1 | 2 | 3 | 1 | 4 |
| MTL | 3 | 1 | 2 | 3 | 1 | 10 |
| UTA | 2 | 2 | 0 | 2 | 1 | 4 |
| DET | 2 | 1 | 1 | 2 | 1 | 7 |
| CGY | 1 | 1 | 0 | 1 | 1 | 3 |
| EDM | 2 | 1 | 1 | 2 | 1 | 8 |
| BUF | 3 | 2 | 0 | 2 | 0.67 | 6 |
| CBJ | 4 | 2 | 0 | 2 | 0.5 | 16 |
| NJD | 4 | 1 | 1 | 2 | 0.5 | 8 |
| OTT | 2 | 0 | 1 | 1 | 0.5 | 6 |
| NYR | 2 | 0 | 1 | 1 | 0.5 | 5 |
| ANA | 2 | 0 | 1 | 1 | 0.5 | 7 |
| LAK | 2 | 0 | 1 | 1 | 0.5 | 6 |
| BOS | 2 | 0 | 1 | 1 | 0.5 | 7 |
| TBL | 3 | 0 | 1 | 1 | 0.33 | 9 |
| DAL | 2 | 0 | 0 | 0 | 0 | 2 |
| NSH | 2 | 0 | 0 | 0 | 0 | 4 |
| SEA | 2 | 0 | 0 | 0 | 0 | 4 |
| VAN | 2 | 0 | 0 | 0 | 0 | 5 |
