← back to leaders

Nino Niederreiter
RWPG · age 34 · 2025-26 · drafted 2010 by NYI, round 1, #5 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | SJS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 15:37 | 2:50 | 0:00 | 27 | 32 | 0 | 17 | 0 | 1 | 0.30 |
| 2026-04-14 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 12:20 | 1:08 | 0:00 | 24 | 21 | 0 | 16 | 0 | 0 | 0.08 |
| 2026-04-13 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 12:22 | 2:21 | 0:37 | 24 | 26 | 5 | 17 | 1 | 1 | 0.05 |
| 2026-04-11 | vs | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 11:50 | 2:47 | 0:00 | 18 | 45 | 0 | 18 | 0 | 0 | 0.03 |
| 2026-04-09 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:35 | 0:43 | 0:00 | 22 | 36 | 0 | 17 | 1 | 0 | 0.00 |
| 2026-04-06 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 11:20 | 0:00 | 0:00 | 20 | 0 | — | 17 | 1 | 0 | 0.00 |
| 2026-02-04 | vs | MTL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 14:04 | 1:15 | 0:00 | 25 | 24 | 0 | 17 | 2 | 0 | 0.88 |
| 2026-02-02 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:29 | 1:52 | 0:00 | 22 | 30 | 0 | 18 | 0 | 0 | 0.09 |
| 2026-01-31 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:02 | 1:43 | 0:00 | 22 | 18 | 0 | 16 | 0 | 0 | 0.00 |
| 2026-01-29 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:00 | 1:16 | 0:00 | 22 | 28 | 0 | 16 | 1 | 1 | 0.12 |
| 2026-01-27 | @ | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:35 | 1:52 | 0:00 | 27 | 44 | 0 | 17 | 1 | 0 | 0.13 |
| 2026-01-24 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:52 | 0:58 | 0:00 | 25 | 46 | 0 | 19 | 0 | 0 | 0.01 |
| 2026-01-22 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:06 | 0:58 | 0:00 | 24 | 27 | 0 | 20 | 0 | 0 | 0.18 |
| 2026-01-20 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14:24 | 1:18 | 0:00 | 27 | 26 | 0 | 16 | 0 | 0 | 0.10 |
| 2026-01-19 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 12:57 | 2:03 | 0:06 | 21 | 44 | 2 | 16 | 0 | 0 | 0.00 |
| 2026-01-17 | vs | TOR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 14:32 | 3:08 | 0:00 | 23 | 45 | 0 | 19 | 0 | 0 | 0.26 |
| 2026-01-15 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:16 | 2:07 | 0:00 | 24 | 33 | 0 | 17 | 2 | 0 | 0.00 |
| 2026-01-13 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 15:59 | 1:54 | 0:00 | 27 | 38 | 0 | 23 | 0 | 0 | 0.00 |
| 2026-01-11 | vs | NJD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 17:26 | 1:57 | 0:00 | 29 | 46 | 0 | 20 | 2 | 0 | 0.21 |
| 2026-01-09 | vs | LAK | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 11:59 | 0:51 | 0:00 | 22 | 29 | 0 | 17 | 0 | 0 | 0.24 |
| 2026-01-08 | vs | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14:43 | 1:05 | 0:06 | 26 | 26 | 2 | 20 | 0 | 0 | 0.32 |
| 2026-01-06 | vs | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 14:09 | 0:58 | 0:00 | 24 | 31 | 0 | 18 | 1 | 0 | 0.11 |
| 2026-01-03 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 15:17 | 4:20 | 0:00 | 26 | 49 | 0 | 19 | 1 | 0 | 0.01 |
| 2025-12-31 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:41 | 1:19 | 0:00 | 20 | 30 | 0 | 15 | 0 | 1 | 0.27 |
| 2025-12-29 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:30 | 1:27 | 0:00 | 21 | 21 | 0 | 14 | 0 | 0 | 0.01 |
| 2025-12-27 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:58 | 1:58 | 0:00 | 19 | 30 | 0 | 15 | 0 | 0 | 0.13 |
| 2025-12-21 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:12 | 1:45 | 0:03 | 20 | 35 | 1 | 16 | 0 | 0 | 0.49 |
| 2025-12-19 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 12:56 | 0:29 | 0:17 | 24 | 19 | 4 | 18 | 1 | 0 | 0.02 |
| 2025-12-17 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:59 | 1:50 | 0:31 | 20 | 38 | 7 | 17 | 2 | 0 | 0.09 |
| 2025-12-15 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:38 | 1:36 | 0:00 | 24 | 39 | 0 | 17 | 0 | 0 | 0.33 |
| 2025-12-13 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 15:45 | 1:54 | 0:24 | 29 | 41 | 4 | 19 | 2 | 0 | 0.24 |
| 2025-12-11 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:45 | 2:46 | 0:00 | 20 | 38 | 0 | 18 | 0 | 0 | 0.25 |
| 2025-12-09 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:06 | 1:05 | 0:27 | 25 | 14 | 4 | 14 | 1 | 0 | 0.02 |
| 2025-12-06 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0.0 | 12:13 | 0:52 | 0:00 | 20 | 38 | 0 | 15 | 0 | 0 | 0.00 |
| 2025-12-05 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:08 | 0:27 | 0:00 | 21 | 18 | 0 | 15 | 0 | 0 | 0.02 |
| 2025-12-03 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 15:58 | 1:16 | 0:00 | 25 | 52 | 0 | 20 | 1 | 1 | 0.11 |
| 2025-12-01 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 12:23 | 0:52 | 0:16 | 23 | 20 | 4 | 17 | 0 | 0 | 0.07 |
| 2025-11-29 | @ | NSH | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 16:30 | 3:29 | 0:00 | 27 | 57 | 0 | 21 | 0 | 0 | 1.12 |
| 2025-11-28 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0.0 | 15:38 | 2:03 | 0:27 | 28 | 46 | 5 | 21 | 1 | 0 | 0.08 |
| 2025-11-26 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 11:37 | 0:50 | 0:00 | 21 | 21 | 0 | 17 | 2 | 0 | 0.12 |
| 2025-11-23 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 16:01 | 3:10 | 0:00 | 25 | 44 | 0 | 17 | 0 | 0 | 0.04 |
| 2025-11-21 | vs | CAR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 13:13 | 1:19 | 0:00 | 23 | 50 | 0 | 16 | 2 | 0 | 0.26 |
| 2025-11-18 | vs | CBJ | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 14:14 | 1:59 | 0:00 | 23 | 68 | 0 | 16 | 1 | 0 | 0.12 |
| 2025-11-15 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 15:08 | 0:00 | 0:00 | 26 | 0 | 0 | 21 | 0 | 0 | 0.11 |
| 2025-11-13 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 13:09 | 0:00 | 0:00 | 25 | 0 | 0 | 17 | 2 | 0 | 0.02 |
| 2025-11-11 | @ | VAN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 14:18 | 1:31 | 0:00 | 25 | 23 | 0 | 21 | 4 | 1 | 0.85 |
| 2025-11-09 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:38 | 3:30 | 0:00 | 25 | 41 | 0 | 20 | 0 | 1 | 0.13 |
| 2025-11-07 | @ | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 100.0 | 15:04 | 0:44 | 0:17 | 28 | 23 | 4 | 18 | 1 | 0 | 0.24 |
| 2025-11-04 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:27 | 3:21 | 0:00 | 21 | 39 | 0 | 17 | 1 | 0 | 0.00 |
| 2025-11-01 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:40 | 3:07 | 0:15 | 22 | 46 | 9 | 18 | 0 | 0 | 0.18 |
| 2025-10-30 | vs | CHI | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 15:40 | 1:44 | 0:37 | 27 | 43 | 9 | 20 | 2 | 0 | 0.03 |
| 2025-10-28 | @ | MIN | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 14:07 | 0:00 | 0:16 | 26 | — | 4 | 19 | 0 | 0 | 0.31 |
| 2025-10-26 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:44 | 0:00 | 0:15 | 27 | 0 | 3 | 17 | 1 | 0 | 0.01 |
| 2025-10-24 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0.0 | 12:48 | 3:25 | 0:00 | 24 | 28 | 0 | 17 | 0 | 1 | 0.03 |
| 2025-10-23 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:54 | 1:40 | 0:00 | 26 | 38 | 0 | 21 | 2 | 0 | 0.18 |
| 2025-10-20 | @ | CGY | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0.0 | 15:46 | 3:23 | 0:12 | 30 | 32 | 2 | 20 | 1 | 0 | 0.00 |
| 2025-10-18 | vs | NSH | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 13:27 | 1:35 | 0:00 | 26 | 27 | 0 | 18 | 0 | 0 | 0.64 |
| 2025-10-16 | @ | PHI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 14:50 | 0:00 | 0:00 | 28 | 0 | 0 | 20 | 0 | 0 | 0.30 |
| 2025-10-13 | @ | NYI | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:41 | 3:53 | 0:02 | 23 | 59 | 0 | 17 | 0 | 0 | 0.41 |
| 2025-10-11 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100.0 | 14:08 | 2:27 | 0:00 | 25 | 39 | 0 | 16 | 0 | 0 | 0.29 |
| 2025-10-09 | vs | DAL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 15:07 | 3:55 | 0:00 | 26 | 47 | 0 | 20 | 1 | 1 | 0.53 |
Feedback