← back to leaders

Zach Hyman
LEDM · age 34 · 2022-23 · drafted 2010 by FLA, round 5, #123 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:56 | — | — | — | — | — | 16 | 0 | 0 | 0.36 |
| 2023-04-11 | @ | COL | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 19:04 | — | — | — | — | — | 20 | 0 | 1 | 0.91 |
| 2023-04-08 | @ | SJS | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 16:09 | — | — | — | — | — | 17 | 0 | 0 | 0.20 |
| 2023-04-05 | @ | ANA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:34 | — | — | — | — | — | 16 | 0 | 0 | 0.09 |
| 2023-04-04 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:42 | — | — | — | — | — | 21 | 0 | 0 | 0.25 |
| 2023-04-01 | vs | ANA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 16:40 | — | — | — | — | — | 18 | 0 | 0 | 0.27 |
| 2023-03-30 | vs | LAK | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 21:14 | — | — | — | — | — | 26 | 0 | 1 | 0.40 |
| 2023-03-28 | @ | VGK | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -2 | 1 | 0 | 2 | 0.0 | 17:08 | — | — | — | — | — | 22 | 0 | 0 | 0.40 |
| 2023-03-27 | @ | ARI | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:55 | — | — | — | — | — | 19 | 0 | 0 | 0.64 |
| 2023-03-25 | vs | VGK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 15:20 | — | — | — | — | — | 19 | 0 | 0 | 0.26 |
| 2023-03-22 | vs | ARI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 23:56 | — | — | — | — | — | 21 | 1 | 1 | 0.53 |
| 2023-03-20 | vs | SJS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 20:39 | — | — | — | — | — | 22 | 0 | 0 | 0.66 |
| 2023-03-18 | @ | SEA | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 100.0 | 17:42 | — | — | — | — | — | 20 | 0 | 0 | 0.15 |
| 2023-03-11 | @ | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 20:00 | — | — | — | — | — | 22 | 0 | 0 | 0.60 |
| 2023-03-09 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 0 | 2 | 0.0 | 15:29 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-03-06 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 0.0 | 17:36 | — | — | — | — | — | 23 | 1 | 0 | 0.47 |
| 2023-03-04 | @ | WPG | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 0.0 | 18:31 | — | — | — | — | — | 25 | 0 | 0 | 0.65 |
| 2023-03-03 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 20:00 | — | — | — | — | — | 17 | 2 | 0 | 0.00 |
| 2023-03-01 | vs | TOR | 1 | 1 | 2 | 7 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 0.0 | 22:30 | — | — | — | — | — | 24 | 0 | 0 | 0.88 |
| 2023-02-27 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 19:10 | — | — | — | — | — | 21 | 1 | 1 | 0.07 |
| 2023-02-25 | @ | CBJ | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 25:09 | — | — | — | — | — | 23 | 0 | 1 | 0.61 |
| 2023-02-23 | @ | PIT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 18:33 | — | — | — | — | — | 20 | 0 | 0 | 0.33 |
| 2023-02-21 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 22:27 | — | — | — | — | — | 22 | 3 | 0 | 0.16 |
| 2023-02-19 | @ | COL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 0.0 | 20:30 | — | — | — | — | — | 25 | 0 | 2 | 0.13 |
| 2023-02-17 | vs | NYR | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:59 | — | — | — | — | — | 22 | 2 | 0 | 0.55 |
| 2023-02-15 | vs | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 22:58 | — | — | — | — | — | 22 | 1 | 0 | 0.36 |
| 2023-02-12 | @ | MTL | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 22:20 | — | — | — | — | — | 20 | 0 | 0 | 1.17 |
| 2023-02-11 | @ | OTT | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 20:46 | — | — | — | — | — | 21 | 1 | 0 | 0.73 |
| 2023-02-09 | @ | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 19:35 | — | — | — | — | — | 23 | 0 | 0 | 0.37 |
| 2023-02-07 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 19:19 | — | — | — | — | — | 18 | 1 | 0 | 0.34 |
| 2023-01-28 | vs | CHI | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 17:04 | — | — | — | — | — | 22 | 1 | 0 | 0.55 |
| 2023-01-25 | vs | CBJ | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 21:18 | — | — | — | — | — | 19 | 0 | 1 | 0.44 |
| 2023-01-21 | @ | VAN | 1 | 3 | 4 | 5 | 1 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 20:24 | — | — | — | — | — | 21 | 0 | 1 | 0.61 |
| 2023-01-19 | vs | TBL | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 21:46 | — | — | — | — | — | 24 | 0 | 0 | 0.42 |
| 2023-01-17 | vs | SEA | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +4 | 1 | 0 | 0 | 0.0 | 21:07 | — | — | — | — | — | 20 | 0 | 1 | 0.28 |
| 2023-01-14 | @ | VGK | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 21:24 | — | — | — | — | — | 24 | 1 | 0 | 0.53 |
| 2023-01-13 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 0.0 | 19:55 | — | — | — | — | — | 20 | 0 | 1 | 0.32 |
| 2023-01-11 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:33 | — | — | — | — | — | 18 | 0 | 0 | 0.13 |
| 2023-01-09 | @ | LAK | 0 | 0 | 0 | 8 | 0 | — | — | — | — | — | 0 | 1 | 0 | 9 | 0.0 | 19:40 | — | — | — | — | — | 17 | 0 | 0 | 1.28 |
| 2023-01-07 | vs | COL | 2 | 0 | 2 | 9 | 2 | — | — | — | — | — | -1 | 1 | 0 | 4 | 0.0 | 23:07 | — | — | — | — | — | 21 | 1 | 1 | 1.77 |
| 2023-01-05 | vs | NYI | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 20:26 | — | — | — | — | — | 22 | 1 | 1 | 0.88 |
| 2023-01-03 | vs | SEA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:45 | — | — | — | — | — | 25 | 0 | 0 | 0.47 |
| 2022-12-31 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 24:53 | — | — | — | — | — | 23 | 0 | 1 | 0.27 |
| 2022-12-30 | @ | SEA | 2 | 1 | 3 | 2 | 2 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 14:48 | — | — | — | — | — | 19 | 1 | 0 | 0.34 |
| 2022-12-27 | @ | CGY | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:29 | — | — | — | — | — | 21 | 0 | 1 | 0.36 |
| 2022-12-23 | vs | VAN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 21:13 | — | — | — | — | — | 20 | 3 | 1 | 0.30 |
| 2022-12-21 | @ | DAL | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 19:31 | — | — | — | — | — | 21 | 0 | 0 | 0.87 |
| 2022-12-19 | @ | NSH | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 21:43 | — | — | — | — | — | 22 | 0 | 0 | 1.24 |
| 2022-12-17 | vs | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 100.0 | 26:01 | — | — | — | — | — | 20 | 1 | 0 | 0.85 |
| 2022-12-15 | vs | STL | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 25:28 | — | — | — | — | — | 25 | 0 | 0 | 0.49 |
| 2022-12-13 | @ | NSH | 3 | 1 | 4 | 6 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 18:31 | — | — | — | — | — | 23 | 0 | 0 | 0.78 |
| 2022-12-12 | @ | MIN | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 22:57 | — | — | — | — | — | 21 | 0 | 0 | 0.72 |
| 2022-12-09 | vs | MIN | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 19:50 | — | — | — | — | — | 25 | 0 | 1 | 0.86 |
| 2022-12-07 | vs | ARI | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 16:11 | — | — | — | — | — | 19 | 0 | 0 | 0.66 |
| 2022-12-03 | vs | MTL | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 21:35 | — | — | — | — | — | 23 | 1 | 0 | 0.84 |
| 2022-12-01 | @ | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 20:29 | — | — | — | — | — | 21 | 0 | 0 | 0.50 |
| 2022-11-30 | @ | CHI | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 24:34 | — | — | — | — | — | 23 | 0 | 0 | 0.94 |
| 2022-11-28 | vs | FLA | 0 | 3 | 3 | 5 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 23:38 | — | — | — | — | — | 21 | 1 | 1 | 0.84 |
| 2022-11-26 | @ | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 100.0 | 21:30 | — | — | — | — | — | 23 | 0 | 0 | 0.31 |
| 2022-11-23 | @ | NYI | 0 | 0 | 0 | 10 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:20 | — | — | — | — | — | 23 | 1 | 0 | 2.01 |
| 2022-11-21 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 19:42 | — | — | — | — | — | 24 | 0 | 0 | 0.09 |
| 2022-11-19 | vs | VGK | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 22:31 | — | — | — | — | — | 23 | 1 | 0 | 0.13 |
| 2022-11-16 | vs | LAK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 0.0 | 22:03 | — | — | — | — | — | 24 | 0 | 1 | 0.43 |
| 2022-11-12 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 24:08 | — | — | — | — | — | 23 | 0 | 0 | 0.19 |
| 2022-11-10 | @ | CAR | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -3 | 1 | 1 | 0 | 0.0 | 20:30 | — | — | — | — | — | 23 | 0 | 0 | 0.41 |
| 2022-11-08 | @ | TBL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 100.0 | 22:39 | — | — | — | — | — | 26 | 0 | 1 | 0.29 |
| 2022-11-07 | @ | WSH | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +3 | 2 | 0 | 2 | 0.0 | 19:17 | — | — | — | — | — | 24 | 0 | 1 | 0.10 |
| 2022-11-05 | vs | DAL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -3 | 2 | 0 | 0 | 0.0 | 18:04 | — | — | — | — | — | 21 | 1 | 3 | 0.63 |
| 2022-11-03 | vs | NJD | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 21:44 | — | — | — | — | — | 22 | 0 | 3 | 1.14 |
| 2022-11-01 | vs | NSH | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:00 | — | — | — | — | — | 20 | 0 | 1 | 1.36 |
| 2022-10-29 | @ | CGY | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:35 | — | — | — | — | — | 21 | 0 | 0 | 0.51 |
| 2022-10-27 | @ | CHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:36 | — | — | — | — | — | 24 | 1 | 0 | 0.49 |
| 2022-10-26 | @ | STL | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 20:20 | — | — | — | — | — | 21 | 0 | 0 | 0.93 |
| 2022-10-24 | vs | PIT | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 16:34 | — | — | — | — | — | 25 | 0 | 1 | 0.56 |
| 2022-10-22 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 20:32 | — | — | — | — | — | 21 | 0 | 0 | 0.47 |
| 2022-10-20 | vs | CAR | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | +2 | 3 | 1 | 0 | 0.0 | 19:52 | — | — | — | — | — | 27 | 0 | 2 | 0.24 |
| 2022-10-18 | vs | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 21:25 | — | — | — | — | — | 23 | 1 | 1 | 0.82 |
| 2022-10-15 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 100.0 | 18:54 | — | — | — | — | — | 22 | 0 | 0 | 0.04 |
| 2022-10-12 | vs | VAN | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 21:27 | — | — | — | — | — | 28 | 1 | 1 | 0.21 |
Feedback