| Scoring | Ice time | Physical | Faceoffs | Finishing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | ES% | PP% | HIT | BLK | PIM | FOW | FOL | FO% | xG | G−xG | +/- |
| 2018-19 | 54 | 4 | 4 | 8 | 60 | 6.7 | — | — | — | — | — | — | 15 | — | — | — | — | — | -6 | |
| 2017-18 | 75 | 7 | 9 | 16 | 103 | 6.8 | — | — | — | — | — | — | 38 | — | — | — | — | — | -6 | |
| 2016-17 | 53 | 4 | 5 | 9 | 76 | 5.3 | — | — | — | — | — | — | 12 | — | — | — | — | — | -19 | |
| 2015-16 | 64 | 14 | 11 | 25 | 94 | 14.9 | — | — | — | — | — | — | 30 | — | — | — | — | — | -3 | |
| 2014-15 | 74 | 6 | 14 | 20 | 104 | 5.8 | — | — | — | — | — | — | 24 | — | — | — | — | — | -1 | |
| 2013-14 | 19 | 2 | 8 | 10 | 23 | 8.7 | — | — | — | — | — | — | 2 | — | — | — | — | — | 5 | |
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| KHL | 2019-20 | 36 | 8 | 3 | 11 | 40 |