← back to leaders

Justin Faulk
DDET · age 34 · 2025-26 with STL · drafted 2010 by CAR, round 2, #37 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | FLA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 19:58 | 2:38 | 0:00 | 33 | 38 | 0 | 22 | 1 | 0 | 0.09 |
| 2026-04-13 | @ | TBL | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 20:28 | 2:47 | 0:34 | 33 | 45 | 22 | 25 | 0 | 0 | 0.08 |
| 2026-04-11 | vs | NJD | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 22:31 | 0:12 | 0:00 | 38 | 10 | — | 27 | 0 | 0 | 0.19 |
| 2026-04-09 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.0 | 18:40 | 0:55 | 2:02 | 42 | 23 | 19 | 30 | 0 | 0 | 0.01 |
| 2026-04-07 | vs | CBJ | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 23:40 | 0:00 | 1:58 | 38 | 0 | 34 | 29 | 1 | 0 | 0.36 |
| 2026-04-02 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 10:49 | 0:40 | 0:00 | 18 | 24 | 0 | 16 | 1 | 0 | 0.00 |
| 2026-03-31 | @ | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0.0 | 22:40 | 0:00 | 3:10 | 37 | 0 | 48 | 24 | 1 | 0 | 0.14 |
| 2026-03-28 | vs | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:29 | 1:01 | 0:43 | 30 | 19 | 46 | 25 | 1 | 2 | 0.01 |
| 2026-03-27 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 20:11 | 3:20 | 2:03 | 33 | 38 | 35 | 25 | 1 | 0 | 0.00 |
| 2026-03-24 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 21:53 | 2:00 | 0:25 | 39 | 25 | 15 | 27 | 0 | 2 | 0.10 |
| 2026-03-21 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.0 | 20:53 | 1:47 | 1:39 | 35 | 25 | 36 | 24 | 0 | 0 | 0.01 |
| 2026-03-19 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 20:26 | 1:26 | 0:50 | 34 | 34 | 38 | 26 | 0 | 1 | 0.17 |
| 2026-03-16 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 22:04 | 2:51 | 0:30 | 38 | 41 | 13 | 26 | 1 | 0 | 0.07 |
| 2026-03-14 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 22:14 | 0:49 | 3:12 | 40 | 13 | 39 | 28 | 0 | 0 | 0.04 |
| 2026-03-12 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 19:11 | 0:47 | 1:02 | 31 | 32 | 100 | 25 | 0 | 1 | 0.04 |
| 2026-03-10 | @ | FLA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 20:48 | 0:35 | 2:12 | 35 | 22 | 41 | 28 | 2 | 0 | 0.02 |
| 2026-03-08 | @ | NJD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.0 | 19:28 | 1:55 | 0:32 | 36 | 22 | 16 | 24 | 1 | 1 | 0.18 |
| 2026-03-04 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 22:45 | 1:25 | 1:45 | 38 | 48 | 33 | 29 | 3 | 0 | 0.07 |
| 2026-03-01 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 25:28 | 0:45 | 2:48 | 40 | 37 | 100 | 23 | 2 | 1 | 0.03 |
| 2026-02-28 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 23:15 | 3:05 | 1:54 | 36 | 45 | 74 | 24 | 0 | 0 | 0.13 |
| 2026-02-26 | vs | SEA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 19:41 | 0:00 | 1:37 | 34 | — | 25 | 27 | 1 | 0 | 0.18 |
| 2026-02-04 | @ | DAL | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 20:40 | 4:53 | 2:13 | 30 | 62 | 33 | 24 | 0 | 0 | 0.24 |
| 2026-02-02 | @ | NSH | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 21:09 | 1:14 | 0:03 | 35 | 47 | 4 | 26 | 1 | 0 | 0.25 |
| 2026-01-31 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 21:58 | 4:35 | 0:48 | 33 | 58 | 30 | 24 | 0 | 1 | 0.12 |
| 2026-01-29 | vs | FLA | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 25:11 | 2:55 | 5:21 | 40 | 60 | 44 | 28 | 0 | 0 | 0.35 |
| 2026-01-27 | vs | DAL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 21:44 | 3:13 | 1:56 | 34 | 45 | 52 | 27 | 2 | 0 | 0.01 |
| 2026-01-24 | vs | LAK | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 22:48 | 2:44 | 2:17 | 33 | 68 | 40 | 26 | 1 | 0 | 0.10 |
| 2026-01-23 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 20:13 | 2:24 | 2:03 | 35 | 42 | 22 | 27 | 0 | 1 | 0.22 |
| 2026-01-20 | @ | WPG | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 23:37 | 3:38 | 2:17 | 37 | 52 | 46 | 27 | 1 | 0 | 0.01 |
| 2026-01-18 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:43 | 4:18 | 1:08 | 32 | 48 | 32 | 28 | 1 | 1 | 0.23 |
| 2026-01-16 | vs | TBL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 23:08 | 1:31 | 1:59 | 36 | 37 | 40 | 30 | 0 | 1 | 0.10 |
| 2026-01-13 | vs | CAR | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0.0 | 21:17 | 1:50 | 2:19 | 35 | 39 | 34 | 28 | 1 | 2 | 0.05 |
| 2026-01-10 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0.0 | 25:18 | 0:01 | 1:06 | 42 | 2 | 48 | 35 | 2 | 0 | 0.03 |
| 2026-01-09 | @ | UTA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 19:23 | 2:19 | 0:50 | 33 | 34 | 22 | 27 | 1 | 0 | 0.26 |
| 2026-01-07 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:16 | 3:10 | 1:34 | 34 | 33 | 33 | 26 | 4 | 0 | 0.06 |
| 2026-01-03 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 20:47 | 0:43 | 2:19 | 36 | 19 | 36 | 27 | 2 | 0 | 0.00 |
| 2026-01-02 | vs | VGK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0.0 | 21:00 | 2:17 | 0:37 | 36 | 47 | 14 | 27 | 1 | 1 | 0.11 |
| 2025-12-31 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0.0 | 21:53 | 2:43 | 1:21 | 35 | 51 | 31 | 30 | 1 | 0 | 0.04 |
| 2025-12-29 | vs | BUF | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 23:27 | 1:06 | 1:20 | 41 | 51 | 18 | 28 | 0 | 1 | 0.27 |
| 2025-12-27 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 23:15 | 2:18 | 1:08 | 38 | 61 | 25 | 25 | 1 | 0 | 0.00 |
| 2025-12-22 | @ | TBL | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 22:52 | 1:52 | 3:00 | 38 | 39 | 41 | 26 | 2 | 1 | 0.31 |
| 2025-12-20 | @ | FLA | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 0.0 | 22:44 | 3:39 | 2:59 | 35 | 62 | 37 | 29 | 0 | 1 | 0.19 |
| 2025-12-18 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 25:12 | 3:05 | 0:20 | 42 | 50 | 8 | 30 | 1 | 0 | 0.21 |
| 2025-12-17 | vs | WPG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0.0 | 21:40 | 3:09 | 1:15 | 36 | 42 | 25 | 27 | 0 | 0 | 0.10 |
| 2025-12-15 | vs | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 22:03 | 1:34 | 2:51 | 38 | 28 | 37 | 25 | 0 | 0 | 0.00 |
| 2025-12-12 | vs | CHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0.0 | 22:03 | 1:00 | 0:00 | 37 | 37 | — | 29 | 2 | 0 | 0.25 |
| 2025-12-11 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 18:26 | 2:05 | 2:56 | 30 | 30 | 39 | 23 | 1 | 1 | 0.06 |
| 2025-12-09 | vs | BOS | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 24:17 | 1:52 | 1:48 | 40 | 49 | 43 | 30 | 1 | 0 | 0.21 |
| 2025-12-07 | @ | MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:11 | 1:34 | 1:30 | 33 | 51 | 31 | 24 | 1 | 1 | 0.00 |
| 2025-12-06 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 21:55 | 1:05 | 5:08 | 35 | 51 | 38 | 29 | 1 | 0 | 0.09 |
| 2025-12-04 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 19:51 | 1:11 | 0:47 | 33 | 31 | 27 | 24 | 1 | 0 | 0.03 |
| 2025-12-01 | vs | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 21:05 | 4:25 | 2:15 | 33 | 37 | 54 | 22 | 0 | 0 | 0.11 |
| 2025-11-29 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0.0 | 21:32 | 1:13 | 2:23 | 38 | 26 | 29 | 27 | 1 | 1 | 0.09 |
| 2025-11-28 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:33 | 2:37 | 1:16 | 33 | 42 | 57 | 25 | 1 | 0 | 0.03 |
| 2025-11-26 | @ | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 21:23 | 2:23 | 0:32 | 36 | 33 | 19 | 29 | 1 | 0 | 0.18 |
| 2025-11-24 | @ | NYR | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 24:11 | 3:22 | 0:00 | 38 | 63 | — | 27 | 0 | 1 | 0.06 |
| 2025-11-22 | @ | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.0 | 20:22 | 0:50 | 0:09 | 35 | 58 | 7 | 29 | 0 | 0 | 0.07 |
| 2025-11-20 | @ | PHI | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 24:59 | 1:08 | 2:10 | 40 | 31 | 47 | 30 | 0 | 0 | 0.12 |
| 2025-11-18 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 21:57 | 2:10 | 1:52 | 35 | 41 | 29 | 34 | 0 | 0 | 0.03 |
| 2025-11-15 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 24:16 | 2:03 | 1:27 | 42 | 39 | 28 | 28 | 1 | 0 | 0.06 |
| 2025-11-14 | vs | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24:28 | 0:46 | 0:59 | 39 | 37 | 48 | 32 | 0 | 0 | 0.05 |
| 2025-11-11 | vs | CGY | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:04 | 1:11 | 0:00 | 37 | 29 | 0 | 28 | 3 | 0 | 0.06 |
| 2025-11-08 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0.0 | 22:05 | 0:28 | 1:51 | 37 | 19 | 35 | 25 | 0 | 0 | 0.17 |
| 2025-11-06 | @ | BUF | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 24:16 | 2:12 | 2:22 | 41 | 52 | 29 | 29 | 0 | 0 | 0.68 |
| 2025-11-05 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0.0 | 25:07 | 3:04 | 1:29 | 41 | 56 | 37 | 27 | 0 | 0 | 0.01 |
| 2025-11-03 | vs | EDM | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 24:18 | 1:39 | 0:00 | 40 | 58 | 0 | 25 | 1 | 0 | 0.15 |
| 2025-11-01 | @ | CBJ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 24:54 | 2:31 | 2:29 | 39 | 61 | 46 | 31 | 0 | 1 | 0.16 |
| 2025-10-30 | vs | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 24:31 | 3:27 | 2:23 | 37 | 53 | 42 | 29 | 1 | 1 | 0.17 |
| 2025-10-28 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:34 | 2:00 | 0:33 | 36 | 39 | 17 | 25 | 1 | 0 | 0.15 |
| 2025-10-27 | @ | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0.0 | 22:04 | 3:18 | 0:00 | 36 | 49 | — | 29 | 3 | 0 | 0.09 |
| 2025-10-25 | @ | DET | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 24:55 | 4:03 | 3:01 | 39 | 59 | 42 | 30 | 1 | 0 | 0.07 |
| 2025-10-23 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 22:05 | 2:07 | 3:16 | 36 | 30 | 53 | 29 | 1 | 0 | 0.05 |
| 2025-10-21 | vs | LAK | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 23:37 | 2:29 | 1:15 | 40 | 36 | 27 | 29 | 2 | 0 | 0.18 |
| 2025-10-18 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22:57 | 1:59 | 1:36 | 38 | 46 | 35 | 27 | 1 | 2 | 0.04 |
| 2025-10-15 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 21:36 | 1:13 | 0:43 | 36 | 59 | 20 | 26 | 0 | 0 | 0.03 |
| 2025-10-13 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 24:42 | 2:22 | 0:45 | 40 | 52 | 38 | 29 | 1 | 0 | 0.09 |
| 2025-10-11 | @ | CGY | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0.0 | 25:02 | 2:54 | 5:43 | 40 | 39 | 50 | 31 | 0 | 1 | 0.11 |
| 2025-10-09 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.0 | 22:43 | 2:09 | 1:01 | 38 | 52 | 24 | 29 | 0 | 0 | 0.16 |
Feedback