← back to leadersJon Merrill
DFA · age 34 · 2024-25 with MIN · drafted 2010 by NJD, round 2, #38 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-15 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:38 | — | — | — | — | — | 12 | 3 | 0 | 0.00 |
| 2025-04-12 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 16 | 1 | 0 | 0.04 |
| 2025-04-11 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:44 | — | — | — | — | — | 19 | 0 | 0 | 0.08 |
| 2025-04-09 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 13:07 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2025-04-06 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:37 | — | — | — | — | — | 13 | 1 | 0 | 0.03 |
| 2025-04-04 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 4 | 2 | 0.0 | 13:31 | — | — | — | — | — | 17 | 0 | 0 | 0.01 |
| 2025-03-31 | @ | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:25 | — | — | — | — | — | 13 | 1 | 1 | 0.03 |
| 2025-03-29 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:49 | — | — | — | — | — | 15 | 0 | 1 | 0.00 |
| 2025-03-27 | vs | WSH | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 12:43 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2025-03-25 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:58 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2025-03-24 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 12:29 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2025-03-22 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:30 | — | — | — | — | — | 18 | 0 | 0 | 0.03 |
| 2025-03-19 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 14:44 | — | — | — | — | — | 17 | 0 | 0 | 0.04 |
| 2025-03-17 | vs | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:38 | — | — | — | — | — | 14 | 1 | 1 | 0.06 |
| 2025-03-15 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 14:00 | — | — | — | — | — | 16 | 2 | 1 | 0.05 |
| 2025-03-13 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 11:27 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2025-03-11 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 14:26 | — | — | — | — | — | 18 | 3 | 0 | 0.00 |
| 2025-03-09 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:13 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2025-03-07 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 13:38 | — | — | — | — | — | 17 | 0 | 2 | 0.10 |
| 2025-03-04 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 13:32 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2025-03-02 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 13:25 | — | — | — | — | — | 16 | 4 | 0 | 0.00 |
| 2025-02-28 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:18 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2025-02-22 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:17 | — | — | — | — | — | 16 | 1 | 0 | 0.04 |
| 2025-02-08 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:21 | — | — | — | — | — | 15 | 3 | 0 | 0.07 |
| 2025-02-04 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 14:13 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2025-02-01 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:03 | — | — | — | — | — | 20 | 3 | 0 | 0.00 |
| 2025-01-30 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 3 | 0 | 0.0 | 17:24 | — | — | — | — | — | 18 | 0 | 1 | 0.03 |
| 2025-01-29 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 17:03 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-01-26 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 15:08 | — | — | — | — | — | 22 | 0 | 0 | 0.04 |
| 2025-01-25 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 15:04 | — | — | — | — | — | 20 | 0 | 1 | 0.04 |
| 2025-01-23 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 17:29 | — | — | — | — | — | 19 | 1 | 1 | 0.18 |
| 2025-01-20 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 16:45 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2025-01-18 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 14:19 | — | — | — | — | — | 19 | 0 | 0 | 0.01 |
| 2025-01-15 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 21:20 | — | — | — | — | — | 23 | 0 | 0 | 0.06 |
| 2025-01-12 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 21:22 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2025-01-11 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 18:55 | — | — | — | — | — | 22 | 1 | 0 | 0.03 |
| 2025-01-09 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 2 | 2 | 0.0 | 19:04 | — | — | — | — | — | 21 | 0 | 0 | 0.04 |
| 2025-01-07 | vs | STL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 19:11 | — | — | — | — | — | 23 | 2 | 0 | 0.08 |
| 2025-01-04 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:14 | — | — | — | — | — | 19 | 0 | 0 | 0.01 |
| 2025-01-02 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:03 | — | — | — | — | — | 16 | 1 | 0 | 0.01 |
| 2024-12-31 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 4 | 2 | 0.0 | 15:51 | — | — | — | — | — | 20 | 3 | 0 | 0.00 |
| 2024-12-29 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:48 | — | — | — | — | — | 17 | 1 | 1 | 0.00 |
| 2024-12-27 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 12:46 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-12-23 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:40 | — | — | — | — | — | 15 | 1 | 0 | 0.02 |
| 2024-12-21 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 14:50 | — | — | — | — | — | 17 | 2 | 0 | 0.00 |
| 2024-12-18 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 12:23 | — | — | — | — | — | 17 | 3 | 0 | 0.01 |
| 2024-12-15 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 7:33 | — | — | — | — | — | 10 | 0 | 0 | 0.00 |
| 2024-12-14 | vs | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 13:37 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2024-12-12 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 19:24 | — | — | — | — | — | 22 | 0 | 0 | 0.01 |
| 2024-12-10 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:55 | — | — | — | — | — | 19 | 2 | 1 | 0.01 |
| 2024-12-07 | @ | LAK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 14:10 | — | — | — | — | — | 19 | 1 | 0 | 0.05 |
| 2024-12-06 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:31 | — | — | — | — | — | 18 | 1 | 0 | 0.02 |
| 2024-12-03 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 0.0 | 13:46 | — | — | — | — | — | 17 | 3 | 1 | 0.00 |
| 2024-11-30 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 11:57 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2024-11-29 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:00 | — | — | — | — | — | 17 | 1 | 0 | 0.05 |
| 2024-11-27 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 0.0 | 16:05 | — | — | — | — | — | 19 | 2 | 0 | 0.03 |
| 2024-11-23 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 13:05 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2024-11-16 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:00 | — | — | — | — | — | 16 | 2 | 0 | 0.05 |
| 2024-11-14 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 13:54 | — | — | — | — | — | 16 | 0 | 0 | 0.08 |
| 2024-11-10 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:38 | — | — | — | — | — | 15 | 1 | 0 | 0.05 |
| 2024-11-05 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:33 | — | — | — | — | — | 18 | 0 | 1 | 0.02 |
| 2024-10-29 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 0.0 | 12:17 | — | — | — | — | — | 15 | 1 | 0 | 0.04 |
| 2024-10-26 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:50 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-10-24 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:51 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-10-22 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 15:37 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-10-19 | @ | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 13:17 | — | — | — | — | — | 16 | 2 | 0 | 0.02 |
| 2024-10-15 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 5 | 0 | 0.0 | 12:13 | — | — | — | — | — | 14 | 2 | 0 | 0.00 |
| 2024-10-13 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 13:16 | — | — | — | — | — | 15 | 0 | 0 | 0.05 |
| 2024-10-12 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:49 | — | — | — | — | — | 17 | 1 | 0 | 0.01 |
| 2024-10-10 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:55 | — | — | — | — | — | 19 | 1 | 0 | 0.01 |
Feedback