| Scoring | Ice time | Physical | Faceoffs | Finishing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | ES% | PP% | HIT | BLK | PIM | FOW | FOL | FO% | xG | G−xG | +/- |
| 2024-25 | 70 | 2 | 4 | 6 | 47 | 4.3 | 0 | 14:06 | 0:00 | — | — | 41 | 85 | 20 | — | — | — | 1.8 | +0.2 | -8 |
| 2023-24 | 65 | 4 | 7 | 11 | 42 | 9.5 | 0 | 12:48 | 0:00 | — | — | 37 | 57 | 30 | — | — | — | 2.2 | +1.8 | 0 |
| 2022-23 | 73 | 2 | 10 | 12 | 43 | 4.7 | 0 | 15:06 | 0:06 | — | — | 47 | 107 | 38 | — | — | — | 2.4 | -0.4 | -2 |
| 2021-22 | 69 | 4 | 16 | 20 | 59 | 6.8 | — | — | — | — | — | — | 22 | — | — | — | — | — | 15 | |
| 2020-21 | 49 | 0 | 5 | 5 | 41 | 0.0 | — | — | — | — | — | — | 16 | — | — | — | — | — | -9 | |
| 2019-20 | 49 | 2 | 5 | 7 | 37 | 5.4 | — | — | — | — | — | — | 32 | — | — | — | — | — | 9 | |
| 2018-19 | 57 | 3 | 12 | 15 | 72 | 4.2 | — | — | — | — | — | — | 53 | — | — | — | — | — | 16 | |
| 2017-18 | 34 | 1 | 2 | 3 | 30 | 3.3 | — | — | — | — | — | — | 22 | — | — | — | — | — | 7 | |
| 2016-17 | 51 | 1 | 5 | 6 | 48 | 2.1 | — | — | — | — | — | — | 24 | — | — | — | — | — | -9 | |
| 2015-16 | 47 | 1 | 4 | 5 | 30 | 3.3 | — | — | — | — | — | — | 28 | — | — | — | — | — | -15 | |
| 2014-15 | 66 | 2 | 12 | 14 | 47 | 4.3 | — | — | — | — | — | — | 24 | — | — | — | — | — | -14 | |
| 2013-14 | 52 | 2 | 9 | 11 | 45 | 4.4 | — | — | — | — | — | — | 12 | — | — | — | — | — | -3 | |
Expected goals from the shot feed, which starts in 2022-23. Earlier seasons are blank because the data does not exist, not because he had none. G−xG is goals minus expected: how much better or worse he finished than the chances he took.
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| USHL | 2009-10 | 22 | 1 | 8 | 9 | 12 |