← back to leaders

Jason Zucker
LBUF · age 34 · 2023-24 with ARI · drafted 2010 by MIN, round 2, #59 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-15 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 12 | 0.0 | 10:01 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-04-13 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 16:26 | — | — | — | — | — | 20 | 1 | 2 | 0.12 |
| 2024-04-12 | @ | CHI | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 13:25 | — | — | — | — | — | 20 | 0 | 1 | 0.34 |
| 2024-04-09 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 9:36 | — | — | — | — | — | 15 | 1 | 0 | 0.16 |
| 2024-04-07 | @ | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:00 | — | — | — | — | — | 19 | 0 | 2 | 0.16 |
| 2024-04-06 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:53 | — | — | — | — | — | 22 | 0 | 0 | 0.15 |
| 2024-04-04 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 8:40 | — | — | — | — | — | 11 | 0 | 0 | 0.25 |
| 2024-04-02 | vs | BOS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 13:25 | — | — | — | — | — | 22 | 2 | 0 | 0.19 |
| 2024-03-30 | @ | COL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:26 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2024-03-28 | @ | ARI | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:34 | — | — | — | — | — | 19 | 1 | 0 | 0.24 |
| 2024-03-26 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 14:15 | — | — | — | — | — | 16 | 0 | 0 | 0.06 |
| 2024-03-23 | vs | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 50.0 | 13:02 | — | — | — | — | — | 17 | 2 | 2 | 0.12 |
| 2024-03-21 | @ | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 5 | 0.0 | 12:50 | — | — | — | — | — | 20 | 0 | 2 | 0.22 |
| 2024-03-19 | vs | SJS | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 50.0 | 15:09 | — | — | — | — | — | 21 | 0 | 0 | 1.73 |
| 2024-03-16 | @ | SEA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 14:16 | — | — | — | — | — | 19 | 0 | 0 | 0.39 |
| 2024-03-13 | @ | WPG | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 12:32 | — | — | — | — | — | 20 | 0 | 0 | 0.26 |
| 2024-03-10 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:02 | — | — | — | — | — | 17 | 0 | 0 | 0.07 |
| 2024-03-09 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:16 | — | — | — | — | — | 19 | 0 | 0 | 0.50 |
| 2024-03-03 | @ | WSH | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 100.0 | 14:57 | — | — | — | — | — | 18 | 0 | 0 | 0.63 |
| 2024-03-01 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:11 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2024-02-29 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 10 | 0.0 | 10:22 | — | — | — | — | — | 12 | 0 | 0 | 0.05 |
| 2024-02-27 | @ | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 16:53 | — | — | — | — | — | 18 | 1 | 0 | 0.15 |
| 2024-02-25 | @ | WPG | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:53 | — | — | — | — | — | 21 | 0 | 1 | 0.16 |
| 2024-02-21 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 12:04 | — | — | — | — | — | 17 | 1 | 0 | 0.10 |
| 2024-02-19 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 11:30 | — | — | — | — | — | 16 | 1 | 1 | 0.04 |
| 2024-02-18 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 8:49 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2024-02-16 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 14:49 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-02-14 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 11:09 | — | — | — | — | — | 14 | 0 | 0 | 0.37 |
| 2024-02-12 | @ | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 12:29 | — | — | — | — | — | 18 | 0 | 0 | 0.31 |
| 2024-02-10 | @ | NSH | 0 | 3 | 3 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:26 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2024-02-08 | vs | VGK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 14:05 | — | — | — | — | — | 16 | 1 | 0 | 0.11 |
| 2024-01-27 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 15:06 | — | — | — | — | — | 17 | 2 | 0 | 0.03 |
| 2024-01-25 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:47 | — | — | — | — | — | 17 | 1 | 3 | 0.14 |
| 2024-01-24 | @ | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 4 | 0.0 | 13:31 | — | — | — | — | — | 19 | 2 | 0 | 0.51 |
| 2024-01-22 | vs | PIT | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 14:33 | — | — | — | — | — | 21 | 1 | 0 | 0.54 |
| 2024-01-20 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 13:54 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2024-01-18 | @ | VAN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 21 | 0 | 0 | 0.04 |
| 2024-01-16 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 18:27 | — | — | — | — | — | 24 | 0 | 0 | 0.33 |
| 2024-01-13 | @ | MIN | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 0.0 | 13:34 | — | — | — | — | — | 18 | 0 | 0 | 0.32 |
| 2024-01-11 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 12:14 | — | — | — | — | — | 17 | 1 | 0 | 0.01 |
| 2024-01-02 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 20 | 0.0 | 8:58 | — | — | — | — | — | 11 | 1 | 0 | 0.02 |
| 2023-12-29 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 12:19 | — | — | — | — | — | 17 | 1 | 0 | 0.44 |
| 2023-12-27 | vs | COL | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +3 | 1 | 0 | 4 | 0.0 | 14:39 | — | — | — | — | — | 20 | 0 | 0 | 0.48 |
| 2023-12-23 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 13:58 | — | — | — | — | — | 16 | 0 | 2 | 0.07 |
| 2023-12-21 | @ | SJS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:29 | — | — | — | — | — | 16 | 2 | 1 | 0.47 |
| 2023-12-19 | vs | OTT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 4 | 0 | 2 | 0.0 | 13:12 | — | — | — | — | — | 18 | 1 | 0 | 0.53 |
| 2023-12-16 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 15:19 | — | — | — | — | — | 16 | 1 | 0 | 0.56 |
| 2023-12-15 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 40.0 | 15:51 | — | — | — | — | — | 17 | 0 | 0 | 0.43 |
| 2023-12-12 | @ | PIT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 16:29 | — | — | — | — | — | 24 | 0 | 0 | 0.32 |
| 2023-12-11 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:28 | — | — | — | — | — | 22 | 2 | 1 | 0.22 |
| 2023-12-09 | @ | BOS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 100.0 | 18:16 | — | — | — | — | — | 23 | 1 | 1 | 0.33 |
| 2023-12-07 | vs | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 15:47 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2023-12-04 | vs | WSH | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 12:16 | — | — | — | — | — | 17 | 0 | 1 | 0.56 |
| 2023-12-02 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 21 | 1 | 0 | 0.37 |
| 2023-11-30 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 18:14 | — | — | — | — | — | 22 | 0 | 0 | 0.08 |
| 2023-11-28 | vs | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 16:01 | — | — | — | — | — | 18 | 0 | 0 | 0.29 |
| 2023-11-25 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 13:57 | — | — | — | — | — | 19 | 0 | 0 | 0.08 |
| 2023-11-22 | vs | STL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 14:52 | — | — | — | — | — | 19 | 0 | 0 | 0.60 |
| 2023-11-20 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 15:10 | — | — | — | — | — | 19 | 2 | 1 | 0.39 |
| 2023-11-18 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 100.0 | 13:15 | — | — | — | — | — | 20 | 0 | 0 | 0.05 |
| 2023-11-16 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 15:54 | — | — | — | — | — | 20 | 1 | 1 | 0.24 |
| 2023-11-14 | @ | DAL | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:40 | — | — | — | — | — | 18 | 0 | 0 | 0.14 |
| 2023-11-11 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 6 | 0 | 0 | 0.0 | 12:44 | — | — | — | — | — | 17 | 2 | 0 | 0.06 |
| 2023-11-09 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 12:03 | — | — | — | — | — | 16 | 0 | 1 | 0.03 |
| 2023-10-21 | vs | ANA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 5:33 | — | — | — | — | — | 6 | 1 | 2 | 0.23 |
| 2023-10-19 | @ | STL | 1 | 0 | 1 | 7 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 100.0 | 15:12 | — | — | — | — | — | 18 | 2 | 0 | 0.51 |
| 2023-10-17 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 0.0 | 15:09 | — | — | — | — | — | 19 | 0 | 0 | 0.08 |
| 2023-10-16 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:23 | — | — | — | — | — | 18 | 0 | 0 | 0.40 |
| 2023-10-13 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 14:10 | — | — | — | — | — | 18 | 1 | 0 | 0.20 |
Feedback