← back to leaders

Justin Holl
DWSH · age 34 · 2023-24 with DET · drafted 2010 by CHI, round 2, #54 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-03-28 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:34 | — | — | — | — | — | 19 | 0 | 0 | 0.01 |
| 2024-03-09 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 14:10 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2024-03-08 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 14:17 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-01-31 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 13:12 | — | — | — | — | — | 16 | 0 | 1 | 0.01 |
| 2024-01-27 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 15:49 | — | — | — | — | — | 18 | 0 | 1 | 0.01 |
| 2024-01-25 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 16:42 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-01-23 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 17:25 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2024-01-21 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:03 | — | — | — | — | — | 18 | 0 | 1 | 0.02 |
| 2024-01-17 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 14:56 | — | — | — | — | — | 20 | 0 | 0 | 0.05 |
| 2024-01-14 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 13:50 | — | — | — | — | — | 21 | 0 | 0 | 0.03 |
| 2024-01-13 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 13:22 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2024-01-04 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 0.0 | 14:27 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2024-01-02 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 11:46 | — | — | — | — | — | 19 | 0 | 0 | 0.08 |
| 2023-12-27 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:20 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2023-12-22 | vs | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 17:45 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-12-18 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 6 | 1 | 2 | 0.0 | 14:23 | — | — | — | — | — | 16 | 0 | 0 | 0.11 |
| 2023-12-14 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 10:24 | — | — | — | — | — | 14 | 0 | 1 | 0.01 |
| 2023-12-12 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:00 | — | — | — | — | — | 17 | 1 | 0 | 0.02 |
| 2023-12-09 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 10:37 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2023-12-07 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 13:39 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-12-02 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 0.0 | 13:14 | — | — | — | — | — | 19 | 3 | 0 | 0.00 |
| 2023-11-29 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:14 | — | — | — | — | — | 20 | 0 | 2 | 0.00 |
| 2023-11-26 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:56 | — | — | — | — | — | 22 | 1 | 0 | 0.03 |
| 2023-11-24 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 4 | 0.0 | 13:17 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-11-22 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 11:08 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2023-11-17 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 20:21 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2023-11-11 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:17 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2023-11-09 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 18:14 | — | — | — | — | — | 22 | 3 | 0 | 0.00 |
| 2023-11-04 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 10:21 | — | — | — | — | — | 15 | 0 | 0 | 0.04 |
| 2023-11-02 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 20:18 | — | — | — | — | — | 24 | 1 | 0 | 0.02 |
| 2023-10-28 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 13:39 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2023-10-26 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 2 | 0.0 | 18:06 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2023-10-24 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 2 | 4 | 0.0 | 20:08 | — | — | — | — | — | 27 | 1 | 0 | 0.02 |
| 2023-10-22 | vs | CGY | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | +5 | 0 | 1 | 0 | 0.0 | 16:16 | — | — | — | — | — | 23 | 1 | 0 | 0.02 |
| 2023-10-21 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 18:00 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-10-16 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 19:38 | — | — | — | — | — | 27 | 0 | 0 | 0.00 |
| 2023-10-14 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 14:52 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2023-10-12 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:27 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
Feedback