← back to leadersCalle Jarnkrok
CFA · age 35 · 2024-25 with TOR · drafted 2010 by DET, round 2, #51 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 15:14 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2025-04-15 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 12:27 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2025-04-13 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:03 | — | — | — | — | — | 21 | 0 | 0 | 0.22 |
| 2025-04-12 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:55 | — | — | — | — | — | 18 | 0 | 0 | 0.07 |
| 2025-04-09 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:22 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-04-08 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:44 | — | — | — | — | — | 17 | 2 | 0 | 0.10 |
| 2025-04-05 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:06 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2025-04-02 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:54 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2025-03-30 | @ | ANA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:55 | — | — | — | — | — | 17 | 0 | 1 | 0.11 |
| 2025-03-29 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 12:38 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-03-27 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 9:38 | — | — | — | — | — | 14 | 0 | 0 | 0.10 |
| 2025-03-25 | vs | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 12:38 | — | — | — | — | — | 17 | 2 | 0 | 0.00 |
| 2025-03-19 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:11 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-03-17 | vs | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:15 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-03-15 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 13:39 | — | — | — | — | — | 22 | 0 | 0 | 0.08 |
| 2025-03-13 | vs | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 14:20 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-03-10 | @ | UTA | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 16:01 | — | — | — | — | — | 23 | 0 | 0 | 0.18 |
| 2025-03-05 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 2 | 0.0 | 12:58 | — | — | — | — | — | 16 | 0 | 0 | 0.12 |
| 2025-03-03 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 8:23 | — | — | — | — | — | 17 | 0 | 0 | 0.40 |
Feedback