← back to leaders

Anders Lee
LUTA · age 36 · 2023-24 with NYI · drafted 2009 by NYI, round 6, #152 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-15 | @ | NJD | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:37 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2024-04-13 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 16:36 | — | — | — | — | — | 25 | 0 | 0 | 0.08 |
| 2024-04-11 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 18:42 | — | — | — | — | — | 21 | 0 | 0 | 0.22 |
| 2024-04-09 | vs | NYR | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 13:57 | — | — | — | — | — | 18 | 0 | 0 | 1.27 |
| 2024-04-06 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 50.0 | 12:50 | — | — | — | — | — | 19 | 0 | 0 | 0.09 |
| 2024-04-04 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 3 | 3 | 0 | 0.0 | 14:15 | — | — | — | — | — | 17 | 0 | 0 | 0.44 |
| 2024-04-02 | vs | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 15:20 | — | — | — | — | — | 21 | 0 | 0 | 0.15 |
| 2024-04-01 | @ | PHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 6 | 2 | 2 | 0.0 | 13:38 | — | — | — | — | — | 20 | 0 | 0 | 0.33 |
| 2024-03-30 | @ | TBL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 17:06 | — | — | — | — | — | 22 | 0 | 0 | 0.46 |
| 2024-03-28 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 16:05 | — | — | — | — | — | 21 | 1 | 0 | 0.32 |
| 2024-03-24 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 20 | 0.0 | 7:42 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2024-03-23 | vs | WPG | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 3 | 0 | 0 | 100.0 | 14:41 | — | — | — | — | — | 20 | 0 | 0 | 0.42 |
| 2024-03-21 | @ | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 50.0 | 16:00 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-03-19 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 100.0 | 17:36 | — | — | — | — | — | 19 | 1 | 0 | 0.25 |
| 2024-03-17 | @ | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 18:03 | — | — | — | — | — | 22 | 0 | 0 | 0.23 |
| 2024-03-16 | vs | OTT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 66.7 | 15:49 | — | — | — | — | — | 22 | 0 | 2 | 0.02 |
| 2024-03-14 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 5 | 0 | 9 | 0.0 | 13:19 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-03-11 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:40 | — | — | — | — | — | 19 | 0 | 0 | 0.11 |
| 2024-03-10 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:10 | — | — | — | — | — | 20 | 0 | 0 | 0.34 |
| 2024-03-07 | @ | SJS | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 16:36 | — | — | — | — | — | 21 | 1 | 1 | 0.59 |
| 2024-03-05 | vs | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 100.0 | 15:58 | — | — | — | — | — | 21 | 0 | 1 | 0.43 |
| 2024-03-02 | vs | BOS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 15:42 | — | — | — | — | — | 24 | 1 | 0 | 0.60 |
| 2024-02-29 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:53 | — | — | — | — | — | 18 | 0 | 2 | 0.42 |
| 2024-02-26 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 15:31 | — | — | — | — | — | 21 | 0 | 0 | 0.40 |
| 2024-02-24 | vs | TBL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 17:51 | — | — | — | — | — | 22 | 0 | 0 | 0.94 |
| 2024-02-22 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 4 | 0 | 0 | 0.0 | 14:21 | — | — | — | — | — | 19 | 0 | 0 | 0.34 |
| 2024-02-20 | @ | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 18:34 | — | — | — | — | — | 24 | 0 | 0 | 0.05 |
| 2024-02-18 | vs | NYR | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | -1 | 4 | 0 | 2 | 0.0 | 14:51 | — | — | — | — | — | 20 | 0 | 0 | 1.07 |
| 2024-02-13 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 7 | 0 | 0 | 0.0 | 17:38 | — | — | — | — | — | 19 | 1 | 0 | 0.08 |
| 2024-02-10 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 0.0 | 18:00 | — | — | — | — | — | 20 | 0 | 1 | 0.07 |
| 2024-02-08 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 100.0 | 15:20 | — | — | — | — | — | 20 | 1 | 0 | 0.05 |
| 2024-02-05 | @ | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 17:36 | — | — | — | — | — | 23 | 0 | 1 | 0.19 |
| 2024-01-27 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 18:51 | — | — | — | — | — | 23 | 1 | 1 | 0.20 |
| 2024-01-25 | @ | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 16:15 | — | — | — | — | — | 21 | 0 | 0 | 0.56 |
| 2024-01-23 | vs | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 19:12 | — | — | — | — | — | 21 | 0 | 0 | 0.55 |
| 2024-01-21 | vs | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 4 | 1 | 2 | 0.0 | 17:47 | — | — | — | — | — | 22 | 1 | 0 | 0.47 |
| 2024-01-19 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 5 | 3 | 0 | 0.0 | 16:39 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-01-16 | @ | WPG | 2 | 0 | 2 | 6 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 16:09 | — | — | — | — | — | 22 | 0 | 0 | 0.67 |
| 2024-01-15 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 4 | 0.0 | 15:28 | — | — | — | — | — | 20 | 0 | 0 | 0.23 |
| 2024-01-13 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 16:27 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-01-11 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 15:48 | — | — | — | — | — | 22 | 0 | 1 | 0.05 |
| 2024-01-09 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 0.0 | 15:00 | — | — | — | — | — | 24 | 2 | 0 | 0.12 |
| 2024-01-06 | @ | VGK | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 50.0 | 15:30 | — | — | — | — | — | 21 | 0 | 0 | 0.49 |
| 2024-01-04 | @ | ARI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 0.0 | 16:01 | — | — | — | — | — | 23 | 0 | 0 | 0.23 |
| 2024-01-02 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 100.0 | 14:03 | — | — | — | — | — | 18 | 0 | 1 | 0.02 |
| 2023-12-31 | @ | PIT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 16:30 | — | — | — | — | — | 22 | 0 | 0 | 0.77 |
| 2023-12-29 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 100.0 | 16:38 | — | — | — | — | — | 18 | 0 | 2 | 0.56 |
| 2023-12-27 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 3 | 1 | 0 | 0.0 | 16:56 | — | — | — | — | — | 19 | 0 | 0 | 0.26 |
| 2023-12-23 | @ | CAR | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +3 | 0 | 1 | 2 | 0.0 | 15:35 | — | — | — | — | — | 21 | 0 | 2 | 0.18 |
| 2023-12-20 | @ | WSH | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 16:36 | — | — | — | — | — | 20 | 0 | 0 | 0.31 |
| 2023-12-19 | vs | EDM | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 17:03 | — | — | — | — | — | 23 | 0 | 0 | 0.24 |
| 2023-12-16 | @ | MTL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 16:06 | — | — | — | — | — | 22 | 3 | 0 | 0.71 |
| 2023-12-15 | vs | BOS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 4 | 0 | 2 | 0.0 | 13:42 | — | — | — | — | — | 22 | 0 | 0 | 0.57 |
| 2023-12-13 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 15:36 | — | — | — | — | — | 21 | 0 | 0 | 0.48 |
| 2023-12-11 | vs | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:17 | — | — | — | — | — | 21 | 1 | 1 | 0.46 |
| 2023-12-09 | vs | LAK | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 100.0 | 14:21 | — | — | — | — | — | 23 | 0 | 1 | 0.56 |
| 2023-12-07 | vs | CBJ | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | +4 | 3 | 0 | 0 | 0.0 | 15:46 | — | — | — | — | — | 19 | 0 | 1 | 0.27 |
| 2023-12-05 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 15:13 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2023-12-02 | @ | FLA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 15:48 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2023-11-30 | @ | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 3 | 4 | 0 | 0.0 | 15:27 | — | — | — | — | — | 22 | 0 | 0 | 0.22 |
| 2023-11-28 | @ | NJD | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 0 | 5 | 0.0 | 13:24 | — | — | — | — | — | 17 | 0 | 0 | 0.32 |
| 2023-11-25 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 100.0 | 15:19 | — | — | — | — | — | 18 | 0 | 0 | 0.06 |
| 2023-11-24 | @ | OTT | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 13:39 | — | — | — | — | — | 20 | 0 | 0 | 0.23 |
| 2023-11-22 | vs | PHI | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 13:30 | — | — | — | — | — | 19 | 0 | 0 | 0.43 |
| 2023-11-18 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 12:44 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2023-11-16 | @ | SEA | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 11:57 | — | — | — | — | — | 18 | 0 | 0 | 0.23 |
| 2023-11-15 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 12:06 | — | — | — | — | — | 18 | 0 | 0 | 0.19 |
| 2023-11-13 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 16:17 | — | — | — | — | — | 22 | 0 | 0 | 0.20 |
| 2023-11-11 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 16:30 | — | — | — | — | — | 20 | 1 | 0 | 0.52 |
| 2023-11-09 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 0.0 | 14:50 | — | — | — | — | — | 19 | 0 | 0 | 0.43 |
| 2023-11-07 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 19:00 | — | — | — | — | — | 19 | 0 | 1 | 0.33 |
| 2023-11-04 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 17:00 | — | — | — | — | — | 21 | 2 | 1 | 0.21 |
| 2023-11-02 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 14:46 | — | — | — | — | — | 18 | 0 | 0 | 0.71 |
| 2023-10-30 | vs | DET | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:13 | — | — | — | — | — | 21 | 0 | 1 | 0.73 |
| 2023-10-28 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 14:54 | — | — | — | — | — | 19 | 0 | 0 | 0.52 |
| 2023-10-26 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 15:48 | — | — | — | — | — | 21 | 0 | 1 | 0.24 |
| 2023-10-24 | vs | COL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 17:20 | — | — | — | — | — | 23 | 0 | 0 | 0.47 |
| 2023-10-21 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 16:35 | — | — | — | — | — | 21 | 0 | 0 | 0.18 |
| 2023-10-20 | vs | NJD | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 14:55 | — | — | — | — | — | 21 | 1 | 0 | 0.19 |
| 2023-10-17 | vs | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 15:11 | — | — | — | — | — | 21 | 0 | 2 | 0.30 |
| 2023-10-14 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 14:17 | — | — | — | — | — | 21 | 0 | 1 | 0.12 |
Feedback