← back to leaders

Mattias Ekholm
DEDM · age 36 · 2025-26 · drafted 2009 by NSH, round 4, #102 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 19:01 | 0:00 | 1:30 | 33 | 0 | 66 | 26 | 1 | 0 | 0.01 |
| 2026-04-13 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0.0 | 22:21 | 0:45 | 3:05 | 37 | 14 | 38 | 31 | 2 | 0 | 0.05 |
| 2026-04-11 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 21:10 | 0:00 | 1:06 | 36 | 0 | 40 | 25 | 0 | 1 | 0.02 |
| 2026-04-08 | @ | SJS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 17:39 | 0:00 | 2:00 | 30 | 0 | 39 | 22 | 1 | 0 | 0.00 |
| 2026-04-07 | @ | UTA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:20 | 2:06 | 1:35 | 33 | 43 | 34 | 31 | 1 | 0 | 0.06 |
| 2026-04-04 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 19:58 | 1:21 | 0:59 | 35 | 22 | 25 | 26 | 1 | 0 | 0.03 |
| 2026-04-02 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 16:27 | 0:22 | 0:17 | 29 | 6 | 8 | 22 | 1 | 0 | 0.00 |
| 2026-03-31 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 18:27 | 0:12 | 1:54 | 33 | 9 | 23 | 25 | 1 | 0 | 0.18 |
| 2026-03-28 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 20:07 | 1:35 | 2:55 | 34 | 22 | 45 | 27 | 2 | 0 | 0.03 |
| 2026-03-26 | @ | VGK | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 18:50 | 0:43 | 1:00 | 32 | 21 | 19 | 27 | 2 | 0 | 0.17 |
| 2026-03-24 | @ | UTA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 1 | 0 | 0 | 0.0 | 21:00 | 0:00 | 1:26 | 35 | — | 43 | 28 | 0 | 0 | 0.12 |
| 2026-03-21 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0.0 | 23:49 | 0:39 | 1:53 | 41 | 24 | 37 | 27 | 0 | 0 | 0.07 |
| 2026-03-19 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 21:06 | 0:53 | 0:50 | 37 | 20 | 31 | 25 | 1 | 1 | 0.09 |
| 2026-03-17 | vs | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 19:39 | 1:16 | 0:35 | 34 | 20 | 40 | 24 | 4 | 0 | 0.08 |
| 2026-03-15 | vs | NSH | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 19:48 | 1:33 | 4:06 | 34 | 19 | 40 | 29 | 0 | 0 | 0.08 |
| 2026-03-13 | @ | STL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 20:47 | 1:45 | 0:47 | 33 | 26 | 38 | 27 | 0 | 0 | 0.26 |
| 2026-03-12 | @ | DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 17:51 | 0:02 | 1:52 | 32 | 1 | 39 | 21 | 1 | 0 | 0.00 |
| 2026-03-10 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 22:22 | 1:25 | 3:09 | 37 | 19 | 69 | 28 | 3 | 1 | 0.03 |
| 2026-03-08 | @ | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0.0 | 14:12 | 0:07 | 1:35 | 27 | 3 | 31 | 23 | 1 | 0 | 0.00 |
| 2026-03-06 | vs | CAR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 20:23 | 0:53 | 1:15 | 36 | 33 | 18 | 24 | 2 | 0 | 0.14 |
| 2026-03-03 | vs | OTT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 25:14 | 0:34 | 2:29 | 43 | 14 | 42 | 28 | 0 | 0 | 0.12 |
| 2026-02-28 | @ | SJS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:45 | 0:00 | 1:22 | 33 | 0 | 37 | 22 | 2 | 0 | 0.00 |
| 2026-02-26 | @ | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 16:35 | 0:00 | 1:35 | 29 | 0 | 35 | 27 | 1 | 0 | 0.11 |
| 2026-02-25 | @ | ANA | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 0.0 | 19:30 | 0:29 | 2:33 | 34 | 12 | 30 | 28 | 1 | 1 | 0.05 |
| 2026-02-04 | @ | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 21:12 | 0:39 | 2:36 | 37 | 8 | 66 | 24 | 0 | 0 | 0.25 |
| 2026-02-03 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 20:54 | 0:16 | 1:04 | 35 | 12 | 79 | 25 | 1 | 0 | 0.04 |
| 2026-01-31 | vs | MIN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 21:00 | 0:00 | 1:10 | 38 | 0 | 41 | 21 | 0 | 0 | 0.09 |
| 2026-01-29 | vs | SJS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 21:52 | 0:00 | 0:32 | 40 | 0 | 13 | 24 | 4 | 0 | 0.09 |
| 2026-01-26 | vs | ANA | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 2 | 0 | 0.0 | 19:58 | 1:05 | 2:49 | 33 | 25 | 43 | 25 | 1 | 0 | 0.93 |
| 2026-01-24 | vs | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 2 | 0 | 0.0 | 19:59 | 0:12 | 3:04 | 38 | 2 | 40 | 20 | 0 | 1 | 0.00 |
| 2026-01-22 | vs | PIT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 20:07 | 0:04 | 1:09 | 35 | 3 | 42 | 22 | 1 | 0 | 0.14 |
| 2026-01-20 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 23:55 | 0:49 | 0:45 | 42 | 18 | 37 | 23 | 2 | 1 | 0.15 |
| 2026-01-18 | vs | STL | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 1 | 2 | 0.0 | 19:02 | 0:48 | 3:11 | 32 | 21 | 34 | 29 | 1 | 0 | 0.03 |
| 2026-01-17 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 1 | 1 | 0 | 0.0 | 18:24 | 1:18 | 0:35 | 33 | 18 | 29 | 24 | 0 | 0 | 0.02 |
| 2026-01-15 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 21:55 | 0:44 | 0:39 | 38 | 14 | 38 | 24 | 0 | 0 | 0.08 |
| 2026-01-13 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0.0 | 21:59 | 0:40 | 1:44 | 37 | 18 | 35 | 22 | 1 | 1 | 0.02 |
| 2026-01-12 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 2 | 2 | 0.0 | 20:37 | 0:57 | 1:43 | 35 | 21 | 41 | 26 | 0 | 0 | 0.18 |
| 2026-01-10 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 23:02 | 1:21 | 1:10 | 37 | 23 | 64 | 26 | 1 | 0 | 0.19 |
| 2026-01-08 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 20:07 | 0:44 | 0:37 | 36 | 18 | 15 | 25 | 0 | 0 | 0.02 |
| 2026-01-06 | vs | NSH | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 23:36 | 0:08 | 2:22 | 40 | 5 | 43 | 27 | 2 | 2 | 0.10 |
| 2026-01-03 | vs | PHI | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 25:14 | 0:34 | 1:25 | 44 | 18 | 34 | 26 | 1 | 0 | 0.03 |
| 2025-12-31 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 22:58 | 2:29 | 1:14 | 41 | 25 | 43 | 26 | 1 | 0 | 0.16 |
| 2025-12-29 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 23:17 | 0:15 | 2:15 | 40 | 16 | 32 | 26 | 1 | 0 | 0.19 |
| 2025-12-27 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 22:46 | 0:48 | 2:10 | 40 | 14 | 45 | 26 | 4 | 0 | 0.13 |
| 2025-12-23 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0.0 | 17:17 | 0:49 | 2:10 | 31 | 14 | 29 | 23 | 0 | 0 | 0.03 |
| 2025-12-21 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 21:22 | 0:16 | 3:16 | 37 | 6 | 44 | 26 | 4 | 0 | 0.00 |
| 2025-12-20 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0.0 | 21:46 | 0:00 | 1:35 | 37 | 0 | 51 | 21 | 1 | 0 | 0.18 |
| 2025-12-18 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 22:33 | 1:08 | 2:36 | 40 | 15 | 51 | 30 | 0 | 0 | 0.01 |
| 2025-12-16 | @ | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 18:16 | 0:00 | 5:03 | 31 | 0 | 37 | 24 | 2 | 0 | 0.04 |
| 2025-12-14 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0.0 | 24:26 | 0:59 | 3:26 | 46 | 14 | 60 | 24 | 2 | 0 | 0.05 |
| 2025-12-13 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:32 | 1:00 | 1:23 | 30 | 23 | 63 | 24 | 1 | 1 | 0.03 |
| 2025-12-11 | vs | DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0.0 | 20:29 | 0:37 | 0:56 | 36 | 19 | 23 | 24 | 1 | 2 | 0.04 |
| 2025-12-09 | vs | BUF | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 22:40 | 0:42 | 3:16 | 41 | 10 | 45 | 26 | 2 | 1 | 0.36 |
| 2025-12-06 | vs | WPG | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:11 | 0:00 | 0:47 | 33 | 0 | 33 | 21 | 1 | 0 | 0.06 |
| 2025-12-04 | vs | SEA | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0.0 | 19:04 | 1:59 | 2:04 | 29 | 58 | 50 | 23 | 1 | 0 | 0.08 |
| 2025-12-02 | vs | MIN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 21:49 | 0:46 | 1:47 | 38 | 18 | 37 | 26 | 1 | 0 | 0.29 |
| 2025-11-29 | @ | SEA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 22:00 | 0:00 | 5:56 | 35 | 0 | 48 | 26 | 1 | 0 | 0.27 |
| 2025-11-25 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 19:03 | 0:29 | 2:29 | 32 | 20 | 38 | 22 | 2 | 1 | 0.04 |
| 2025-11-22 | @ | FLA | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | 0 | 0 | 0.0 | 20:37 | 0:52 | 3:02 | 34 | 21 | 52 | 27 | 0 | 0 | 0.26 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 24:17 | 0:36 | 4:35 | 39 | 13 | 65 | 29 | 1 | 0 | 0.06 |
| 2025-11-19 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0.0 | 22:18 | 1:23 | 0:23 | 40 | 22 | 15 | 24 | 1 | 0 | 0.33 |
| 2025-11-17 | @ | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 0.0 | 22:35 | 0:44 | 0:04 | 39 | 31 | 3 | 25 | 1 | 0 | 0.10 |
| 2025-11-15 | @ | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 20:26 | 0:00 | 2:40 | 33 | 0 | 54 | 24 | 1 | 0 | 0.12 |
| 2025-11-13 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0.0 | 21:26 | 1:04 | 1:37 | 36 | 20 | 76 | 25 | 1 | 1 | 0.26 |
| 2025-11-12 | @ | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 18:51 | 0:47 | 2:33 | 30 | 18 | 48 | 26 | 0 | 0 | 0.06 |
| 2025-11-10 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 19:59 | 0:17 | 0:45 | 35 | 13 | 19 | 23 | 0 | 1 | 0.03 |
| 2025-11-08 | vs | COL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0.0 | 21:57 | 0:00 | 6:09 | 38 | 0 | 52 | 28 | 1 | 1 | 0.24 |
| 2025-11-04 | @ | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 21:34 | 0:57 | 2:38 | 33 | 32 | 45 | 26 | 1 | 1 | 0.04 |
| 2025-11-03 | @ | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:42 | 0:00 | 1:12 | 34 | 0 | 40 | 23 | 3 | 1 | 0.03 |
| 2025-11-01 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 20:02 | 0:37 | 0:43 | 34 | 13 | 63 | 24 | 2 | 0 | 0.15 |
| 2025-10-30 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 15:59 | 0:25 | 1:14 | 28 | 7 | 27 | 22 | 0 | 1 | 0.02 |
| 2025-10-28 | vs | UTA | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 0.0 | 18:57 | 0:42 | 0:47 | 33 | 28 | 20 | 24 | 4 | 0 | 0.06 |
| 2025-10-26 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 19:37 | 0:25 | 2:21 | 31 | 17 | 56 | 23 | 0 | 1 | 0.01 |
| 2025-10-25 | @ | SEA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0.0 | 19:27 | 0:00 | 1:12 | 34 | 0 | 24 | 22 | 3 | 0 | 0.00 |
| 2025-10-23 | vs | MTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0.0 | 17:56 | 1:00 | 0:54 | 32 | 12 | 35 | 21 | 1 | 0 | 0.04 |
| 2025-10-21 | @ | OTT | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 21:01 | 0:23 | 2:06 | 36 | 9 | 35 | 26 | 2 | 2 | 0.10 |
| 2025-10-19 | @ | DET | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0.0 | 19:59 | 0:21 | 0:00 | 34 | 15 | — | 24 | 2 | 0 | 0.23 |
| 2025-10-18 | @ | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 22:00 | 1:41 | 2:30 | 37 | 24 | 56 | 25 | 1 | 1 | 0.17 |
| 2025-10-16 | @ | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0.0 | 22:13 | 1:06 | 2:16 | 39 | 23 | 34 | 26 | 1 | 0 | 0.15 |
| 2025-10-14 | @ | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 20:46 | 0:00 | 3:45 | 32 | — | 56 | 23 | 2 | 1 | 0.15 |
| 2025-10-11 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:27 | 1:56 | 0:48 | 34 | 19 | 33 | 20 | 3 | 0 | 0.05 |
| 2025-10-08 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 21:45 | 0:35 | 2:53 | 36 | 11 | 37 | 29 | 2 | 0 | 0.03 |
Feedback