← back to leadersTaylor Beck
LFA · age 35 · 2025-26 · drafted 2009 by NSH, round 3, #70 overallCompare with… | Scoring | Ice time | Physical | Faceoffs | Finishing | |
|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | ES% | PP% | HIT | BLK | PIM | FOW | FOL | FO% | xG | G−xG | +/- |
|---|
| 2016-17 | 5 | 0 | 0 | 0 | 5 | 0.0 | | — | — | — | — | — | — | 4 | — | — | — | — | — | -3 |
| 2015-16 | 2 | 0 | 0 | 0 | 0 | — | | — | — | — | — | — | — | 2 | — | — | — | — | — | 0 |
| 2014-15 | 62 | 8 | 8 | 16 | 78 | 10.3 | | — | — | — | — | — | — | 18 | — | — | — | — | — | -4 |
| 2013-14 | 7 | 0 | 0 | 0 | 9 | 0.0 | | — | — | — | — | — | — | 6 | — | — | — | — | — | -2 |
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|
| KHL | 2026-27 | 8 | 1 | 2 | 3 | 6 |
| KHL | 2025-26 | 33 | 8 | 19 | 27 | 28 |
| KHL | 2024-25 | 57 | 16 | 40 | 56 | 63 |
| KHL | 2023-24 | 60 | 14 | 32 | 46 | 66 |
| KHL | 2022-23 | 67 | 18 | 37 | 55 | 50 |
| KHL | 2021-22 | 42 | 8 | 30 | 38 | 34 |
| KHL | 2020-21 | 56 | 16 | 27 | 43 | 14 |
| KHL | 2019-20 | 56 | 14 | 22 | 36 | 32 |
| KHL | 2018-19 | 56 | 19 | 19 | 38 | 28 |
| KHL | 2017-18 | 41 | 7 | 13 | 20 | 20 |
Feedback