← back to leaders

Dmitry Kulikov
DFLA · age 35 · 2025-26 · drafted 2009 by FLA, round 1, #14 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-07 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 15:53 | 1:09 | 0:54 | 27 | 23 | 14 | 21 | 0 | 0 | 0.09 |
| 2026-04-05 | @ | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 21:59 | 0:00 | 7:16 | 42 | 0 | 56 | 25 | 2 | 0 | 0.18 |
| 2026-03-31 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 15:00 | 0:00 | 1:37 | 30 | 0 | 15 | 21 | 0 | 0 | 0.01 |
| 2026-03-29 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 15:59 | 0:14 | 0:06 | 30 | 4 | 5 | 21 | 0 | 0 | 0.09 |
| 2026-03-28 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 20:18 | 0:00 | 1:56 | 33 | — | 36 | 23 | 1 | 0 | 0.02 |
| 2026-03-26 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 21:03 | 0:00 | 1:00 | 36 | 0 | 50 | 24 | 2 | 1 | 0.06 |
| 2026-03-24 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:31 | 0:00 | 1:38 | 32 | 0 | 66 | 27 | 1 | 0 | 0.05 |
| 2026-03-20 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 19:22 | 0:00 | 3:34 | 35 | 0 | 34 | 27 | 1 | 0 | 0.05 |
| 2026-03-19 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 16:09 | 0:00 | 0:14 | 30 | 0 | 5 | 21 | 3 | 1 | 0.03 |
| 2026-03-17 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 22:28 | 0:19 | 2:41 | 39 | 7 | 43 | 25 | 2 | 0 | 0.01 |
| 2026-03-15 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0.0 | 18:32 | 0:40 | 2:48 | 33 | 9 | 43 | 21 | 0 | 0 | 0.00 |
| 2026-03-12 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 21:09 | 0:00 | 1:33 | 36 | 0 | 38 | 25 | 1 | 1 | 0.02 |
| 2026-03-10 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:03 | 0:00 | 0:57 | 35 | 0 | 34 | 23 | 1 | 0 | 0.00 |
| 2026-03-06 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 15:12 | 0:18 | 3:12 | 25 | 5 | 42 | 21 | 0 | 0 | 0.00 |
| 2026-03-05 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 20:05 | 0:01 | 1:07 | 38 | 0 | 20 | 27 | 1 | 1 | 0.04 |
| 2026-03-03 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 17:54 | 0:00 | 2:23 | 30 | 0 | 48 | 23 | 0 | 0 | 0.00 |
| 2026-03-01 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 20:27 | 0:00 | 0:00 | 36 | 0 | 0 | 29 | 1 | 0 | 0.03 |
| 2025-10-09 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:47 | 0:17 | 0:33 | 14 | 4 | 27 | 11 | 2 | 0 | 0.00 |
| 2025-10-07 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 13:46 | 0:00 | 2:09 | 24 | 0 | 27 | 23 | 0 | 0 | 0.03 |
Feedback