← back to leadersCalvin de Haan
DFA · age 35 · 2024-25 with COL · drafted 2009 by NYI, round 1, #12 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-03-05 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 5 | 3 | 0 | 0.0 | 14:14 | — | — | — | — | — | 17 | 0 | 0 | 0.16 |
| 2025-03-03 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 16:52 | — | — | — | — | — | 21 | 0 | 2 | 0.06 |
| 2025-03-02 | vs | NSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 6 | 2 | 2 | 0.0 | 16:26 | — | — | — | — | — | 21 | 0 | 0 | 0.06 |
| 2025-02-28 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 13:43 | — | — | — | — | — | 19 | 2 | 0 | 0.01 |
| 2025-02-26 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:35 | — | — | — | — | — | 21 | 2 | 1 | 0.01 |
| 2025-02-23 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:05 | — | — | — | — | — | 19 | 0 | 0 | 0.05 |
| 2025-02-22 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:42 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2025-02-07 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 13:02 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2025-02-06 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 14:19 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2025-01-28 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 14:12 | — | — | — | — | — | 17 | 1 | 0 | 0.02 |
| 2025-01-20 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 12:00 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-01-18 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 16:23 | — | — | — | — | — | 25 | 0 | 0 | 0.07 |
| 2025-01-16 | vs | EDM | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 14:37 | — | — | — | — | — | 15 | 0 | 0 | 0.01 |
| 2025-01-14 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:41 | — | — | — | — | — | 26 | 1 | 0 | 0.00 |
| 2025-01-11 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 2 | 0 | 0.0 | 15:20 | — | — | — | — | — | 21 | 0 | 0 | 0.02 |
| 2025-01-09 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 15:37 | — | — | — | — | — | 21 | 1 | 0 | 0.02 |
| 2025-01-08 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 8:31 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2024-12-27 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 14:39 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2024-12-22 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 17:46 | — | — | — | — | — | 21 | 1 | 0 | 0.02 |
| 2024-12-20 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 18:13 | — | — | — | — | — | 22 | 0 | 0 | 0.01 |
| 2024-12-19 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:59 | — | — | — | — | — | 15 | 1 | 0 | 0.01 |
| 2024-12-16 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 13:08 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-12-14 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 14:00 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2024-12-12 | vs | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 12:23 | — | — | — | — | — | 17 | 3 | 1 | 0.00 |
| 2024-12-10 | @ | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 15:09 | — | — | — | — | — | 20 | 0 | 0 | 0.03 |
| 2024-12-08 | @ | NJD | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 14:53 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-12-07 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:32 | — | — | — | — | — | 17 | 2 | 0 | 0.01 |
| 2024-12-05 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 13:31 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2024-12-03 | @ | BUF | 0 | 2 | 2 | 7 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 14:55 | — | — | — | — | — | 24 | 1 | 0 | 0.16 |
| 2024-11-30 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 13:42 | — | — | — | — | — | 20 | 1 | 1 | 0.06 |
| 2024-11-29 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 4 | 0 | 0.0 | 12:34 | — | — | — | — | — | 19 | 0 | 0 | 0.03 |
| 2024-11-25 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 2 | 3 | 0 | 0.0 | 14:20 | — | — | — | — | — | 17 | 2 | 1 | 0.02 |
| 2024-11-15 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 11:29 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2024-11-13 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 14:49 | — | — | — | — | — | 19 | 2 | 0 | 0.03 |
| 2024-11-11 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:19 | — | — | — | — | — | 22 | 1 | 0 | 0.05 |
| 2024-11-07 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:33 | — | — | — | — | — | 24 | 1 | 0 | 0.06 |
| 2024-11-05 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 15:17 | — | — | — | — | — | 23 | 2 | 0 | 0.02 |
| 2024-10-30 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 14:50 | — | — | — | — | — | 21 | 1 | 0 | 0.15 |
| 2024-10-28 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 16:26 | — | — | — | — | — | 22 | 1 | 0 | 0.05 |
| 2024-10-27 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 19:03 | — | — | — | — | — | 22 | 0 | 0 | 0.02 |
| 2024-10-24 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 3 | 0 | 0.0 | 16:48 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2024-10-22 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 5 | 0 | 0.0 | 17:43 | — | — | — | — | — | 22 | 2 | 0 | 0.01 |
| 2024-10-20 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 22:01 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2024-10-18 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 18:47 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2024-10-16 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 15:09 | — | — | — | — | — | 24 | 0 | 0 | 0.05 |
| 2024-10-12 | vs | CBJ | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 0.0 | 15:35 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2024-10-09 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 12:54 | — | — | — | — | — | 18 | 2 | 1 | 0.01 |
Feedback