← back to leadersTravis Hamonic
DFA · age 36 · 2023-24 with OTT · drafted 2008 by NYI, round 2, #53 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-03-21 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 14:22 | — | — | — | — | — | 19 | 2 | 0 | 0.04 |
| 2024-02-27 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 9:56 | — | — | — | — | — | 17 | 1 | 0 | 0.04 |
| 2024-02-26 | @ | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:51 | — | — | — | — | — | 25 | 0 | 0 | 0.11 |
| 2024-02-24 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:51 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-02-17 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:31 | — | — | — | — | — | 22 | 0 | 1 | 0.03 |
| 2024-02-15 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 19:02 | — | — | — | — | — | 21 | 0 | 0 | 0.01 |
| 2024-02-13 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 2 | 0.0 | 16:54 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-02-10 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:17 | — | — | — | — | — | 20 | 1 | 1 | 0.04 |
| 2024-01-21 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 5:23 | — | — | — | — | — | 8 | 0 | 0 | 0.00 |
| 2024-01-16 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 0.0 | 15:28 | — | — | — | — | — | 23 | 1 | 0 | 0.01 |
| 2024-01-13 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:53 | — | — | — | — | — | 21 | 0 | 0 | 0.06 |
| 2024-01-11 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:00 | — | — | — | — | — | 17 | 0 | 0 | 0.01 |
| 2024-01-09 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 16:06 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2024-01-06 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 13:49 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-01-04 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 4 | 0 | 0.0 | 13:03 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2024-01-02 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 3 | 0 | 0.0 | 14:34 | — | — | — | — | — | 22 | 1 | 1 | 0.02 |
| 2023-12-31 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 16:56 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2023-12-29 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 15:22 | — | — | — | — | — | 21 | 1 | 2 | 0.03 |
| 2023-12-27 | @ | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:19 | — | — | — | — | — | 25 | 2 | 1 | 0.11 |
| 2023-12-23 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 4 | 2 | 0.0 | 17:34 | — | — | — | — | — | 26 | 1 | 0 | 0.04 |
| 2023-12-21 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:21 | — | — | — | — | — | 22 | 0 | 1 | 0.05 |
| 2023-12-19 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 3 | 0 | 0.0 | 15:22 | — | — | — | — | — | 22 | 0 | 0 | 0.03 |
| 2023-12-17 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 4 | 2 | 2 | 0.0 | 16:18 | — | — | — | — | — | 25 | 0 | 1 | 0.04 |
| 2023-12-15 | @ | DAL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 15:58 | — | — | — | — | — | 23 | 0 | 0 | 0.01 |
| 2023-12-14 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 10:41 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2023-12-12 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 13:38 | — | — | — | — | — | 18 | 3 | 0 | 0.03 |
| 2023-12-09 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 11:19 | — | — | — | — | — | 16 | 0 | 0 | 0.01 |
| 2023-12-07 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 15:26 | — | — | — | — | — | 18 | 2 | 0 | 0.01 |
| 2023-12-05 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:01 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2023-12-02 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 5:17 | — | — | — | — | — | 5 | 1 | 0 | 0.00 |
| 2023-12-01 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 10:21 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2023-11-27 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 12 | 0.0 | 12:46 | — | — | — | — | — | 19 | 1 | 0 | 0.01 |
| 2023-11-24 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 15:57 | — | — | — | — | — | 22 | 0 | 0 | 0.02 |
| 2023-11-18 | vs | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 4 | 0 | 0.0 | 13:26 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-11-16 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 13:22 | — | — | — | — | — | 18 | 0 | 0 | 0.03 |
| 2023-11-11 | vs | CGY | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 14:00 | — | — | — | — | — | 20 | 1 | 0 | 0.08 |
| 2023-11-09 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:28 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-11-08 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +4 | 3 | 2 | 2 | 0.0 | 20:19 | — | — | — | — | — | 29 | 0 | 0 | 0.02 |
| 2023-11-04 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 3 | 2 | 0.0 | 18:50 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2023-11-02 | vs | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 4 | 4 | 0.0 | 18:08 | — | — | — | — | — | 26 | 1 | 0 | 0.08 |
| 2023-10-28 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 21:45 | — | — | — | — | — | 32 | 0 | 0 | 0.09 |
| 2023-10-26 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 17:24 | — | — | — | — | — | 29 | 0 | 0 | 0.09 |
| 2023-10-24 | vs | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 2 | 0.0 | 16:23 | — | — | — | — | — | 23 | 1 | 0 | 0.13 |
| 2023-10-21 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 4 | 2 | 0.0 | 14:12 | — | — | — | — | — | 23 | 0 | 0 | 0.06 |
| 2023-10-18 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 2 | 0.0 | 14:38 | — | — | — | — | — | 20 | 0 | 1 | 0.04 |
| 2023-10-15 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 15:52 | — | — | — | — | — | 23 | 1 | 0 | 0.02 |
| 2023-10-14 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 15:47 | — | — | — | — | — | 23 | 0 | 1 | 0.02 |
| 2023-10-11 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 13:08 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
Feedback