← back to leaders

Roman Josi
DNSH · age 36 · 2024-25 · drafted 2008 by NSH, round 2, #38 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-02-25 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:39 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2025-02-23 | vs | NJD | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 26:23 | — | — | — | — | — | 26 | 0 | 0 | 0.30 |
| 2025-02-22 | vs | COL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 5 | 0 | 0.0 | 26:31 | — | — | — | — | — | 32 | 2 | 0 | 0.02 |
| 2025-02-08 | vs | BUF | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 25:37 | — | — | — | — | — | 28 | 1 | 0 | 0.31 |
| 2025-02-07 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 25:02 | — | — | — | — | — | 26 | 0 | 0 | 0.05 |
| 2025-02-03 | vs | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 0.0 | 22:59 | — | — | — | — | — | 27 | 1 | 0 | 0.19 |
| 2025-02-01 | @ | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 23:06 | — | — | — | — | — | 24 | 0 | 0 | 0.27 |
| 2025-01-31 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 25:02 | — | — | — | — | — | 24 | 0 | 0 | 0.29 |
| 2025-01-29 | vs | VAN | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 23:30 | — | — | — | — | — | 26 | 1 | 0 | 0.23 |
| 2025-01-25 | @ | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 27:31 | — | — | — | — | — | 28 | 3 | 1 | 0.26 |
| 2025-01-23 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 25:31 | — | — | — | — | — | 31 | 1 | 1 | 0.16 |
| 2025-01-21 | vs | SJS | 1 | 1 | 2 | 6 | 1 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 25:04 | — | — | — | — | — | 26 | 0 | 0 | 0.36 |
| 2025-01-18 | vs | MIN | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 24:34 | — | — | — | — | — | 24 | 2 | 1 | 0.11 |
| 2025-01-16 | vs | CHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 31:25 | — | — | — | — | — | 33 | 1 | 0 | 0.15 |
| 2025-01-14 | vs | VGK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +4 | 0 | 3 | 0 | 0.0 | 24:33 | — | — | — | — | — | 28 | 5 | 0 | 0.35 |
| 2025-01-11 | vs | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 2 | 0.0 | 26:35 | — | — | — | — | — | 26 | 1 | 0 | 0.07 |
| 2025-01-07 | @ | WPG | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 28:51 | — | — | — | — | — | 23 | 1 | 0 | 0.40 |
| 2025-01-04 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 23:15 | — | — | — | — | — | 25 | 2 | 0 | 0.13 |
| 2025-01-03 | @ | VAN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 23:53 | — | — | — | — | — | 27 | 3 | 1 | 0.04 |
| 2024-12-31 | @ | MIN | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 32:30 | — | — | — | — | — | 33 | 1 | 2 | 0.40 |
| 2024-12-30 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 21:05 | — | — | — | — | — | 27 | 0 | 1 | 0.22 |
| 2024-12-27 | @ | STL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -3 | 1 | 0 | 2 | 0.0 | 26:27 | — | — | — | — | — | 26 | 1 | 0 | 0.10 |
| 2024-12-23 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 20:50 | — | — | — | — | — | 26 | 3 | 0 | 0.05 |
| 2024-12-21 | vs | LAK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 26:25 | — | — | — | — | — | 30 | 0 | 0 | 0.03 |
| 2024-12-10 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 5:32 | — | — | — | — | — | 7 | 0 | 0 | 0.00 |
| 2024-12-07 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 3 | 2 | 0.0 | 26:04 | — | — | — | — | — | 27 | 2 | 0 | 0.11 |
| 2024-12-05 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 3 | 0 | 0.0 | 27:40 | — | — | — | — | — | 22 | 1 | 0 | 0.27 |
| 2024-12-04 | @ | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 0.0 | 26:27 | — | — | — | — | — | 29 | 0 | 0 | 0.20 |
| 2024-11-30 | @ | MIN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 0.0 | 24:36 | — | — | — | — | — | 31 | 4 | 0 | 0.18 |
| 2024-11-29 | vs | TBL | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | 0 | 0 | 4 | 0 | 0.0 | 25:38 | — | — | — | — | — | 31 | 3 | 0 | 0.21 |
| 2024-11-27 | vs | PHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -2 | 4 | 3 | 0 | 0.0 | 26:33 | — | — | — | — | — | 31 | 3 | 1 | 0.76 |
| 2024-11-25 | @ | NJD | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 27:58 | — | — | — | — | — | 28 | 2 | 2 | 0.17 |
| 2024-11-23 | vs | WPG | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 25:52 | — | — | — | — | — | 29 | 1 | 0 | 0.88 |
| 2024-11-20 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 0.0 | 25:54 | — | — | — | — | — | 25 | 1 | 0 | 0.07 |
| 2024-11-17 | @ | VAN | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 22:41 | — | — | — | — | — | 28 | 1 | 0 | 0.13 |
| 2024-11-15 | @ | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 0.0 | 27:04 | — | — | — | — | — | 31 | 1 | 1 | 0.18 |
| 2024-11-14 | @ | EDM | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 24:50 | — | — | — | — | — | 33 | 2 | 1 | 0.04 |
| 2024-11-11 | @ | COL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 26:42 | — | — | — | — | — | 31 | 1 | 0 | 0.19 |
| 2024-11-09 | vs | UTA | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 23:45 | — | — | — | — | — | 23 | 2 | 1 | 0.52 |
| 2024-11-07 | @ | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 2 | 1 | 2 | 0.0 | 21:29 | — | — | — | — | — | 27 | 3 | 0 | 0.18 |
| 2024-11-06 | @ | WSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 25:14 | — | — | — | — | — | 29 | 1 | 1 | 0.36 |
| 2024-11-04 | vs | LAK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 25:04 | — | — | — | — | — | 28 | 1 | 0 | 0.13 |
| 2024-11-02 | vs | COL | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 24:10 | — | — | — | — | — | 29 | 1 | 1 | 0.20 |
| 2024-10-31 | vs | EDM | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 21:26 | — | — | — | — | — | 22 | 1 | 0 | 0.11 |
| 2024-10-28 | @ | TBL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 28:22 | — | — | — | — | — | 31 | 2 | 0 | 0.20 |
| 2024-10-26 | vs | CBJ | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 27:10 | — | — | — | — | — | 28 | 0 | 0 | 0.45 |
| 2024-10-25 | @ | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 25:56 | — | — | — | — | — | 27 | 1 | 1 | 0.12 |
| 2024-10-22 | vs | BOS | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +2 | 3 | 1 | 0 | 0.0 | 22:24 | — | — | — | — | — | 25 | 1 | 1 | 0.14 |
| 2024-10-19 | vs | DET | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 26:54 | — | — | — | — | — | 31 | 1 | 0 | 0.40 |
| 2024-10-17 | vs | EDM | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 0.0 | 25:49 | — | — | — | — | — | 28 | 2 | 1 | 0.07 |
| 2024-10-15 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 27:02 | — | — | — | — | — | 28 | 3 | 0 | 0.09 |
| 2024-10-12 | @ | DET | 0 | 0 | 0 | 9 | 0 | — | — | — | — | — | -1 | 1 | 4 | 0 | 0.0 | 27:02 | — | — | — | — | — | 31 | 3 | 4 | 0.67 |
| 2024-10-10 | vs | DAL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 29:07 | — | — | — | — | — | 29 | 2 | 1 | 0.77 |
Feedback