← back to leaders

Roman Josi
DNSH · age 36 · 2022-23 · drafted 2008 by NSH, round 2, #38 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-03-18 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 10:06 | — | — | — | — | — | 11 | 0 | 1 | 0.07 |
| 2023-03-16 | vs | CHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 2 | 4 | 0 | 0.0 | 29:59 | — | — | — | — | — | 28 | 0 | 0 | 0.19 |
| 2023-03-14 | vs | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 3 | 2 | 0.0 | 25:56 | — | — | — | — | — | 28 | 1 | 0 | 0.20 |
| 2023-03-12 | @ | ANA | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 23:54 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-03-11 | @ | LAK | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 27:19 | — | — | — | — | — | 31 | 0 | 0 | 0.15 |
| 2023-03-09 | @ | ARI | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 30:17 | — | — | — | — | — | 22 | 0 | 0 | 0.44 |
| 2023-03-06 | @ | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 29:02 | — | — | — | — | — | 27 | 1 | 0 | 0.11 |
| 2023-03-04 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 0.0 | 23:24 | — | — | — | — | — | 25 | 0 | 0 | 0.04 |
| 2023-03-02 | @ | FLA | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 28:11 | — | — | — | — | — | 31 | 0 | 0 | 0.21 |
| 2023-02-28 | vs | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 3 | 0 | 0.0 | 28:10 | — | — | — | — | — | 25 | 2 | 0 | 0.14 |
| 2023-02-26 | @ | ARI | 2 | 1 | 3 | 5 | 1 | — | — | — | — | — | 0 | 0 | 4 | 0 | 0.0 | 20:43 | — | — | — | — | — | 21 | 0 | 1 | 0.49 |
| 2023-02-23 | @ | SJS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 24:37 | — | — | — | — | — | 24 | 2 | 0 | 0.14 |
| 2023-02-21 | vs | VAN | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | 0 | 0 | 3 | 2 | 0.0 | 25:31 | — | — | — | — | — | 28 | 1 | 1 | 0.46 |
| 2023-02-19 | @ | MIN | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 27:41 | — | — | — | — | — | 27 | 0 | 0 | 0.42 |
| 2023-02-18 | vs | FLA | 1 | 2 | 3 | 5 | 0 | — | — | — | — | — | +4 | 1 | 2 | 0 | 0.0 | 22:55 | — | — | — | — | — | 26 | 0 | 0 | 0.41 |
| 2023-02-16 | vs | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 4 | 4 | 0.0 | 24:22 | — | — | — | — | — | 27 | 0 | 0 | 0.28 |
| 2023-02-13 | vs | ARI | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 28:03 | — | — | — | — | — | 24 | 0 | 0 | 0.34 |
| 2023-02-11 | @ | PHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 25:20 | — | — | — | — | — | 26 | 2 | 2 | 0.08 |
| 2023-02-07 | vs | VGK | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 24:38 | — | — | — | — | — | 24 | 1 | 0 | 0.33 |
| 2023-01-26 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +5 | 0 | 3 | 0 | 0.0 | 26:05 | — | — | — | — | — | 27 | 0 | 0 | 0.05 |
| 2023-01-24 | vs | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 3 | 0 | 0.0 | 26:00 | — | — | — | — | — | 27 | 2 | 0 | 0.13 |
| 2023-01-21 | vs | LAK | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | +2 | 1 | 1 | 2 | 0.0 | 25:03 | — | — | — | — | — | 25 | 2 | 0 | 0.12 |
| 2023-01-19 | @ | STL | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 24:51 | — | — | — | — | — | 24 | 0 | 0 | 0.48 |
| 2023-01-17 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 21:53 | — | — | — | — | — | 22 | 0 | 0 | 0.20 |
| 2023-01-16 | vs | CGY | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 23:04 | — | — | — | — | — | 26 | 0 | 0 | 0.26 |
| 2023-01-14 | vs | BUF | 1 | 0 | 1 | 8 | 1 | — | — | — | — | — | -3 | 4 | 0 | 2 | 0.0 | 26:31 | — | — | — | — | — | 25 | 0 | 1 | 0.54 |
| 2023-01-12 | @ | MTL | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 29:11 | — | — | — | — | — | 25 | 0 | 0 | 0.24 |
| 2023-01-11 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 23:57 | — | — | — | — | — | 23 | 2 | 1 | 0.07 |
| 2023-01-09 | @ | OTT | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 21:45 | — | — | — | — | — | 27 | 0 | 0 | 0.44 |
| 2023-01-06 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 5 | 0 | 0.0 | 23:51 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2023-01-05 | @ | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 25:29 | — | — | — | — | — | 27 | 0 | 2 | 0.11 |
| 2023-01-03 | vs | MTL | 1 | 1 | 2 | 7 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 22:24 | — | — | — | — | — | 22 | 0 | 0 | 0.49 |
| 2022-12-31 | @ | VGK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 2 | 2 | 0.0 | 25:57 | — | — | — | — | — | 26 | 0 | 2 | 0.22 |
| 2022-12-30 | @ | ANA | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 22:24 | — | — | — | — | — | 27 | 0 | 0 | 0.29 |
| 2022-12-27 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 3 | 2 | 0.0 | 24:07 | — | — | — | — | — | 28 | 1 | 1 | 0.11 |
| 2022-12-23 | vs | COL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 3 | 2 | 0.0 | 25:10 | — | — | — | — | — | 30 | 0 | 3 | 0.06 |
| 2022-12-21 | @ | CHI | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 22:01 | — | — | — | — | — | 24 | 0 | 0 | 0.40 |
| 2022-12-19 | vs | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 23:22 | — | — | — | — | — | 26 | 0 | 1 | 0.08 |
| 2022-12-17 | @ | COL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 26:03 | — | — | — | — | — | 24 | 0 | 0 | 0.18 |
| 2022-12-15 | @ | WPG | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 3 | 2 | 0.0 | 27:43 | — | — | — | — | — | 26 | 1 | 0 | 0.56 |
| 2022-12-13 | vs | EDM | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 26:52 | — | — | — | — | — | 22 | 1 | 0 | 0.26 |
| 2022-12-12 | @ | STL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 5 | 0 | 0.0 | 29:29 | — | — | — | — | — | 27 | 0 | 0 | 0.29 |
| 2022-12-10 | vs | OTT | 0 | 1 | 1 | 8 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 31:01 | — | — | — | — | — | 31 | 1 | 1 | 0.66 |
| 2022-12-08 | @ | TBL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -2 | 1 | 3 | 0 | 0.0 | 28:01 | — | — | — | — | — | 28 | 0 | 0 | 0.26 |
| 2022-12-02 | @ | NYI | 1 | 1 | 2 | 5 | 1 | — | — | — | — | — | +1 | 0 | 4 | 0 | 0.0 | 24:04 | — | — | — | — | — | 26 | 2 | 1 | 0.12 |
| 2022-12-01 | @ | NJD | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 2 | 3 | 0 | 0.0 | 23:11 | — | — | — | — | — | 30 | 0 | 0 | 0.06 |
| 2022-11-29 | vs | ANA | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | +2 | 0 | 5 | 0 | 0.0 | 27:24 | — | — | — | — | — | 28 | 1 | 0 | 0.46 |
| 2022-11-23 | @ | DET | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 26:05 | — | — | — | — | — | 22 | 1 | 0 | 0.64 |
| 2022-11-21 | vs | ARI | 1 | 1 | 2 | 8 | 1 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 30:07 | — | — | — | — | — | 27 | 1 | 0 | 0.38 |
| 2022-11-19 | vs | TBL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 27:37 | — | — | — | — | — | 27 | 0 | 0 | 0.41 |
| 2022-11-17 | vs | NYI | 0 | 4 | 4 | 7 | 0 | — | — | — | — | — | +2 | 0 | 4 | 2 | 0.0 | 25:11 | — | — | — | — | — | 26 | 0 | 0 | 0.29 |
| 2022-11-15 | vs | MIN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 4 | 0 | 0.0 | 22:23 | — | — | — | — | — | 26 | 0 | 1 | 0.15 |
| 2022-11-12 | vs | NYR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 5 | 0 | 0.0 | 22:58 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-11-10 | @ | COL | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 24:42 | — | — | — | — | — | 26 | 0 | 1 | 0.20 |
| 2022-11-08 | @ | SEA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 24:02 | — | — | — | — | — | 22 | 1 | 0 | 0.12 |
| 2022-11-05 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 25:16 | — | — | — | — | — | 26 | 0 | 0 | 0.06 |
| 2022-11-03 | @ | CGY | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 1 | 4 | 0 | 0.0 | 21:17 | — | — | — | — | — | 27 | 1 | 0 | 0.08 |
| 2022-11-01 | @ | EDM | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | -1 | 1 | 4 | 0 | 0.0 | 24:25 | — | — | — | — | — | 25 | 0 | 0 | 0.22 |
| 2022-10-29 | vs | WSH | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -3 | 0 | 2 | 0 | 0.0 | 23:03 | — | — | — | — | — | 25 | 0 | 1 | 0.26 |
| 2022-10-27 | vs | STL | 1 | 2 | 3 | 7 | 1 | — | — | — | — | — | +2 | 2 | 0 | 2 | 0.0 | 22:14 | — | — | — | — | — | 26 | 1 | 0 | 0.55 |
| 2022-10-22 | vs | PHI | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | -2 | 0 | 2 | 2 | 0.0 | 29:45 | — | — | — | — | — | 30 | 0 | 0 | 0.37 |
| 2022-10-20 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 3 | 0 | 0.0 | 26:51 | — | — | — | — | — | 28 | 0 | 0 | 0.13 |
| 2022-10-18 | vs | LAK | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 25:33 | — | — | — | — | — | 26 | 0 | 0 | 0.71 |
| 2022-10-15 | @ | DAL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -3 | 0 | 3 | 0 | 0.0 | 25:37 | — | — | — | — | — | 26 | 0 | 0 | 0.47 |
| 2022-10-13 | vs | DAL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 25:36 | — | — | — | — | — | 27 | 0 | 2 | 0.21 |
| 2022-10-08 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 22:15 | — | — | — | — | — | 24 | 1 | 1 | 0.04 |
| 2022-10-07 | vs | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 3 | 2 | 0.0 | 24:14 | — | — | — | — | — | 29 | 0 | 0 | 0.34 |
Feedback