← back to leaders

Steven Stamkos
CNSH · age 36 · 2024-25 · drafted 2008 by TBL, round 1, #1 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | DAL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 71.4 | 15:39 | — | — | — | — | — | 22 | 1 | 0 | 0.22 |
| 2025-04-14 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 15:17 | — | — | — | — | — | 19 | 0 | 0 | 0.18 |
| 2025-04-12 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 50.0 | 17:44 | — | — | — | — | — | 22 | 2 | 0 | 0.04 |
| 2025-04-10 | @ | UTA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 22.2 | 19:01 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2025-04-08 | vs | NYI | 2 | 2 | 4 | 3 | 2 | — | — | — | — | — | -2 | 0 | 0 | 2 | 30.8 | 19:27 | — | — | — | — | — | 23 | 1 | 0 | 0.37 |
| 2025-04-06 | vs | MTL | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 61.5 | 23:25 | — | — | — | — | — | 23 | 1 | 0 | 0.43 |
| 2025-04-03 | @ | DAL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 14.3 | 17:18 | — | — | — | — | — | 17 | 0 | 0 | 0.49 |
| 2025-04-01 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -4 | 0 | 0 | 0 | 14.3 | 16:12 | — | — | — | — | — | 17 | 0 | 0 | 0.34 |
| 2025-03-31 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 44.4 | 19:47 | — | — | — | — | — | 22 | 1 | 0 | 0.03 |
| 2025-03-29 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 58.3 | 18:11 | — | — | — | — | — | 23 | 1 | 0 | 0.04 |
| 2025-03-27 | vs | STL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 30.8 | 17:38 | — | — | — | — | — | 18 | 0 | 0 | 0.26 |
| 2025-03-25 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 33.3 | 14:53 | — | — | — | — | — | 16 | 0 | 0 | 0.01 |
| 2025-03-23 | @ | STL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 20:19 | — | — | — | — | — | 21 | 0 | 0 | 0.25 |
| 2025-03-22 | vs | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 44.4 | 15:47 | — | — | — | — | — | 16 | 1 | 0 | 0.24 |
| 2025-03-20 | vs | ANA | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -2 | 1 | 1 | 2 | 40.0 | 19:19 | — | — | — | — | — | 20 | 0 | 1 | 0.21 |
| 2025-03-18 | vs | STL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 40.0 | 17:47 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-03-15 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 66.7 | 16:55 | — | — | — | — | — | 21 | 2 | 0 | 0.38 |
| 2025-03-14 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 75.0 | 18:31 | — | — | — | — | — | 18 | 1 | 2 | 0.04 |
| 2025-03-11 | @ | SJS | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -2 | 0 | 0 | 0 | 60.0 | 19:50 | — | — | — | — | — | 23 | 2 | 0 | 0.57 |
| 2025-03-08 | vs | CHI | 3 | 0 | 3 | 7 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 66.7 | 21:43 | — | — | — | — | — | 24 | 0 | 0 | 0.71 |
| 2025-03-06 | vs | SEA | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 2 | 66.7 | 16:49 | — | — | — | — | — | 20 | 1 | 1 | 0.22 |
| 2025-03-04 | @ | BOS | 1 | 2 | 3 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 0.0 | 16:33 | — | — | — | — | — | 19 | 1 | 0 | 0.24 |
| 2025-03-02 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 75.0 | 17:49 | — | — | — | — | — | 20 | 1 | 0 | 0.22 |
| 2025-03-01 | @ | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 44.4 | 17:31 | — | — | — | — | — | 21 | 0 | 2 | 0.23 |
| 2025-02-27 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 50.0 | 17:37 | — | — | — | — | — | 19 | 0 | 0 | 0.09 |
| 2025-02-25 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 18:27 | — | — | — | — | — | 22 | 1 | 0 | 0.06 |
| 2025-02-23 | vs | NJD | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 45.5 | 21:22 | — | — | — | — | — | 20 | 1 | 0 | 0.68 |
| 2025-02-22 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 62.5 | 16:34 | — | — | — | — | — | 23 | 1 | 1 | 0.02 |
| 2025-02-08 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 16:03 | — | — | — | — | — | 21 | 1 | 0 | 0.18 |
| 2025-02-07 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 54.5 | 18:44 | — | — | — | — | — | 21 | 3 | 0 | 0.44 |
| 2025-02-03 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 33.3 | 14:20 | — | — | — | — | — | 20 | 0 | 0 | 0.25 |
| 2025-02-01 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 33.3 | 15:09 | — | — | — | — | — | 18 | 0 | 0 | 0.27 |
| 2025-01-31 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 4 | 0 | 0 | 66.7 | 18:36 | — | — | — | — | — | 21 | 1 | 0 | 0.12 |
| 2025-01-29 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 57.1 | 17:39 | — | — | — | — | — | 21 | 2 | 0 | 0.08 |
| 2025-01-25 | @ | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 53.8 | 20:47 | — | — | — | — | — | 23 | 1 | 0 | 0.37 |
| 2025-01-23 | @ | SJS | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 0 | 0 | 4 | 53.3 | 16:03 | — | — | — | — | — | 21 | 0 | 1 | 0.95 |
| 2025-01-21 | vs | SJS | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 66.7 | 17:13 | — | — | — | — | — | 22 | 3 | 0 | 0.14 |
| 2025-01-18 | vs | MIN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 58.8 | 20:28 | — | — | — | — | — | 22 | 0 | 0 | 0.57 |
| 2025-01-16 | vs | CHI | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 78.6 | 21:21 | — | — | — | — | — | 25 | 1 | 0 | 0.20 |
| 2025-01-14 | vs | VGK | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 68.8 | 17:00 | — | — | — | — | — | 19 | 1 | 0 | 0.63 |
| 2025-01-11 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 58.3 | 20:03 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-01-07 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 20.0 | 9:30 | — | — | — | — | — | 10 | 0 | 0 | 0.11 |
| 2025-01-04 | @ | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 33.3 | 15:19 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2025-01-03 | @ | VAN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 46.7 | 18:00 | — | — | — | — | — | 24 | 0 | 0 | 0.12 |
| 2024-12-31 | @ | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 41.2 | 22:04 | — | — | — | — | — | 21 | 0 | 0 | 0.18 |
| 2024-12-30 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 30.0 | 15:20 | — | — | — | — | — | 20 | 0 | 0 | 0.08 |
| 2024-12-27 | @ | STL | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | -2 | 1 | 0 | 0 | 47.1 | 21:04 | — | — | — | — | — | 22 | 0 | 0 | 0.39 |
| 2024-12-23 | vs | CAR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 54.5 | 17:05 | — | — | — | — | — | 24 | 1 | 0 | 0.06 |
| 2024-12-21 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 18:27 | — | — | — | — | — | 23 | 0 | 0 | 0.04 |
| 2024-12-19 | vs | PIT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 53.8 | 19:12 | — | — | — | — | — | 23 | 0 | 0 | 0.24 |
| 2024-12-17 | vs | NYR | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 57.9 | 18:35 | — | — | — | — | — | 24 | 1 | 0 | 0.31 |
| 2024-12-14 | @ | COL | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 84.6 | 16:39 | — | — | — | — | — | 22 | 2 | 0 | 0.74 |
| 2024-12-12 | @ | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 4 | 2 | 14.3 | 16:28 | — | — | — | — | — | 21 | 0 | 1 | 0.27 |
| 2024-12-10 | vs | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 43.8 | 19:08 | — | — | — | — | — | 24 | 1 | 0 | 0.17 |
| 2024-12-07 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 52.9 | 15:47 | — | — | — | — | — | 23 | 1 | 0 | 0.50 |
| 2024-12-05 | @ | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 47.4 | 22:38 | — | — | — | — | — | 18 | 2 | 0 | 0.45 |
| 2024-12-04 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 4 | 70.0 | 15:24 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2024-11-30 | @ | MIN | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 37.5 | 19:59 | — | — | — | — | — | 21 | 0 | 1 | 0.17 |
| 2024-11-29 | vs | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 4 | 2 | 4 | 57.1 | 16:23 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2024-11-27 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 17:56 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2024-11-25 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 19:44 | — | — | — | — | — | 18 | 1 | 0 | 0.43 |
| 2024-11-23 | vs | WPG | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 75.0 | 14:33 | — | — | — | — | — | 19 | 2 | 0 | 0.44 |
| 2024-11-20 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 17:09 | — | — | — | — | — | 17 | 1 | 0 | 0.28 |
| 2024-11-17 | @ | VAN | 2 | 0 | 2 | 4 | 2 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:29 | — | — | — | — | — | 19 | 0 | 0 | 0.37 |
| 2024-11-15 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 53.3 | 18:04 | — | — | — | — | — | 22 | 1 | 1 | 0.11 |
| 2024-11-14 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 41.7 | 16:04 | — | — | — | — | — | 23 | 0 | 1 | 0.17 |
| 2024-11-11 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 22.2 | 18:12 | — | — | — | — | — | 26 | 0 | 0 | 0.21 |
| 2024-11-09 | vs | UTA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 60.0 | 18:53 | — | — | — | — | — | 21 | 0 | 0 | 0.21 |
| 2024-11-07 | @ | FLA | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | -1 | 2 | 1 | 2 | 57.1 | 16:19 | — | — | — | — | — | 18 | 1 | 0 | 0.48 |
| 2024-11-06 | @ | WSH | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 16:10 | — | — | — | — | — | 19 | 0 | 0 | 0.09 |
| 2024-11-04 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 62.5 | 17:54 | — | — | — | — | — | 20 | 1 | 0 | 0.03 |
| 2024-11-02 | vs | COL | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | -1 | 0 | 1 | 2 | 37.5 | 16:56 | — | — | — | — | — | 21 | 0 | 0 | 0.08 |
| 2024-10-31 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 71.4 | 19:45 | — | — | — | — | — | 22 | 1 | 1 | 0.30 |
| 2024-10-28 | @ | TBL | 0 | 2 | 2 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 20.0 | 21:02 | — | — | — | — | — | 22 | 1 | 0 | 0.48 |
| 2024-10-26 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 66.7 | 17:46 | — | — | — | — | — | 20 | 0 | 0 | 0.17 |
| 2024-10-25 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 62.5 | 18:25 | — | — | — | — | — | 18 | 1 | 1 | 0.05 |
| 2024-10-22 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 18:45 | — | — | — | — | — | 22 | 0 | 0 | 0.45 |
| 2024-10-19 | vs | DET | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | -3 | 3 | 1 | 0 | 42.9 | 19:36 | — | — | — | — | — | 22 | 0 | 0 | 0.71 |
| 2024-10-17 | vs | EDM | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 62.5 | 18:04 | — | — | — | — | — | 20 | 2 | 1 | 0.21 |
| 2024-10-15 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 52.9 | 17:52 | — | — | — | — | — | 22 | 0 | 0 | 0.41 |
| 2024-10-12 | @ | DET | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 37.5 | 19:27 | — | — | — | — | — | 22 | 0 | 1 | 0.71 |
| 2024-10-10 | vs | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 44.4 | 23:01 | — | — | — | — | — | 23 | 0 | 1 | 0.50 |
Feedback