← back to leaders

Ryan McDonagh
DTBL · age 37 · 2025-26 · drafted 2007 by MTL, round 1, #12 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-13 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:32 | 0:00 | 3:48 | 32 | 0 | 61 | 25 | 1 | 0 | 0.28 |
| 2026-04-11 | @ | BOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:20 | 0:39 | 0:00 | 33 | 26 | — | 23 | 1 | 0 | 0.06 |
| 2026-04-09 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 22:47 | 1:02 | 9:37 | 34 | 11 | 59 | 27 | 1 | 0 | 0.01 |
| 2026-04-07 | @ | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:05 | 0:19 | 1:34 | 30 | 9 | 58 | 26 | 0 | 0 | 0.02 |
| 2026-04-06 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 16:44 | 0:10 | 5:23 | 26 | 2 | 63 | 22 | 0 | 0 | 0.13 |
| 2026-04-04 | vs | BOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 17:08 | 0:00 | 4:04 | 28 | 0 | 35 | 24 | 1 | 0 | 0.00 |
| 2026-04-02 | vs | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0.0 | 18:04 | 0:36 | 3:31 | 27 | 18 | 64 | 24 | 0 | 0 | 0.00 |
| 2026-03-31 | vs | MTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 19:33 | 0:50 | 2:53 | 32 | 12 | 77 | 26 | 0 | 1 | 0.35 |
| 2026-03-29 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 19:06 | 0:23 | 5:28 | 31 | 4 | 66 | 25 | 0 | 1 | 0.00 |
| 2026-03-28 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 19:45 | 1:02 | 2:00 | 33 | 16 | 100 | 23 | 1 | 0 | 0.01 |
| 2026-03-26 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 18:54 | 0:00 | 1:30 | 31 | 0 | 68 | 27 | 1 | 0 | 0.00 |
| 2026-03-24 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 17:44 | 0:03 | 2:37 | 28 | 2 | 86 | 21 | 2 | 0 | 0.00 |
| 2026-03-22 | @ | CGY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 16:11 | 0:02 | 0:00 | 28 | 1 | — | 22 | 4 | 0 | 0.06 |
| 2026-03-21 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 22:01 | 0:00 | 2:12 | 38 | 0 | 90 | 28 | 1 | 0 | 0.00 |
| 2026-03-19 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 23:27 | 0:11 | 3:28 | 37 | 8 | 75 | 25 | 0 | 0 | 0.00 |
| 2026-03-17 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 21:17 | 0:00 | 2:52 | 38 | 0 | 46 | 27 | 1 | 0 | 0.08 |
| 2026-03-14 | vs | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 18:11 | 0:00 | 1:29 | 32 | 0 | 74 | 24 | 0 | 0 | 0.05 |
| 2026-03-12 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 4 | 0 | 0.0 | 22:19 | 0:00 | 0:55 | 38 | 0 | 36 | 21 | 2 | 0 | 0.16 |
| 2026-03-10 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 20:21 | 0:16 | 4:09 | 34 | 4 | 57 | 20 | 1 | 0 | 0.00 |
| 2026-03-08 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20:41 | 0:00 | 4:02 | 35 | 0 | 56 | 26 | 0 | 1 | 0.01 |
| 2026-03-07 | @ | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 17:25 | 0:00 | 3:26 | 30 | 0 | 54 | 21 | 0 | 0 | 0.02 |
| 2026-03-05 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:44 | 0:00 | 1:47 | 22 | 0 | 44 | 18 | 1 | 0 | 0.00 |
| 2026-03-03 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14:49 | 0:00 | 5:05 | 21 | 0 | 59 | 19 | 0 | 1 | 0.01 |
| 2026-02-28 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 16:16 | 0:00 | 5:04 | 26 | 0 | 50 | 21 | 0 | 0 | 0.00 |
| 2026-02-26 | @ | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 15:43 | 0:00 | 1:50 | 25 | 0 | 58 | 21 | 3 | 0 | 0.22 |
| 2026-02-25 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 16:19 | 0:00 | 1:06 | 31 | 0 | 48 | 20 | 1 | 0 | 0.00 |
| 2026-02-05 | vs | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0.0 | 22:59 | 0:27 | 5:58 | 39 | 8 | 49 | 29 | 2 | 1 | 0.00 |
| 2026-02-03 | vs | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:40 | 0:03 | 4:43 | 28 | 1 | 67 | 25 | 2 | 1 | 0.04 |
| 2026-02-01 | vs | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14:32 | 0:39 | 2:10 | 24 | 6 | 54 | 21 | 2 | 1 | 0.15 |
| 2026-01-29 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 20:37 | 0:00 | 2:42 | 34 | 0 | 59 | 25 | 0 | 0 | 0.20 |
| 2025-12-22 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 20:16 | 0:36 | 3:10 | 34 | 8 | 63 | 23 | 1 | 1 | 0.00 |
| 2025-12-20 | vs | CAR | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 19:34 | 0:30 | 4:32 | 33 | 8 | 46 | 25 | 0 | 0 | 0.18 |
| 2025-12-18 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:49 | 0:11 | 0:59 | 32 | 3 | 95 | 24 | 0 | 0 | 0.04 |
| 2025-11-08 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6:19 | 0:00 | 1:27 | 9 | 0 | 69 | 7 | 0 | 0 | 0.00 |
| 2025-11-06 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:31 | 0:02 | 3:24 | 37 | 0 | 52 | 28 | 0 | 2 | 0.00 |
| 2025-11-04 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 20:30 | 0:20 | 4:14 | 34 | 5 | 58 | 27 | 0 | 1 | 0.10 |
| 2025-11-02 | @ | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:55 | 1:09 | 3:21 | 35 | 34 | 56 | 26 | 1 | 0 | 0.16 |
| 2025-10-30 | vs | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 19:53 | 0:00 | 4:38 | 32 | 0 | 91 | 24 | 0 | 0 | 0.08 |
| 2025-10-28 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 21:51 | 0:55 | 3:09 | 40 | 10 | 53 | 25 | 1 | 0 | 0.06 |
| 2025-10-26 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:37 | 0:00 | 2:59 | 34 | 0 | 60 | 27 | 2 | 0 | 0.01 |
| 2025-10-25 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0.0 | 20:43 | 0:04 | 2:18 | 38 | 1 | 90 | 28 | 3 | 0 | 0.01 |
| 2025-10-23 | vs | CHI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 23:10 | 1:20 | 3:49 | 38 | 25 | 58 | 28 | 3 | 0 | 0.18 |
| 2025-10-18 | @ | CBJ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 19:55 | 0:35 | 2:29 | 33 | 13 | 58 | 26 | 4 | 0 | 0.07 |
| 2025-10-17 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 22:16 | 0:43 | 3:30 | 37 | 11 | 54 | 28 | 1 | 0 | 0.09 |
| 2025-10-14 | @ | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 24:41 | 0:45 | 2:41 | 42 | 18 | 43 | 31 | 1 | 0 | 0.00 |
| 2025-10-13 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 22:57 | 1:46 | 3:05 | 38 | 47 | 39 | 29 | 1 | 1 | 0.02 |
| 2025-10-11 | vs | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 20:22 | 0:30 | 5:05 | 32 | 11 | 52 | 28 | 0 | 1 | 0.05 |
| 2025-10-09 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 18:45 | 0:18 | 4:23 | 30 | 6 | 56 | 26 | 1 | 1 | 0.04 |
Feedback