← back to leaders

Mikael Backlund
CCGY · age 37 · 2025-26 · drafted 2007 by CGY, round 1, #24 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.9 | 16:22 | 0:03 | 1:42 | 30 | 1 | 32 | 21 | 1 | 0 | 0.00 |
| 2026-04-14 | vs | COL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 44.4 | 16:36 | 0:35 | 3:27 | 27 | 13 | 41 | 23 | 0 | 1 | 0.15 |
| 2026-04-12 | vs | UTA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.8 | 17:42 | 1:29 | 2:38 | 31 | 16 | 39 | 23 | 3 | 1 | 0.61 |
| 2026-04-11 | @ | SEA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 78.6 | 15:16 | 0:51 | 2:20 | 24 | 29 | 32 | 21 | 1 | 2 | 0.15 |
| 2026-04-09 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 17:16 | 0:58 | 0:36 | 28 | 43 | 26 | 25 | 1 | 0 | 0.12 |
| 2026-04-07 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 29.4 | 21:38 | 1:08 | 6:17 | 29 | 21 | 66 | 26 | 3 | 0 | 0.20 |
| 2026-04-04 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 60.0 | 21:40 | 1:47 | 3:23 | 32 | 56 | 66 | 25 | 4 | 1 | 0.02 |
| 2026-04-02 | @ | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 50.0 | 20:20 | 0:00 | 6:45 | 29 | 0 | 64 | 27 | 0 | 0 | 0.00 |
| 2026-03-30 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.1 | 17:56 | 1:03 | 2:42 | 27 | 51 | 46 | 19 | 1 | 0 | 0.09 |
| 2026-03-28 | vs | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 18:41 | 0:41 | 2:48 | 30 | 23 | 51 | 25 | 4 | 0 | 0.01 |
| 2026-03-26 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 57.1 | 21:54 | 0:55 | 5:18 | 30 | 45 | 62 | 27 | 2 | 0 | 0.28 |
| 2026-03-24 | vs | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.3 | 19:25 | 2:34 | 1:45 | 29 | 42 | 37 | 27 | 0 | 0 | 0.20 |
| 2026-03-22 | vs | TBL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 53.8 | 18:44 | 0:00 | 1:37 | 30 | — | 61 | 26 | 0 | 0 | 0.20 |
| 2026-03-20 | vs | FLA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 57.1 | 17:58 | 4:06 | 2:45 | 25 | 39 | 66 | 25 | 1 | 0 | 0.14 |
| 2026-03-18 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.8 | 20:53 | 1:34 | 2:03 | 34 | 20 | 68 | 25 | 2 | 0 | 0.00 |
| 2026-03-16 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 61.5 | 17:45 | 0:49 | 4:08 | 26 | 22 | 58 | 23 | 1 | 0 | 0.30 |
| 2026-03-14 | @ | NYI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 17:07 | 1:55 | 0:23 | 27 | 46 | 18 | 22 | 1 | 0 | 0.10 |
| 2026-03-12 | @ | NJD | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 62.5 | 18:07 | 0:00 | 1:57 | 29 | — | 49 | 26 | 0 | 0 | 0.29 |
| 2026-03-10 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45.5 | 16:04 | 1:51 | 1:11 | 26 | 45 | 26 | 21 | 3 | 0 | 0.03 |
| 2026-03-09 | @ | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42.9 | 18:26 | 0:00 | 3:29 | 27 | — | 62 | 24 | 1 | 0 | 0.15 |
| 2026-03-07 | vs | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 42.1 | 18:03 | 1:41 | 1:22 | 29 | 35 | 56 | 25 | 1 | 2 | 0.03 |
| 2026-03-05 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 47.4 | 21:21 | 2:31 | 4:24 | 31 | 39 | 59 | 26 | 0 | 0 | 0.08 |
| 2026-03-03 | vs | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 47.1 | 17:02 | 1:37 | 3:16 | 25 | 39 | 48 | 22 | 0 | 0 | 0.17 |
| 2026-03-01 | @ | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52.2 | 18:14 | 2:35 | 3:42 | 25 | 41 | 45 | 26 | 0 | 0 | 0.29 |
| 2026-02-28 | @ | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0 | 16:56 | 0:00 | 0:00 | 28 | — | — | 22 | 1 | 1 | 0.19 |
| 2026-02-26 | @ | SJS | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 47.4 | 18:57 | 2:06 | 2:05 | 30 | 34 | 40 | 25 | 3 | 0 | 0.81 |
| 2026-02-04 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 21:05 | 1:19 | 4:09 | 33 | 34 | 52 | 26 | 3 | 1 | 0.61 |
| 2026-02-02 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 16:16 | 0:55 | 0:00 | 27 | 43 | — | 22 | 1 | 0 | 0.25 |
| 2026-01-31 | vs | SJS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 38.9 | 20:40 | 4:44 | 3:42 | 29 | 44 | 53 | 29 | 1 | 1 | 0.27 |
| 2026-01-29 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 40.0 | 20:30 | 3:33 | 1:50 | 30 | 55 | 83 | 22 | 4 | 1 | 0.18 |
| 2026-01-25 | vs | ANA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.3 | 19:20 | 0:00 | 2:17 | 30 | 0 | 50 | 28 | 3 | 1 | 0.29 |
| 2026-01-23 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.4 | 20:14 | 0:44 | 3:26 | 31 | 49 | 52 | 25 | 1 | 0 | 0.04 |
| 2026-01-21 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 52.2 | 17:50 | 0:49 | 1:03 | 29 | 37 | 40 | 23 | 0 | 1 | 0.21 |
| 2026-01-19 | vs | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 42.9 | 17:23 | 2:22 | 0:55 | 27 | 41 | 71 | 23 | 1 | 0 | 0.33 |
| 2026-01-17 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36.4 | 19:51 | 2:54 | 1:39 | 30 | 44 | 79 | 24 | 1 | 1 | 0.05 |
| 2026-01-15 | @ | CHI | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 52.6 | 20:07 | 2:12 | 4:08 | 29 | 57 | 49 | 30 | 0 | 2 | 0.20 |
| 2026-01-13 | @ | CBJ | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 43.3 | 20:31 | 1:40 | 4:20 | 30 | 65 | 50 | 27 | 0 | 0 | 0.51 |
| 2026-01-10 | @ | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 33.3 | 19:37 | 0:50 | 2:17 | 35 | 14 | 41 | 25 | 0 | 0 | 0.06 |
| 2026-01-08 | @ | BOS | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 55.6 | 17:35 | 1:02 | 1:41 | 28 | 48 | 53 | 23 | 1 | 1 | 0.62 |
| 2026-01-07 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 73.3 | 18:21 | 3:15 | 0:23 | 30 | 45 | 10 | 21 | 0 | 0 | 0.05 |
| 2026-01-05 | vs | SEA | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 58.8 | 16:39 | 0:39 | 1:44 | 25 | 32 | 85 | 24 | 3 | 2 | 0.20 |
| 2026-01-03 | vs | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 56.3 | 17:57 | 2:07 | 0:31 | 29 | 47 | 24 | 23 | 0 | 0 | 0.26 |
| 2025-12-31 | vs | PHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 58.3 | 15:56 | 0:48 | 1:34 | 26 | 21 | 38 | 21 | 1 | 1 | 0.10 |
| 2025-12-29 | vs | BOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 54.5 | 16:38 | 0:37 | 3:42 | 27 | 6 | 55 | 25 | 1 | 0 | 0.16 |
| 2025-12-27 | vs | EDM | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.1 | 19:27 | 0:10 | 2:02 | 35 | 4 | 35 | 24 | 0 | 0 | 0.17 |
| 2025-12-23 | @ | EDM | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.4 | 18:24 | 0:01 | 3:51 | 31 | 0 | 65 | 24 | 2 | 0 | 0.24 |
| 2025-12-20 | vs | VGK | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 50.0 | 19:24 | 0:00 | 0:51 | 32 | — | 34 | 26 | 0 | 1 | 0.76 |
| 2025-12-18 | vs | SEA | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 60.0 | 16:34 | 0:31 | 0:52 | 32 | 5 | 55 | 22 | 0 | 0 | 1.14 |
| 2025-12-16 | @ | SJS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 17:50 | 1:36 | 1:02 | 28 | 38 | 50 | 23 | 0 | 0 | 0.09 |
| 2025-12-13 | @ | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 46.7 | 11:10 | 3:23 | 1:14 | 14 | 42 | 25 | 14 | 0 | 0 | 0.12 |
| 2025-12-10 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 40.9 | 17:08 | 1:48 | 0:43 | 26 | 40 | 32 | 24 | 1 | 0 | 0.17 |
| 2025-12-08 | vs | BUF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 63.2 | 16:29 | 0:22 | 2:38 | 29 | 8 | 34 | 25 | 1 | 0 | 0.60 |
| 2025-12-06 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 53.3 | 18:01 | 0:38 | 0:42 | 30 | 28 | 24 | 25 | 1 | 0 | 0.10 |
| 2025-12-04 | vs | MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 42.9 | 20:11 | 0:00 | 3:06 | 34 | 0 | 35 | 28 | 0 | 0 | 0.11 |
| 2025-12-02 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 57.9 | 17:48 | 2:11 | 2:37 | 27 | 35 | 55 | 22 | 2 | 1 | 0.01 |
| 2025-11-30 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52.4 | 19:53 | 0:17 | 0:41 | 33 | 14 | 30 | 25 | 3 | 0 | 0.00 |
| 2025-11-28 | @ | FLA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 48.4 | 19:49 | 0:00 | 1:20 | 34 | 0 | 32 | 25 | 0 | 0 | 0.10 |
| 2025-11-26 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 55.0 | 18:19 | 1:50 | 3:48 | 29 | 21 | 54 | 21 | 1 | 0 | 0.09 |
| 2025-11-23 | @ | VAN | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 48.0 | 18:16 | 3:07 | 2:02 | 29 | 32 | 37 | 25 | 1 | 1 | 0.26 |
| 2025-11-22 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 21:24 | 3:37 | 3:55 | 31 | 36 | 45 | 29 | 1 | 1 | 0.04 |
| 2025-11-19 | @ | BUF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 52.9 | 16:53 | 0:00 | 2:15 | 28 | 0 | 34 | 21 | 1 | 1 | 0.27 |
| 2025-11-18 | @ | CHI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 59.1 | 18:17 | 3:04 | 3:25 | 26 | 46 | 43 | 24 | 1 | 0 | 0.05 |
| 2025-11-15 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.4 | 15:59 | 0:35 | 0:22 | 26 | 14 | 100 | 26 | 2 | 0 | 0.05 |
| 2025-11-13 | vs | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 57.1 | 16:00 | 1:40 | 2:07 | 25 | 25 | 48 | 24 | 1 | 1 | 0.22 |
| 2025-11-11 | @ | STL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 50.0 | 15:56 | 0:00 | 2:26 | 25 | 0 | 58 | 22 | 2 | 1 | 0.05 |
| 2025-11-09 | @ | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.3 | 14:35 | 0:05 | 2:27 | 24 | 2 | 36 | 20 | 0 | 1 | 0.08 |
| 2025-11-07 | vs | CHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 68.8 | 14:16 | 0:00 | 2:59 | 22 | 0 | 61 | 16 | 2 | 0 | 0.44 |
| 2025-11-05 | vs | CBJ | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 52.0 | 14:46 | 0:15 | 0:38 | 26 | 6 | 27 | 25 | 0 | 0 | 0.65 |
| 2025-11-02 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 59.1 | 17:31 | 0:00 | 0:38 | 31 | 0 | 57 | 25 | 2 | 0 | 0.06 |
| 2025-11-01 | @ | NSH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 58.8 | 16:13 | 1:30 | 2:52 | 25 | 36 | 38 | 23 | 1 | 0 | 0.33 |
| 2025-10-30 | @ | OTT | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37.0 | 18:31 | 2:17 | 3:12 | 26 | 35 | 50 | 27 | 2 | 0 | 0.30 |
| 2025-10-28 | @ | TOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 50.0 | 16:27 | 0:00 | 3:16 | 28 | 0 | 45 | 22 | 1 | 0 | 0.01 |
| 2025-10-26 | vs | NYR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 35.3 | 16:43 | 0:00 | 0:42 | 31 | 0 | 35 | 21 | 0 | 1 | 0.04 |
| 2025-10-24 | @ | WPG | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 47.1 | 15:42 | 0:10 | 4:14 | 28 | 2 | 34 | 25 | 0 | 1 | 0.43 |
| 2025-10-22 | vs | MTL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 33.3 | 19:39 | 0:38 | 1:51 | 35 | 8 | 65 | 28 | 0 | 1 | 0.18 |
| 2025-10-20 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.3 | 18:54 | 1:07 | 6:12 | 28 | 13 | 57 | 25 | 1 | 0 | 0.00 |
| 2025-10-18 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 26.7 | 13:03 | 0:00 | 1:32 | 22 | 0 | 88 | 20 | 0 | 0 | 0.02 |
| 2025-10-15 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 57.1 | 19:09 | 0:28 | 6:14 | 29 | 7 | 55 | 25 | 0 | 0 | 0.00 |
| 2025-10-14 | vs | VGK | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 53.3 | 15:25 | 0:00 | 0:53 | 26 | 0 | 35 | 26 | 0 | 0 | 0.34 |
| 2025-10-11 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 42.9 | 14:39 | 0:54 | 2:28 | 27 | 8 | 32 | 22 | 0 | 1 | 0.00 |
| 2025-10-09 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 76.5 | 16:31 | 0:27 | 4:09 | 28 | 5 | 45 | 24 | 1 | 0 | 0.01 |
| 2025-10-08 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 68.4 | 19:38 | 0:13 | 3:25 | 32 | 3 | 64 | 28 | 1 | 0 | 0.01 |
Feedback