← back to leaders

Patrick Kane
RCHI · age 37 · 2025-26 with DET · drafted 2007 by CHI, round 1, #1 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 18:09 | 3:03 | 0:00 | 29 | 44 | 0 | 22 | 2 | 0 | 0.43 |
| 2026-04-13 | @ | TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:26 | 3:36 | 0:40 | 26 | 58 | 26 | 20 | 0 | 1 | 0.23 |
| 2026-04-11 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 100.0 | 20:47 | 1:42 | 0:00 | 33 | 84 | — | 23 | 0 | 0 | 0.07 |
| 2026-04-09 | vs | PHI | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 15:09 | 3:03 | 0:19 | 26 | 76 | 3 | 21 | 2 | 1 | 0.35 |
| 2026-04-07 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:48 | 0:51 | 0:00 | 28 | 100 | 0 | 22 | 1 | 0 | 0.04 |
| 2026-04-05 | vs | MIN | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19:09 | 1:37 | 0:00 | 32 | 77 | 0 | 21 | 1 | 0 | 0.44 |
| 2026-04-04 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 23:06 | 3:41 | 0:00 | 38 | 56 | 0 | 24 | 1 | 0 | 0.19 |
| 2026-04-02 | @ | PHI | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:27 | 2:01 | 0:00 | 28 | 73 | 0 | 24 | 0 | 0 | 0.13 |
| 2026-03-31 | @ | PIT | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:41 | 0:05 | 0:05 | 33 | 100 | 1 | 21 | 1 | 0 | 0.20 |
| 2026-03-28 | vs | PHI | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:40 | 3:58 | 0:00 | 31 | 75 | 0 | 21 | 0 | 1 | 0.37 |
| 2026-03-27 | @ | BUF | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:01 | 5:47 | 0:00 | 27 | 66 | 0 | 19 | 1 | 0 | 0.61 |
| 2026-03-24 | vs | OTT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:41 | 4:45 | 0:00 | 30 | 59 | 0 | 22 | 3 | 0 | 0.19 |
| 2026-03-21 | vs | BOS | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:42 | 5:05 | 0:18 | 37 | 70 | 7 | 22 | 3 | 0 | 0.37 |
| 2026-03-19 | vs | MTL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 17:27 | 2:35 | 0:00 | 28 | 62 | 0 | 17 | 1 | 1 | 0.19 |
| 2026-03-16 | vs | CGY | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:24 | 3:34 | 0:00 | 32 | 52 | 0 | 23 | 0 | 0 | 0.67 |
| 2026-03-14 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 20:28 | 4:55 | 0:00 | 34 | 77 | 0 | 24 | 0 | 0 | 0.49 |
| 2026-03-12 | @ | TBL | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 19:19 | 1:42 | 0:00 | 31 | 70 | 0 | 21 | 0 | 1 | 0.29 |
| 2026-03-10 | @ | FLA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:01 | 1:48 | 0:07 | 31 | 67 | 2 | 23 | 1 | 0 | 0.40 |
| 2026-03-08 | @ | NJD | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:12 | 5:46 | 0:00 | 28 | 65 | 0 | 21 | 2 | 0 | 0.18 |
| 2026-03-06 | vs | FLA | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 100.0 | 20:32 | 4:00 | 0:20 | 35 | 53 | 5 | 22 | 1 | 0 | 0.59 |
| 2026-03-04 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 20:57 | 5:40 | 0:00 | 30 | 61 | 0 | 22 | 1 | 1 | 0.34 |
| 2026-03-02 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14:47 | 1:32 | 0:00 | 26 | 64 | 0 | 20 | 1 | 0 | 0.20 |
| 2026-02-28 | @ | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:12 | 0:25 | 0:00 | 28 | 100 | 0 | 21 | 1 | 0 | 0.53 |
| 2026-02-26 | @ | OTT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 100.0 | 18:43 | 1:18 | 0:00 | 31 | 55 | 0 | 23 | 0 | 0 | 0.11 |
| 2026-02-04 | @ | UTA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 100.0 | 19:41 | 4:47 | 0:04 | 30 | 77 | 1 | 21 | 1 | 0 | 0.36 |
| 2026-02-02 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:45 | 1:56 | 0:00 | 23 | 47 | 0 | 18 | 1 | 0 | 0.02 |
| 2026-01-31 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 100.0 | 17:00 | 2:15 | 0:00 | 29 | 49 | 0 | 21 | 1 | 0 | 0.32 |
| 2026-01-29 | vs | WSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 19:08 | 4:52 | 0:00 | 29 | 53 | 0 | 21 | 2 | 0 | 0.22 |
| 2026-01-27 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:18 | 3:03 | 0:00 | 29 | 53 | 0 | 20 | 3 | 2 | 0.28 |
| 2026-01-24 | @ | WPG | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 19:07 | 4:05 | 0:00 | 29 | 66 | 0 | 22 | 1 | 0 | 0.43 |
| 2026-01-22 | @ | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 15:53 | 1:01 | 0:00 | 29 | 36 | 0 | 20 | 1 | 0 | 0.12 |
| 2026-01-21 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:46 | 2:19 | 0:09 | 29 | 53 | 3 | 23 | 1 | 0 | 0.03 |
| 2026-01-18 | vs | OTT | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:03 | 4:26 | 0:00 | 35 | 49 | 0 | 24 | 0 | 0 | 0.04 |
| 2026-01-16 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 16:53 | 1:18 | 0:00 | 28 | 42 | 0 | 23 | 1 | 0 | 0.32 |
| 2026-01-13 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:17 | 1:20 | 0:00 | 29 | 54 | 0 | 23 | 0 | 0 | 0.00 |
| 2026-01-12 | vs | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 14:50 | 2:56 | 0:06 | 26 | 37 | 1 | 20 | 0 | 0 | 0.00 |
| 2026-01-10 | @ | MTL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 15:44 | 2:54 | 0:00 | 27 | 30 | 0 | 19 | 0 | 0 | 0.10 |
| 2026-01-08 | vs | VAN | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 15:36 | 2:24 | 0:00 | 25 | 55 | 0 | 19 | 1 | 0 | 0.52 |
| 2026-01-05 | @ | OTT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 14:31 | 4:10 | 0:00 | 25 | 41 | 0 | 19 | 0 | 0 | 0.29 |
| 2026-01-03 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 16:45 | 1:46 | 0:00 | 28 | 51 | 0 | 19 | 1 | 0 | 0.21 |
| 2026-01-01 | @ | PIT | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 15:41 | 6:15 | 0:00 | 22 | 42 | 0 | 19 | 1 | 0 | 0.18 |
| 2025-12-31 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:31 | 2:28 | 0:04 | 27 | 66 | 2 | 20 | 0 | 0 | 0.00 |
| 2025-12-28 | vs | TOR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:51 | 1:22 | 0:00 | 29 | 68 | 0 | 20 | 2 | 0 | 0.33 |
| 2025-12-13 | @ | CHI | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 17:59 | 2:31 | 0:00 | 32 | 42 | 0 | 21 | 0 | 0 | 0.41 |
| 2025-12-11 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 17:33 | 2:23 | 0:07 | 28 | 59 | 4 | 20 | 1 | 0 | 0.20 |
| 2025-12-10 | @ | CGY | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 14:23 | 1:09 | 0:35 | 24 | 52 | 13 | 20 | 3 | 0 | 0.04 |
| 2025-12-08 | @ | VAN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:38 | 1:20 | 0:32 | 27 | 49 | 10 | 19 | 1 | 0 | 0.32 |
| 2025-12-06 | @ | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0.0 | 14:00 | 1:21 | 0:10 | 23 | 76 | 4 | 18 | 1 | 0 | 0.19 |
| 2025-12-04 | @ | CBJ | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 20:49 | 4:39 | 0:00 | 31 | 62 | 0 | 24 | 2 | 1 | 0.32 |
| 2025-12-02 | vs | BOS | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15:04 | 2:24 | 0:18 | 23 | 76 | 10 | 19 | 2 | 0 | 0.25 |
| 2025-11-29 | @ | BOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:20 | 5:50 | 0:33 | 28 | 56 | 17 | 21 | 1 | 0 | 0.18 |
| 2025-11-28 | vs | TBL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 16:12 | 1:54 | 0:00 | 25 | 94 | 0 | 19 | 1 | 0 | 0.97 |
| 2025-11-26 | vs | NSH | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 19:04 | 4:59 | 0:00 | 29 | 100 | 0 | 21 | 2 | 0 | 0.64 |
| 2025-11-24 | @ | NJD | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 20:52 | 2:48 | 0:00 | 34 | 50 | 0 | 22 | 2 | 0 | 0.40 |
| 2025-11-22 | vs | CBJ | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 17:18 | 2:49 | 0:00 | 28 | 61 | 0 | 23 | 0 | 0 | 0.21 |
| 2025-11-20 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:09 | 1:32 | 0:00 | 30 | 74 | 0 | 21 | 0 | 0 | 0.21 |
| 2025-11-18 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:56 | 2:49 | 0:00 | 25 | 82 | 0 | 21 | 1 | 0 | 0.14 |
| 2025-11-16 | @ | NYR | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:51 | 6:20 | 0:17 | 31 | 62 | 7 | 19 | 1 | 0 | 0.59 |
| 2025-11-15 | vs | BUF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17:06 | 4:53 | 0:38 | 25 | 71 | 9 | 20 | 2 | 0 | 0.34 |
| 2025-11-13 | vs | ANA | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 12:47 | 2:28 | 0:00 | 21 | 53 | 0 | 18 | 0 | 0 | 0.17 |
| 2025-11-09 | vs | CHI | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:34 | 5:27 | 0:00 | 25 | 52 | 0 | 21 | 0 | 0 | 0.20 |
| 2025-11-07 | vs | NYR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:41 | 5:00 | 0:00 | 27 | 60 | 0 | 20 | 0 | 0 | 0.44 |
| 2025-10-17 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:42 | 3:58 | 0:05 | 28 | 63 | 1 | 22 | 4 | 0 | 0.11 |
| 2025-10-15 | vs | FLA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:54 | 2:36 | 0:00 | 26 | 60 | 0 | 18 | 1 | 0 | 0.21 |
| 2025-10-13 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 17:47 | 3:21 | 0:00 | 28 | 61 | 0 | 21 | 0 | 0 | 0.15 |
| 2025-10-11 | vs | TOR | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 16:25 | 5:10 | 0:00 | 23 | 69 | 0 | 19 | 1 | 0 | 0.39 |
| 2025-10-09 | vs | MTL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:23 | 5:29 | 0:00 | 27 | 77 | 0 | 19 | 1 | 0 | 0.03 |
Feedback