← back to leadersDavid Perron
LFA · age 38 · 2025-26 with OTT · drafted 2007 by STL, round 1, #26 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:01 | 2:44 | 0:00 | 27 | 39 | 0 | 20 | 1 | 0 | 0.05 |
| 2026-04-13 | @ | TBL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 14:48 | 2:33 | 0:00 | 24 | 41 | 0 | 20 | 0 | 0 | 0.44 |
| 2026-04-11 | vs | NJD | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0.0 | 15:37 | 0:19 | 0:00 | 26 | 16 | — | 21 | 0 | 1 | 0.55 |
| 2026-04-09 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 14:16 | 2:18 | 0:00 | 26 | 57 | 0 | 18 | 0 | 1 | 0.00 |
| 2026-04-07 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 0.0 | 13:52 | 0:00 | 0:15 | 25 | 0 | 4 | 18 | 0 | 0 | 0.00 |
| 2026-04-05 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 12:55 | 0:31 | 0:00 | 23 | 25 | 0 | 17 | 1 | 0 | 0.00 |
| 2026-04-04 | @ | NYR | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:46 | 2:25 | 0:00 | 22 | 37 | 0 | 20 | 1 | 0 | 0.54 |
| 2026-04-02 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 16:22 | 0:24 | 0:00 | 29 | 15 | 0 | 24 | 0 | 1 | 0.26 |
| 2026-03-31 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 12:17 | 0:00 | 0:15 | 23 | 0 | 4 | 17 | 2 | 0 | 0.24 |
| 2026-03-28 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 9:21 | 0:39 | 0:00 | 17 | 12 | 0 | 14 | 0 | 0 | 0.00 |
| 2026-03-27 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:13 | 2:49 | 0:00 | 17 | 32 | 0 | 11 | 0 | 0 | 0.02 |
| 2026-03-24 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 11:40 | 3:06 | 0:00 | 17 | 38 | 0 | 15 | 0 | 0 | 0.07 |
| 2026-03-21 | vs | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 17:02 | 1:40 | 0:00 | 31 | 23 | 0 | 19 | 1 | 0 | 0.26 |
| 2026-03-19 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:11 | 1:32 | 0:00 | 26 | 37 | 0 | 17 | 0 | 2 | 0.07 |
| 2026-03-16 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 15:35 | 2:11 | 0:04 | 27 | 32 | 2 | 20 | 0 | 0 | 0.12 |
| 2026-03-14 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 13:46 | 1:27 | 0:00 | 27 | 23 | 0 | 21 | 0 | 0 | 0.13 |
| 2026-01-20 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:33 | 1:38 | 0:20 | 23 | 28 | 5 | 21 | 0 | 0 | 0.51 |
| 2026-01-18 | @ | DET | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 11:11 | 1:55 | 0:16 | 19 | 56 | 3 | 18 | 0 | 0 | 0.00 |
| 2026-01-17 | vs | MTL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 10:37 | 0:32 | 0:00 | 21 | 15 | 0 | 17 | 2 | 0 | 0.42 |
| 2026-01-14 | @ | NYR | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 0.0 | 13:28 | 2:05 | 0:00 | 21 | 43 | 0 | 20 | 0 | 0 | 0.12 |
| 2026-01-13 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:21 | 1:00 | 0:00 | 22 | 40 | 0 | 16 | 2 | 0 | 0.04 |
| 2026-01-10 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 10:24 | 3:00 | 0:00 | 17 | 31 | 0 | 15 | 1 | 0 | 0.05 |
| 2026-01-08 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 13:41 | 2:15 | 0:07 | 26 | 37 | 1 | 22 | 0 | 0 | 0.04 |
| 2026-01-07 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:37 | 1:13 | 0:23 | 17 | 27 | 5 | 18 | 1 | 0 | 0.04 |
| 2026-01-05 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 100.0 | 12:22 | 3:19 | 0:42 | 20 | 38 | 7 | 16 | 1 | 0 | 0.25 |
| 2026-01-03 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:24 | 3:54 | 0:17 | 18 | 39 | 3 | 17 | 0 | 0 | 0.64 |
| 2026-01-01 | vs | WSH | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 0.0 | 12:35 | 3:34 | 0:04 | 20 | 47 | 1 | 17 | 1 | 0 | 0.59 |
| 2025-12-29 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0.0 | 11:25 | 2:21 | 0:10 | 19 | 28 | 3 | 17 | 1 | 0 | 0.14 |
| 2025-12-27 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 13:17 | 1:09 | 0:00 | 23 | 35 | 0 | 21 | 0 | 0 | 0.10 |
| 2025-12-23 | vs | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:21 | 1:16 | 0:00 | 27 | 27 | 0 | 23 | 0 | 0 | 0.23 |
| 2025-12-21 | @ | BOS | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 15:11 | 3:26 | 0:32 | 25 | 48 | 7 | 21 | 1 | 0 | 0.19 |
| 2025-12-20 | vs | CHI | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:57 | 4:11 | 0:35 | 17 | 35 | 12 | 22 | 0 | 0 | 0.29 |
| 2025-12-18 | vs | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 15:45 | 1:21 | 0:00 | 28 | 34 | 0 | 20 | 0 | 0 | 0.21 |
| 2025-12-15 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0.0 | 14:25 | 1:26 | 0:00 | 25 | 23 | 0 | 20 | 1 | 0 | 0.00 |
| 2025-12-13 | @ | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 14:28 | 1:01 | 0:08 | 27 | 20 | 2 | 20 | 1 | 0 | 0.41 |
| 2025-12-11 | @ | CBJ | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 14:53 | 0:50 | 0:00 | 25 | 28 | 0 | 24 | 1 | 2 | 0.46 |
| 2025-12-09 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 8:32 | 1:17 | 0:27 | 14 | 37 | 7 | 13 | 2 | 0 | 0.09 |
| 2025-12-06 | vs | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:56 | 5:39 | 0:00 | 18 | 42 | 0 | 22 | 1 | 0 | 0.35 |
| 2025-12-04 | vs | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 13:57 | 0:32 | 0:00 | 25 | 14 | 0 | 16 | 0 | 0 | 0.36 |
| 2025-12-02 | @ | MTL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 13:30 | 2:16 | 0:00 | 22 | 47 | 0 | 18 | 1 | 0 | 0.40 |
| 2025-11-30 | @ | DAL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 100.0 | 13:43 | 2:21 | 0:25 | 23 | 40 | 7 | 22 | 1 | 1 | 0.09 |
| 2025-11-28 | @ | STL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:40 | 0:26 | 0:00 | 20 | 20 | 0 | 18 | 0 | 1 | 0.18 |
| 2025-11-26 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 11:52 | 1:35 | 0:00 | 20 | 30 | 0 | 18 | 0 | 1 | 0.00 |
| 2025-11-24 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:46 | 2:59 | 0:00 | 19 | 40 | 0 | 18 | 0 | 0 | 0.00 |
| 2025-11-22 | @ | SJS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 12:57 | 3:50 | 0:14 | 21 | 52 | 3 | 18 | 1 | 0 | 0.15 |
| 2025-11-20 | @ | ANA | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 15:15 | 2:16 | 0:00 | 26 | 38 | 0 | 21 | 1 | 0 | 0.13 |
| 2025-11-15 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12:57 | 1:31 | 0:12 | 22 | 30 | 4 | 18 | 2 | 1 | 0.22 |
| 2025-11-13 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 14:19 | 0:58 | 0:00 | 25 | 34 | 0 | 20 | 0 | 0 | 0.03 |
| 2025-11-11 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:20 | 1:07 | 0:29 | 29 | 24 | 8 | 22 | 1 | 1 | 0.09 |
| 2025-11-09 | vs | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 15:18 | 2:16 | 0:00 | 25 | 51 | 0 | 23 | 0 | 0 | 0.06 |
| 2025-11-08 | @ | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 12:54 | 2:03 | 0:00 | 21 | 42 | 0 | 18 | 0 | 0 | 0.08 |
| 2025-11-06 | @ | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 13:17 | 1:00 | 0:00 | 22 | 39 | 0 | 20 | 1 | 0 | 0.12 |
| 2025-11-01 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 15:01 | 1:58 | 0:00 | 24 | 52 | 0 | 20 | 0 | 0 | 0.15 |
| 2025-10-30 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:12 | 1:44 | 0:00 | 27 | 27 | 0 | 21 | 1 | 0 | 0.03 |
| 2025-10-28 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 0.0 | 16:37 | 4:07 | 0:00 | 25 | 45 | 0 | 21 | 0 | 1 | 0.00 |
| 2025-10-27 | vs | BOS | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 14:28 | 2:17 | 0:00 | 23 | 50 | 0 | 21 | 0 | 0 | 0.18 |
| 2025-10-25 | @ | WSH | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 15:41 | 1:16 | 0:00 | 29 | 24 | 0 | 23 | 0 | 1 | 0.31 |
| 2025-10-23 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 16:49 | 4:48 | 0:21 | 27 | 48 | 5 | 22 | 0 | 0 | 0.17 |
| 2025-10-21 | vs | EDM | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 15:35 | 1:15 | 0:10 | 27 | 22 | 4 | 23 | 0 | 0 | 0.28 |
| 2025-10-18 | vs | NYI | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0.0 | 12:27 | 1:03 | 0:44 | 21 | 26 | 14 | 16 | 0 | 0 | 0.06 |
| 2025-10-16 | vs | SEA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 10:25 | 1:12 | 0:00 | 17 | 34 | 0 | 21 | 1 | 0 | 0.19 |
| 2025-10-15 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:50 | 4:53 | 0:00 | 25 | 49 | 0 | 25 | 1 | 0 | 0.00 |
| 2025-10-13 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 12:24 | 2:08 | 0:11 | 23 | 41 | 2 | 20 | 1 | 0 | 0.07 |
| 2025-10-11 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:08 | 1:12 | 0:12 | 29 | 30 | 2 | 23 | 0 | 0 | 0.00 |
| 2025-10-09 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 12:37 | 1:50 | 0:00 | 23 | 24 | 0 | 17 | 1 | 0 | 0.17 |
Feedback