Either side of the break— 13 days, last game 2025-02-09, back 2025-02-22
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 18 | 1 | 3 | 4 | 0.22 | 36 | 0 | 3.2 | 12.9 |
| After the break | 25 | 8 | 4 | 12 | 0.48 | 35 | 0 | 4.9 | 14.8 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.2 |
| Last 14d | 6 | 1 | 1 | 2 | 0.33 | 10 | 7 | 0 | 0.7 |
| Last 30d | 14 | 4 | 1 | 5 | 0.36 | 23 | 23 | 2 | 2.1 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 3 | 2 | 5 | 0.19 | 47 | 42 | 1 | 5.6 |
| Road | 17 | 6 | 5 | 11 | 0.65 | 24 | 30 | 8 | 2.4 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 5 | 0 | 0 | 0 | 0 | 14 | 1.2 |
| Nov 2024 | 4 | 0 | 0 | 0 | 0 | 11 | 1 |
| Jan 2025 | 4 | 0 | 1 | 1 | 0.25 | 4 | 0.5 |
| Feb 2025 | 7 | 1 | 2 | 3 | 0.43 | 9 | 1.2 |
| Mar 2025 | 15 | 7 | 3 | 10 | 0.67 | 17 | 3 |
| Apr 2025 | 8 | 1 | 1 | 2 | 0.25 | 16 | 1.2 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2025-04-14 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.2 |
| wk 2025-04-07 | 2 | 0 | 1 | 1 | 0.5 | 5 | 4 | 0 | 0.2 |
| wk 2025-03-31 | 4 | 1 | 0 | 1 | 0.25 | 10 | 3 | 0 | 0.8 |
| wk 2025-03-24 | 4 | 2 | 0 | 2 | 0.5 | 6 | 5 | 2 | 0.5 |
| wk 2025-03-17 | 3 | 1 | 1 | 2 | 0.67 | 1 | 11 | 1 | 0.4 |
| wk 2025-03-10 | 4 | 2 | 1 | 3 | 0.75 | 5 | 7 | 1 | 0.6 |
| wk 2025-03-03 | 3 | 1 | 1 | 2 | 0.67 | 3 | 8 | 0 | 1 |
| wk 2025-02-24 | 2 | 1 | 0 | 1 | 0.5 | 3 | 4 | 0 | 0.8 |
| wk 2025-02-17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.4 |
| wk 2025-02-03 | 4 | 1 | 2 | 3 | 0.75 | 6 | 4 | 4 | 0.4 |
| wk 2025-01-27 | 2 | 0 | 1 | 1 | 0.5 | 4 | 3 | 0 | 0.3 |
| wk 2025-01-20 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.3 |
| wk 2024-11-18 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0.8 |
| wk 2024-11-11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.2 |
| wk 2024-10-14 | 3 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0.9 |
| wk 2024-10-07 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0.3 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| WSH | 2 | 1 | 2 | 3 | 1.5 | 7 |
| CHI | 2 | 2 | 0 | 2 | 1 | 2 |
| EDM | 1 | 0 | 1 | 1 | 1 | 4 |
| NYR | 3 | 2 | 1 | 3 | 1 | 9 |
| NYI | 1 | 1 | 0 | 1 | 1 | 1 |
| ANA | 1 | 0 | 1 | 1 | 1 | 0 |
| SEA | 1 | 1 | 0 | 1 | 1 | 2 |
| BOS | 5 | 0 | 4 | 4 | 0.8 | 7 |
| CBJ | 4 | 1 | 1 | 2 | 0.5 | 8 |
| MTL | 4 | 1 | 1 | 2 | 0.5 | 5 |
| NJD | 2 | 1 | 0 | 1 | 0.5 | 6 |
| TBL | 2 | 1 | 0 | 1 | 0.5 | 5 |
| PIT | 2 | 1 | 0 | 1 | 0.5 | 2 |
| UTA | 2 | 0 | 1 | 1 | 0.5 | 3 |
| DET | 2 | 0 | 1 | 1 | 0.5 | 3 |
| STL | 2 | 1 | 0 | 1 | 0.5 | 4 |
| DAL | 3 | 0 | 1 | 1 | 0.33 | 3 |
| PHI | 5 | 0 | 1 | 1 | 0.2 | 3 |
| FLA | 3 | 0 | 0 | 0 | 0 | 1 |
| MIN | 2 | 0 | 0 | 0 | 0 | 3 |
| LAK | 2 | 0 | 0 | 0 | 0 | 1 |
| VGK | 1 | 0 | 0 | 0 | 0 | 0 |
| WPG | 2 | 0 | 0 | 0 | 0 | 1 |
| NSH | 1 | 0 | 0 | 0 | 0 | 0 |
| TOR | 1 | 0 | 0 | 0 | 0 | 1 |
| CGY | 2 | 0 | 0 | 0 | 0 | 3 |
| BUF | 3 | 0 | 0 | 0 | 0 | 2 |
| SJS | 1 | 0 | 0 | 0 | 0 | 3 |
| VAN | 1 | 0 | 0 | 0 | 0 | 1 |
| OTT | 1 | 0 | 0 | 0 | 0 | 2 |
| COL | 1 | 0 | 0 | 0 | 0 | 1 |