← back to leadersJames Reimer
GoalieFA · age 38 · 2023-24 with DET · drafted 2006 by TOR, round 4, #99 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2024-04-16 | MTL | W | 33 | 29 | 4 | 0.879 | +0.0 |
| 2024-04-15 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-13 | TOR | W | 36 | 32 | 4 | 0.889 | -0.1 |
| 2024-04-11 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-09 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-07 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-05 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-01 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-30 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-28 | CAR | L | 33 | 29 | 4 | 0.879 | -0.9 |
| 2024-03-26 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-23 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-21 | NYI | W | 36 | 33 | 3 | 0.917 | +0.3 |
| 2024-03-19 | CBJ | W | 35 | 32 | 3 | 0.914 | +0.2 |
| 2024-03-17 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-16 | BUF | W | 26 | 25 | 1 | 0.962 | +1.7 |
| 2024-03-14 | ARI | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-12 | BUF | | 26 | 23 | 3 | 0.885 | -1.3 |
| 2024-03-09 | VGK | L | 35 | 31 | 4 | 0.886 | +0.9 |
| 2024-03-08 | ARI | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-06 | COL | | 14 | 12 | 2 | 0.857 | -0.6 |
| 2024-03-02 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-29 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-27 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-25 | CHI | W | 36 | 34 | 2 | 0.944 | +2.0 |
| 2024-02-24 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-22 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-19 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-17 | CGY | W | 38 | 38 | 0 | 1.000 | +3.8 |
| 2024-02-15 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-31 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-27 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-25 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-23 | DAL | | 6 | 6 | 0 | 1.000 | +0.5 |
| 2024-01-21 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-19 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-17 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-14 | TOR | W | 30 | 28 | 2 | 0.933 | +0.6 |
| 2024-01-13 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-11 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-07 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-04 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-02 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-31 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-29 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-27 | MIN | L | 31 | 25 | 6 | 0.806 | -2.3 |
| 2023-12-23 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-22 | PHI | W | 43 | 37 | 6 | 0.861 | -1.3 |
| 2023-12-20 | WPG | L | 41 | 36 | 5 | 0.878 | -2.0 |
| 2023-12-18 | ANA | L | 14 | 12 | 2 | 0.857 | +0.4 |
| 2023-12-11 | DAL | L | 34 | 29 | 5 | 0.853 | -1.9 |
| 2023-12-09 | OTT | | 11 | 11 | 0 | 1.000 | +0.7 |
| 2023-11-29 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-17 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-16 | OTT | O | 34 | 29 | 5 | 0.853 | -1.0 |
| 2023-11-09 | MTL | O | 27 | 24 | 3 | 0.889 | -0.3 |
| 2023-11-07 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-04 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-02 | FLA | L | 26 | 25 | 1 | 0.962 | +1.9 |
| 2023-10-30 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-26 | WPG | L | 28 | 25 | 3 | 0.893 | -0.3 |
| 2023-10-24 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-22 | CGY | W | 31 | 29 | 2 | 0.935 | +0.7 |
| 2023-10-21 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-18 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-16 | CBJ | W | 23 | 23 | 0 | 1.000 | +2.0 |
| 2023-10-14 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-12 | NJD | | 0 | 0 | 0 | — | 0.0 |
Feedback