| Scoring | Ice time | Physical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | PP% | HIT | BLK | PIM | +/- |
| 2024-25 | 60 | 6 | 6 | 12 | 53 | 11.3 | 0 | 10:12 | 0:00 | — | 100 | 35 | 20 | -4 |
| 2023-24 | 82 | 8 | 8 | 16 | 130 | 6.2 | 1 | 11:36 | 0:00 | — | 90 | 62 | 20 | 7 |
| 2022-23 | 82 | 9 | 11 | 20 | 144 | 6.3 | 1 | 12:06 | 0:12 | — | 158 | 33 | 18 | -7 |
| 2021-22 | 80 | 6 | 10 | 16 | 108 | 5.6 | — | — | — | — | — | 12 | -1 | |
| 2020-21 | 56 | 5 | 5 | 10 | 68 | 7.4 | — | — | — | — | — | 2 | 7 | |
| 2019-20 | 56 | 6 | 6 | 12 | 92 | 6.5 | — | — | — | — | — | 16 | -7 | |
| 2018-19 | 44 | 3 | 9 | 12 | 87 | 3.4 | — | — | — | — | — | 9 | -9 | |
| 2017-18 | 68 | 14 | 12 | 26 | 134 | 10.4 | — | — | — | — | — | 25 | -6 | |
| 2016-17 | 82 | 12 | 12 | 24 | 145 | 8.3 | — | — | — | — | — | 30 | -6 | |
| 2015-16 | 75 | 8 | 8 | 16 | 167 | 4.8 | — | — | — | — | — | 20 | -10 | |
| 2014-15 | 73 | 9 | 16 | 25 | 143 | 6.3 | — | — | — | — | — | 14 | 8 | |
| 2013-14 | 73 | 6 | 5 | 11 | 111 | 5.4 | — | — | — | — | — | 6 | -1 | |
Expected goals from the shot feed, which starts in 2022-23. Earlier seasons are blank because the data does not exist, not because he had none. G−xG is goals minus expected: how much better or worse he finished than the chances he took.
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| USHL | 2005-06 | 56 | 35 | 40 | 75 | 69 |
| USHL | 2004-05 | 52 | 10 | 12 | 22 | 70 |