← back to leadersJonathan Quick
GoalieFA · age 40 · 2024-25 with NYR · drafted 2005 by LAK, round 3, #72 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2025-04-17 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-14 | FLA | W | 30 | 27 | 3 | 0.900 | -0.2 |
| 2025-04-12 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-10 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-09 | PHI | L | 28 | 22 | 6 | 0.786 | -3.1 |
| 2025-04-07 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-05 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-02 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-29 | SJS | W | 22 | 21 | 1 | 0.955 | +0.9 |
| 2025-03-28 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-25 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-22 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-20 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-18 | CGY | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-16 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-15 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-13 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-11 | WPG | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-09 | CBJ | L | 28 | 21 | 7 | 0.750 | -4.4 |
| 2025-03-08 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-05 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-03 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-02 | NSH | W | 34 | 34 | 0 | 1.000 | +3.1 |
| 2025-02-28 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-25 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-23 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-22 | BUF | | 17 | 14 | 3 | 0.824 | -1.3 |
| 2025-02-08 | CBJ | W | 25 | 22 | 3 | 0.880 | -0.2 |
| 2025-02-07 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-05 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-02 | VGK | W | 36 | 34 | 2 | 0.944 | +0.8 |
| 2025-02-01 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-28 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-26 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-23 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-21 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-19 | MTL | O | 37 | 32 | 5 | 0.865 | +0.2 |
| 2025-01-18 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-16 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-14 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-11 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-09 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-07 | DAL | O | 39 | 34 | 5 | 0.872 | -1.9 |
| 2025-01-05 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-04 | WSH | L | 27 | 21 | 6 | 0.778 | -2.5 |
| 2025-01-02 | BOS | W | 33 | 32 | 1 | 0.970 | +1.6 |
| 2024-12-30 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-28 | TBL | | 12 | 11 | 1 | 0.917 | -0.0 |
| 2024-12-23 | NJD | L | 30 | 25 | 5 | 0.833 | -0.9 |
| 2024-12-22 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-20 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-17 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-15 | STL | L | 24 | 21 | 3 | 0.875 | -1.1 |
| 2024-12-14 | LAK | | 11 | 11 | 0 | 1.000 | +1.0 |
| 2024-12-11 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-09 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-08 | SEA | L | 21 | 15 | 6 | 0.714 | -4.2 |
| 2024-12-06 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-02 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-30 | MTL | W | 28 | 25 | 3 | 0.893 | +0.2 |
| 2024-11-29 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-27 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-25 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-23 | EDM | L | 40 | 34 | 6 | 0.850 | -3.1 |
| 2024-11-21 | CGY | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-19 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-17 | SEA | W | 24 | 24 | 0 | 1.000 | +1.8 |
| 2024-11-14 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-12 | WPG | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-09 | DET | W | 37 | 37 | 0 | 1.000 | +3.8 |
| 2024-11-07 | BUF | | 10 | 9 | 1 | 0.900 | +0.1 |
| 2024-11-03 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-01 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-29 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-26 | ANA | W | 33 | 32 | 1 | 0.970 | +1.4 |
| 2024-10-24 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-22 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-19 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-17 | DET | W | 31 | 29 | 2 | 0.935 | +0.9 |
| 2024-10-14 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-12 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-09 | PIT | | 0 | 0 | 0 | — | 0.0 |
Feedback