← back to leadersJonathan Quick
GoalieFA · age 40 · 2022-23 with LAK · drafted 2005 by LAK, round 3, #72 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2023-04-13 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-11 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-08 | DAL | O | 25 | 24 | 1 | 0.960 | +0.7 |
| 2023-04-06 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-04 | NSH | O | 27 | 24 | 3 | 0.889 | -0.6 |
| 2023-04-03 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-01 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-30 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-28 | EDM | L | 34 | 28 | 6 | 0.824 | -2.8 |
| 2023-03-25 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-23 | CGY | | 5 | 5 | 0 | 1.000 | +0.5 |
| 2023-03-21 | VAN | W | 34 | 31 | 3 | 0.912 | +0.3 |
| 2023-03-19 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-16 | CGY | L | 29 | 23 | 6 | 0.793 | -3.0 |
| 2023-03-14 | PHI | W | 30 | 27 | 3 | 0.900 | +0.3 |
| 2023-03-12 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-11 | CAR | W | 33 | 33 | 0 | 1.000 | +2.9 |
| 2023-03-09 | TBL | W | 37 | 34 | 3 | 0.919 | +0.5 |
| 2023-03-07 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-05 | MTL | W | 28 | 25 | 3 | 0.893 | -0.4 |
| 2023-03-03 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-28 | WPG | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-26 | NYR | L | 7 | 4 | 3 | 0.571 | -2.4 |
| 2023-02-24 | NYI | W | 18 | 16 | 2 | 0.889 | -0.2 |
| 2023-02-23 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-21 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-18 | ARI | W | 32 | 27 | 5 | 0.844 | -0.9 |
| 2023-02-17 | ANA | W | 10 | 8 | 2 | 0.800 | -0.9 |
| 2023-02-13 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-11 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-31 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-28 | TBL | L | 25 | 20 | 5 | 0.800 | -3.1 |
| 2023-01-27 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-24 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-22 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-21 | NSH | L | 25 | 22 | 3 | 0.880 | -0.6 |
| 2023-01-19 | DAL | | 7 | 7 | 0 | 1.000 | +0.4 |
| 2023-01-14 | NJD | L | 27 | 23 | 4 | 0.852 | -1.6 |
| 2023-01-11 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-09 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-07 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-05 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-03 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-31 | PHI | L | 22 | 19 | 3 | 0.864 | -1.1 |
| 2022-12-29 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-27 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-23 | ARI | O | 24 | 23 | 1 | 0.958 | +1.2 |
| 2022-12-22 | CGY | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-20 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-17 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-15 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-13 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-11 | CBJ | O | 26 | 20 | 6 | 0.769 | -3.3 |
| 2022-12-10 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-08 | TOR | L | 41 | 36 | 5 | 0.878 | -0.6 |
| 2022-12-06 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-03 | CAR | L | 31 | 27 | 4 | 0.871 | -1.2 |
| 2022-12-01 | ARI | W | 21 | 18 | 3 | 0.857 | -0.8 |
| 2022-11-29 | SEA | | 14 | 9 | 5 | 0.643 | -3.3 |
| 2022-11-27 | OTT | O | 39 | 36 | 3 | 0.923 | +0.9 |
| 2022-11-25 | SJS | W | 31 | 29 | 2 | 0.935 | +0.9 |
| 2022-11-22 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-19 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-18 | VAN | L | 25 | 21 | 4 | 0.840 | -1.6 |
| 2022-11-16 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-14 | CGY | L | 30 | 24 | 6 | 0.800 | -2.5 |
| 2022-11-12 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-10 | CHI | W | 32 | 31 | 1 | 0.969 | +2.2 |
| 2022-11-08 | MIN | W | 21 | 21 | 0 | 1.000 | +1.5 |
| 2022-11-05 | FLA | W | 38 | 34 | 4 | 0.895 | -0.6 |
| 2022-11-03 | CHI | O | 19 | 17 | 2 | 0.895 | -0.2 |
| 2022-11-01 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-31 | STL | W | 28 | 27 | 1 | 0.964 | +1.9 |
| 2022-10-29 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-27 | WPG | L | 18 | 13 | 5 | 0.722 | -2.8 |
| 2022-10-25 | TBL | W | 25 | 23 | 2 | 0.920 | +0.6 |
| 2022-10-22 | WSH | L | 32 | 28 | 4 | 0.875 | -1.5 |
| 2022-10-20 | PIT | | 25 | 22 | 3 | 0.880 | -0.8 |
| 2022-10-18 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-17 | DET | W | 33 | 29 | 4 | 0.879 | -1.0 |
| 2022-10-15 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-13 | SEA | L | 21 | 18 | 3 | 0.857 | -1.0 |
Feedback