← back to leadersMarc-Edouard Vlasic
DFA · age 39 · 2024-25 with SJS · drafted 2005 by SJS, round 2, #35 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:47 | — | — | — | — | — | 19 | 0 | 0 | 0.03 |
| 2025-04-14 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 14:27 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-04-13 | @ | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 15:31 | — | — | — | — | — | 22 | 1 | 0 | 0.07 |
| 2025-04-11 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:23 | — | — | — | — | — | 18 | 2 | 1 | 0.00 |
| 2025-04-09 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:52 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2025-04-07 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:03 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2025-04-05 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 8:39 | — | — | — | — | — | 10 | 0 | 0 | 0.03 |
| 2025-04-03 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:47 | — | — | — | — | — | 18 | 0 | 0 | 0.06 |
| 2025-04-01 | @ | ANA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 15:20 | — | — | — | — | — | 19 | 0 | 0 | 0.18 |
| 2025-03-30 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 15:10 | — | — | — | — | — | 21 | 1 | 0 | 0.01 |
| 2025-03-15 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 0.0 | 16:03 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2025-03-13 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:13 | — | — | — | — | — | 22 | 1 | 0 | 0.04 |
| 2025-03-11 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 13:44 | — | — | — | — | — | 20 | 0 | 1 | 0.05 |
| 2025-03-08 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 0.0 | 15:54 | — | — | — | — | — | 23 | 2 | 0 | 0.04 |
| 2025-03-06 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 15:48 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2025-03-04 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 13:28 | — | — | — | — | — | 17 | 1 | 1 | 0.00 |
| 2025-03-03 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 14:12 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2025-03-01 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 17:16 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2025-02-27 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 18:36 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2025-02-24 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 17:03 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-01-30 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 18:17 | — | — | — | — | — | 20 | 1 | 1 | 0.03 |
| 2025-01-25 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 3 | 0 | 0.0 | 15:00 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2025-01-18 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 13:05 | — | — | — | — | — | 18 | 2 | 0 | 0.00 |
| 2025-01-16 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 14:49 | — | — | — | — | — | 18 | 4 | 0 | 0.02 |
| 2025-01-14 | @ | DET | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:49 | — | — | — | — | — | 22 | 1 | 0 | 0.03 |
| 2025-01-04 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:41 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2025-01-02 | vs | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 11:56 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
Feedback