← back to leadersAnze Kopitar
CFA · age 39 · 2024-25 with LAK · drafted 2005 by LAK, round 1, #11 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 66.7 | 16:22 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2025-04-14 | @ | EDM | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 66.7 | 19:17 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2025-04-12 | vs | COL | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 47.6 | 22:31 | — | — | — | — | — | 23 | 0 | 0 | 0.90 |
| 2025-04-10 | vs | ANA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 70.0 | 16:11 | — | — | — | — | — | 19 | 1 | 0 | 0.20 |
| 2025-04-07 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 73.3 | 20:17 | — | — | — | — | — | 21 | 0 | 0 | 0.08 |
| 2025-04-05 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 71.4 | 18:59 | — | — | — | — | — | 21 | 1 | 2 | 0.13 |
| 2025-04-03 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 70.0 | 18:18 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2025-04-01 | vs | WPG | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 29.4 | 17:25 | — | — | — | — | — | 21 | 0 | 0 | 0.12 |
| 2025-03-30 | vs | SJS | 0 | 3 | 3 | 0 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 65.2 | 17:55 | — | — | — | — | — | 21 | 2 | 0 | 0.05 |
| 2025-03-29 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 44.0 | 19:27 | — | — | — | — | — | 24 | 0 | 0 | 0.16 |
| 2025-03-27 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 57.9 | 16:50 | — | — | — | — | — | 19 | 1 | 0 | 0.01 |
| 2025-03-25 | vs | NYR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 52.9 | 19:43 | — | — | — | — | — | 22 | 0 | 0 | 0.21 |
| 2025-03-23 | vs | BOS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 58.3 | 14:23 | — | — | — | — | — | 17 | 0 | 0 | 0.18 |
| 2025-03-22 | vs | CAR | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | +2 | 0 | 2 | 0 | 47.4 | 16:31 | — | — | — | — | — | 20 | 2 | 0 | 0.07 |
| 2025-03-20 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 76.9 | 18:14 | — | — | — | — | — | 19 | 4 | 1 | 0.00 |
| 2025-03-17 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 53.8 | 17:59 | — | — | — | — | — | 20 | 1 | 1 | 0.00 |
| 2025-03-15 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 69.2 | 19:20 | — | — | — | — | — | 25 | 0 | 0 | 0.04 |
| 2025-03-13 | vs | WSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 62.5 | 17:58 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2025-03-11 | vs | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 36.4 | 18:16 | — | — | — | — | — | 26 | 1 | 0 | 0.15 |
| 2025-03-09 | @ | VGK | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 44.4 | 16:47 | — | — | — | — | — | 22 | 0 | 0 | 0.12 |
| 2025-03-08 | vs | STL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 83.3 | 18:24 | — | — | — | — | — | 21 | 2 | 1 | 0.33 |
| 2025-03-05 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 60.0 | 19:36 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2025-03-03 | @ | CHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 64.7 | 18:37 | — | — | — | — | — | 22 | 1 | 0 | 0.34 |
| 2025-03-01 | @ | STL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 45.5 | 17:13 | — | — | — | — | — | 20 | 0 | 0 | 0.78 |
| 2025-02-28 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 75.0 | 17:20 | — | — | — | — | — | 18 | 0 | 1 | 0.13 |
| 2025-02-26 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 72.7 | 21:22 | — | — | — | — | — | 21 | 1 | 1 | 0.06 |
| 2025-02-24 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 66.7 | 18:27 | — | — | — | — | — | 20 | 1 | 1 | 0.00 |
| 2025-02-22 | vs | UTA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 40.9 | 17:20 | — | — | — | — | — | 22 | 0 | 0 | 0.04 |
| 2025-02-08 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 63.6 | 22:41 | — | — | — | — | — | 23 | 2 | 0 | 0.32 |
| 2025-02-07 | vs | DAL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 61.5 | 18:15 | — | — | — | — | — | 22 | 1 | 0 | 0.21 |
| 2025-02-05 | vs | MTL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 55.0 | 16:53 | — | — | — | — | — | 18 | 1 | 1 | 0.04 |
| 2025-02-01 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 52.2 | 18:23 | — | — | — | — | — | 24 | 1 | 0 | 0.05 |
| 2025-01-30 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 56.5 | 17:36 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2025-01-29 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 60.0 | 16:44 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2025-01-27 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 60.0 | 20:58 | — | — | — | — | — | 23 | 1 | 0 | 0.50 |
| 2025-01-25 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 57.9 | 21:19 | — | — | — | — | — | 22 | 0 | 0 | 0.16 |
| 2025-01-22 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 70.0 | 18:05 | — | — | — | — | — | 23 | 1 | 0 | 0.26 |
| 2025-01-20 | vs | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 50.0 | 17:47 | — | — | — | — | — | 20 | 1 | 0 | 0.09 |
| 2025-01-18 | @ | SEA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 59.1 | 21:36 | — | — | — | — | — | 24 | 1 | 0 | 0.09 |
| 2025-01-16 | @ | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 5 | 0 | 58.3 | 17:46 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2025-01-13 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.3 | 20:37 | — | — | — | — | — | 25 | 1 | 0 | 0.06 |
| 2025-01-11 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 75.0 | 19:26 | — | — | — | — | — | 21 | 2 | 1 | 0.06 |
| 2025-01-10 | @ | WPG | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 65.0 | 22:02 | — | — | — | — | — | 24 | 0 | 0 | 0.07 |
| 2025-01-04 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 60.0 | 18:12 | — | — | — | — | — | 24 | 1 | 1 | 0.03 |
| 2025-01-01 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 41.2 | 20:20 | — | — | — | — | — | 25 | 2 | 1 | 0.02 |
| 2024-12-29 | vs | PHI | 2 | 0 | 2 | 2 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 56.3 | 21:17 | — | — | — | — | — | 23 | 0 | 0 | 0.34 |
| 2024-12-28 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 57.9 | 20:30 | — | — | — | — | — | 22 | 1 | 0 | 0.44 |
| 2024-12-22 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 26.7 | 18:42 | — | — | — | — | — | 23 | 2 | 1 | 0.06 |
| 2024-12-21 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 47.1 | 18:54 | — | — | — | — | — | 25 | 0 | 0 | 0.14 |
| 2024-12-19 | @ | PHI | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 40.0 | 18:20 | — | — | — | — | — | 22 | 1 | 0 | 0.56 |
| 2024-12-17 | @ | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 55.6 | 20:45 | — | — | — | — | — | 26 | 0 | 0 | 0.20 |
| 2024-12-14 | @ | NYR | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 42.1 | 18:06 | — | — | — | — | — | 24 | 0 | 1 | 0.02 |
| 2024-12-12 | @ | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 54.5 | 20:32 | — | — | — | — | — | 22 | 1 | 0 | 0.10 |
| 2024-12-10 | @ | NYI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 66.7 | 19:11 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-12-07 | vs | MIN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 47.4 | 19:29 | — | — | — | — | — | 23 | 1 | 0 | 0.02 |
| 2024-12-04 | vs | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 52.2 | 20:43 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-11-30 | vs | OTT | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 68.2 | 20:30 | — | — | — | — | — | 22 | 2 | 1 | 0.57 |
| 2024-11-29 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 65.0 | 20:41 | — | — | — | — | — | 24 | 1 | 0 | 0.21 |
| 2024-11-27 | vs | WPG | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | +1 | 1 | 1 | 0 | 66.7 | 18:26 | — | — | — | — | — | 20 | 2 | 1 | 0.20 |
| 2024-11-25 | @ | SJS | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 50.0 | 18:38 | — | — | — | — | — | 21 | 2 | 1 | 0.47 |
| 2024-11-23 | vs | SEA | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 65.2 | 20:17 | — | — | — | — | — | 21 | 0 | 2 | 0.02 |
| 2024-11-20 | vs | BUF | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 75.0 | 22:26 | — | — | — | — | — | 21 | 0 | 2 | 0.84 |
| 2024-11-16 | vs | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 61.5 | 16:42 | — | — | — | — | — | 19 | 1 | 0 | 0.10 |
| 2024-11-13 | @ | COL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 76.9 | 19:29 | — | — | — | — | — | 23 | 0 | 0 | 0.09 |
| 2024-11-11 | @ | CGY | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 43.8 | 18:40 | — | — | — | — | — | 21 | 2 | 3 | 0.18 |
| 2024-11-09 | vs | CBJ | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 57.1 | 19:14 | — | — | — | — | — | 21 | 1 | 0 | 0.74 |
| 2024-11-07 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 56.3 | 22:14 | — | — | — | — | — | 23 | 0 | 0 | 0.12 |
| 2024-11-05 | @ | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 58.8 | 17:49 | — | — | — | — | — | 21 | 1 | 0 | 0.24 |
| 2024-11-04 | @ | NSH | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 57.1 | 17:13 | — | — | — | — | — | 21 | 0 | 1 | 0.17 |
| 2024-11-02 | vs | CHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 83.3 | 20:37 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2024-10-30 | vs | VGK | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 44.0 | 16:38 | — | — | — | — | — | 23 | 1 | 0 | 0.15 |
| 2024-10-29 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 76.5 | 18:48 | — | — | — | — | — | 21 | 2 | 3 | 0.01 |
| 2024-10-26 | vs | UTA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 18:06 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-10-24 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 54.2 | 19:12 | — | — | — | — | — | 20 | 4 | 0 | 0.12 |
| 2024-10-22 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 47.4 | 18:55 | — | — | — | — | — | 20 | 0 | 1 | 0.09 |
| 2024-10-20 | @ | ANA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 55.6 | 17:42 | — | — | — | — | — | 21 | 0 | 0 | 0.01 |
| 2024-10-17 | @ | MTL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 38.9 | 18:58 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2024-10-16 | @ | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 53.3 | 17:12 | — | — | — | — | — | 20 | 0 | 0 | 0.24 |
| 2024-10-14 | @ | OTT | 0 | 3 | 3 | 0 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 47.6 | 20:45 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2024-10-12 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 55.6 | 21:02 | — | — | — | — | — | 24 | 0 | 1 | 0.00 |
| 2024-10-10 | @ | BUF | 3 | 0 | 3 | 4 | 1 | — | — | — | — | — | +2 | 0 | 1 | 0 | 41.7 | 19:00 | — | — | — | — | — | 24 | 0 | 0 | 1.28 |
Feedback