← back to leaders

Sidney Crosby
CPIT · age 39 · 2024-25 · drafted 2005 by PIT, round 1, #1 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | WSH | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 60.9 | 17:51 | — | — | — | — | — | 22 | 1 | 1 | 0.44 |
| 2025-04-13 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 55.0 | 21:59 | — | — | — | — | — | 25 | 3 | 0 | 0.49 |
| 2025-04-11 | @ | NJD | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | 0 | 0 | 1 | 0 | 61.1 | 21:34 | — | — | — | — | — | 22 | 1 | 0 | 0.57 |
| 2025-04-08 | vs | CHI | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 63.6 | 19:07 | — | — | — | — | — | 20 | 0 | 0 | 0.69 |
| 2025-04-06 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 72.7 | 19:43 | — | — | — | — | — | 26 | 1 | 1 | 0.15 |
| 2025-04-05 | @ | DAL | 3 | 1 | 4 | 5 | 1 | — | — | — | — | — | +3 | 1 | 0 | 0 | 54.5 | 19:29 | — | — | — | — | — | 24 | 2 | 0 | 1.43 |
| 2025-04-03 | @ | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 37.5 | 21:08 | — | — | — | — | — | 25 | 0 | 0 | 0.36 |
| 2025-03-30 | vs | OTT | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | 0 | 0 | 0 | 2 | 69.2 | 21:35 | — | — | — | — | — | 27 | 0 | 1 | 0.39 |
| 2025-03-27 | @ | BUF | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 63.6 | 22:55 | — | — | — | — | — | 28 | 1 | 1 | 0.21 |
| 2025-03-25 | @ | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 57.1 | 19:41 | — | — | — | — | — | 29 | 1 | 1 | 0.03 |
| 2025-03-23 | @ | FLA | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 70.0 | 20:46 | — | — | — | — | — | 28 | 0 | 0 | 0.23 |
| 2025-03-21 | vs | CBJ | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 52.6 | 18:10 | — | — | — | — | — | 22 | 0 | 1 | 0.13 |
| 2025-03-18 | vs | NYI | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 80.0 | 21:09 | — | — | — | — | — | 24 | 2 | 0 | 0.26 |
| 2025-03-15 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 60.0 | 19:31 | — | — | — | — | — | 23 | 2 | 1 | 0.34 |
| 2025-03-13 | vs | STL | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 66.7 | 18:25 | — | — | — | — | — | 23 | 3 | 0 | 0.42 |
| 2025-03-11 | vs | VGK | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | 0 | 0 | 1 | 0 | 60.0 | 23:42 | — | — | — | — | — | 25 | 1 | 1 | 0.37 |
| 2025-03-09 | @ | MIN | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 64.3 | 19:27 | — | — | — | — | — | 24 | 2 | 1 | 0.80 |
| 2025-03-07 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 19:15 | — | — | — | — | — | 23 | 2 | 0 | 0.02 |
| 2025-03-04 | @ | COL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 68.2 | 19:11 | — | — | — | — | — | 25 | 0 | 0 | 0.29 |
| 2025-03-02 | vs | TOR | 1 | 2 | 3 | 5 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 52.4 | 20:45 | — | — | — | — | — | 26 | 2 | 0 | 0.50 |
| 2025-03-01 | vs | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 60.0 | 21:34 | — | — | — | — | — | 25 | 1 | 0 | 0.12 |
| 2025-02-27 | vs | PHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 40.0 | 20:50 | — | — | — | — | — | 28 | 2 | 0 | 0.37 |
| 2025-02-25 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 56.5 | 19:26 | — | — | — | — | — | 25 | 0 | 0 | 0.13 |
| 2025-02-23 | vs | NYR | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 56.5 | 23:08 | — | — | — | — | — | 27 | 2 | 1 | 0.49 |
| 2025-02-22 | vs | WSH | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 53.3 | 19:59 | — | — | — | — | — | 22 | 0 | 0 | 0.25 |
| 2025-02-04 | vs | NJD | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 73.7 | 22:14 | — | — | — | — | — | 25 | 0 | 0 | 0.49 |
| 2025-02-01 | vs | NSH | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 50.0 | 20:56 | — | — | — | — | — | 24 | 6 | 1 | 0.59 |
| 2025-01-29 | @ | UTA | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 3 | 1 | 0 | 63.6 | 22:45 | — | — | — | — | — | 32 | 3 | 0 | 0.18 |
| 2025-01-27 | @ | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 54.5 | 23:20 | — | — | — | — | — | 25 | 1 | 0 | 0.13 |
| 2025-01-25 | @ | SEA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 53.8 | 20:34 | — | — | — | — | — | 23 | 0 | 0 | 0.67 |
| 2025-01-23 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 65.4 | 21:56 | — | — | — | — | — | 21 | 1 | 1 | 0.14 |
| 2025-01-20 | @ | LAK | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 38.5 | 17:54 | — | — | — | — | — | 24 | 3 | 0 | 0.11 |
| 2025-01-18 | @ | WSH | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 52.9 | 17:58 | — | — | — | — | — | 21 | 1 | 0 | 0.34 |
| 2025-01-17 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 63.6 | 18:13 | — | — | — | — | — | 24 | 0 | 0 | 0.08 |
| 2025-01-14 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 62.5 | 20:23 | — | — | — | — | — | 23 | 1 | 0 | 0.08 |
| 2025-01-12 | vs | TBL | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 53.8 | 25:42 | — | — | — | — | — | 26 | 2 | 1 | 0.40 |
| 2025-01-11 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 52.4 | 21:25 | — | — | — | — | — | 23 | 0 | 0 | 0.03 |
| 2025-01-09 | vs | EDM | 1 | 2 | 3 | 4 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 21:20 | — | — | — | — | — | 28 | 1 | 0 | 0.88 |
| 2025-01-07 | vs | CBJ | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 20:48 | — | — | — | — | — | 29 | 1 | 0 | 0.26 |
| 2025-01-05 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 33.3 | 20:35 | — | — | — | — | — | 26 | 0 | 1 | 0.32 |
| 2025-01-03 | @ | FLA | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 22:35 | — | — | — | — | — | 28 | 0 | 0 | 0.88 |
| 2024-12-31 | @ | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 43.8 | 21:15 | — | — | — | — | — | 22 | 1 | 1 | 0.00 |
| 2024-12-29 | vs | NYI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 48.1 | 21:26 | — | — | — | — | — | 25 | 1 | 1 | 0.58 |
| 2024-12-28 | @ | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 45.5 | 21:26 | — | — | — | — | — | 24 | 1 | 0 | 0.32 |
| 2024-12-23 | vs | PHI | 1 | 3 | 4 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 64.3 | 18:43 | — | — | — | — | — | 24 | 1 | 2 | 1.10 |
| 2024-12-21 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 47.6 | 19:22 | — | — | — | — | — | 25 | 1 | 0 | 0.42 |
| 2024-12-19 | @ | NSH | 1 | 3 | 4 | 2 | 1 | — | — | — | — | — | +3 | 1 | 1 | 0 | 50.0 | 17:24 | — | — | — | — | — | 27 | 1 | 0 | 0.38 |
| 2024-12-17 | vs | LAK | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 48.3 | 20:03 | — | — | — | — | — | 26 | 1 | 2 | 0.55 |
| 2024-12-14 | @ | OTT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 61.5 | 19:55 | — | — | — | — | — | 26 | 0 | 0 | 0.28 |
| 2024-12-12 | @ | MTL | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | +3 | 3 | 0 | 0 | 50.0 | 15:40 | — | — | — | — | — | 21 | 0 | 1 | 0.40 |
| 2024-12-10 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 73.0 | 18:40 | — | — | — | — | — | 26 | 1 | 0 | 0.41 |
| 2024-12-07 | vs | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 61.1 | 19:33 | — | — | — | — | — | 24 | 0 | 0 | 0.35 |
| 2024-12-06 | @ | NYR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 52.6 | 20:36 | — | — | — | — | — | 26 | 2 | 0 | 0.52 |
| 2024-12-03 | vs | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 63.3 | 20:57 | — | — | — | — | — | 26 | 0 | 0 | 0.06 |
| 2024-11-30 | vs | CGY | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 65.2 | 19:24 | — | — | — | — | — | 23 | 0 | 0 | 0.30 |
| 2024-11-29 | @ | BOS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 52.0 | 19:40 | — | — | — | — | — | 27 | 0 | 0 | 0.24 |
| 2024-11-27 | vs | VAN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 65.4 | 19:55 | — | — | — | — | — | 22 | 0 | 1 | 0.10 |
| 2024-11-23 | vs | UTA | 1 | 0 | 1 | 7 | 1 | — | — | — | — | — | -2 | 2 | 0 | 0 | 63.2 | 18:44 | — | — | — | — | — | 21 | 0 | 0 | 0.61 |
| 2024-11-22 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 1 | 7 | 63.6 | 18:36 | — | — | — | — | — | 20 | 0 | 1 | 0.08 |
| 2024-11-19 | vs | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 50.0 | 19:30 | — | — | — | — | — | 24 | 1 | 0 | 0.21 |
| 2024-11-16 | vs | SJS | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 58.3 | 21:41 | — | — | — | — | — | 27 | 2 | 1 | 0.69 |
| 2024-11-15 | @ | CBJ | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 52.4 | 20:45 | — | — | — | — | — | 21 | 0 | 1 | 0.34 |
| 2024-11-13 | vs | DET | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 44.4 | 21:51 | — | — | — | — | — | 25 | 1 | 0 | 0.69 |
| 2024-11-11 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 4 | 50.0 | 17:59 | — | — | — | — | — | 21 | 1 | 0 | 0.15 |
| 2024-11-08 | @ | WSH | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 45.8 | 20:17 | — | — | — | — | — | 26 | 1 | 1 | 0.06 |
| 2024-11-07 | @ | CAR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 51.9 | 21:38 | — | — | — | — | — | 22 | 1 | 0 | 0.38 |
| 2024-11-05 | @ | NYI | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 55.6 | 21:49 | — | — | — | — | — | 24 | 0 | 0 | 0.48 |
| 2024-11-02 | vs | MTL | 2 | 0 | 2 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 61.9 | 20:02 | — | — | — | — | — | 24 | 0 | 1 | 0.36 |
| 2024-10-31 | vs | ANA | 2 | 0 | 2 | 6 | 0 | — | — | — | — | — | +2 | 0 | 1 | 2 | 71.4 | 22:31 | — | — | — | — | — | 27 | 2 | 0 | 0.68 |
| 2024-10-29 | vs | MIN | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 84.0 | 20:44 | — | — | — | — | — | 23 | 0 | 0 | 0.11 |
| 2024-10-26 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 36.8 | 18:46 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2024-10-25 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 18:27 | — | — | — | — | — | 23 | 1 | 0 | 0.05 |
| 2024-10-22 | @ | CGY | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 66.7 | 21:23 | — | — | — | — | — | 27 | 2 | 0 | 0.41 |
| 2024-10-20 | @ | WPG | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 56.5 | 20:22 | — | — | — | — | — | 26 | 1 | 0 | 0.32 |
| 2024-10-18 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 60.0 | 20:13 | — | — | — | — | — | 23 | 3 | 0 | 0.23 |
| 2024-10-16 | vs | BUF | 1 | 2 | 3 | 3 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 67.7 | 22:02 | — | — | — | — | — | 25 | 3 | 1 | 0.49 |
| 2024-10-14 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 71.4 | 19:33 | — | — | — | — | — | 22 | 5 | 0 | 0.12 |
| 2024-10-12 | @ | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 42.1 | 21:00 | — | — | — | — | — | 23 | 0 | 0 | 0.38 |
| 2024-10-10 | @ | DET | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 53.3 | 18:09 | — | — | — | — | — | 24 | 2 | 0 | 0.33 |
| 2024-10-09 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 1 | 2 | 40.0 | 20:59 | — | — | — | — | — | 23 | 1 | 1 | 0.46 |
Feedback