← back to leaders

Evgeni Malkin
CPIT · age 40 · 2024-25 · drafted 2004 by PIT, round 1, #2 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 53.8 | 16:00 | — | — | — | — | — | 21 | 0 | 0 | 0.20 |
| 2025-04-13 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 41.7 | 16:00 | — | — | — | — | — | 19 | 1 | 0 | 0.08 |
| 2025-04-11 | @ | NJD | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 40.0 | 15:07 | — | — | — | — | — | 19 | 0 | 0 | 1.10 |
| 2025-04-08 | vs | CHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 47.1 | 17:24 | — | — | — | — | — | 21 | 0 | 0 | 0.13 |
| 2025-04-06 | @ | CHI | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 33.3 | 16:35 | — | — | — | — | — | 19 | 2 | 2 | 0.66 |
| 2025-04-05 | @ | DAL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 57.9 | 18:24 | — | — | — | — | — | 23 | 3 | 1 | 0.13 |
| 2025-03-23 | @ | FLA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 0 | 1 | 0 | 61.5 | 20:04 | — | — | — | — | — | 22 | 0 | 0 | 0.29 |
| 2025-03-21 | vs | CBJ | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 64.7 | 16:54 | — | — | — | — | — | 19 | 1 | 3 | 0.38 |
| 2025-03-18 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 61.5 | 19:45 | — | — | — | — | — | 20 | 4 | 1 | 0.12 |
| 2025-03-15 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +3 | 0 | 1 | 6 | 57.1 | 16:19 | — | — | — | — | — | 22 | 1 | 0 | 0.04 |
| 2025-03-13 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 18:30 | — | — | — | — | — | 20 | 3 | 3 | 0.13 |
| 2025-03-11 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 20:12 | — | — | — | — | — | 25 | 2 | 0 | 0.23 |
| 2025-03-09 | @ | MIN | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 1 | 1 | 4 | 44.4 | 15:55 | — | — | — | — | — | 18 | 1 | 0 | 0.74 |
| 2025-03-07 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 71.4 | 16:53 | — | — | — | — | — | 23 | 3 | 0 | 0.07 |
| 2025-03-04 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 41.7 | 18:55 | — | — | — | — | — | 24 | 0 | 1 | 0.14 |
| 2025-03-02 | vs | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 20.0 | 15:49 | — | — | — | — | — | 21 | 2 | 0 | 0.13 |
| 2025-03-01 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 2 | 60.0 | 19:33 | — | — | — | — | — | 19 | 1 | 1 | 0.15 |
| 2025-02-27 | vs | PHI | 2 | 2 | 4 | 3 | 0 | — | — | — | — | — | +4 | 1 | 3 | 0 | 66.7 | 18:44 | — | — | — | — | — | 24 | 3 | 1 | 0.43 |
| 2025-02-25 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 40.0 | 15:06 | — | — | — | — | — | 18 | 1 | 0 | 0.06 |
| 2025-02-23 | vs | NYR | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 14.3 | 16:19 | — | — | — | — | — | 21 | 0 | 1 | 0.18 |
| 2025-02-22 | vs | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 62.5 | 12:45 | — | — | — | — | — | 19 | 1 | 0 | 0.21 |
| 2025-01-25 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 3:00 | — | — | — | — | — | 5 | 1 | 0 | 0.00 |
| 2025-01-23 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 50.0 | 18:27 | — | — | — | — | — | 18 | 1 | 0 | 0.16 |
| 2025-01-20 | @ | LAK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 40.0 | 14:36 | — | — | — | — | — | 20 | 0 | 0 | 0.25 |
| 2025-01-18 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 22.2 | 16:32 | — | — | — | — | — | 19 | 2 | 1 | 0.10 |
| 2025-01-17 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 6 | 50.0 | 15:45 | — | — | — | — | — | 24 | 1 | 1 | 0.23 |
| 2025-01-14 | vs | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 50.0 | 17:37 | — | — | — | — | — | 22 | 0 | 1 | 0.09 |
| 2025-01-05 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 50.0 | 17:44 | — | — | — | — | — | 21 | 2 | 1 | 0.00 |
| 2025-01-03 | @ | FLA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 21:20 | — | — | — | — | — | 25 | 2 | 0 | 0.12 |
| 2024-12-31 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 25.0 | 18:17 | — | — | — | — | — | 23 | 0 | 0 | 0.29 |
| 2024-12-29 | vs | NYI | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | +1 | 0 | 1 | 0 | 37.5 | 15:03 | — | — | — | — | — | 23 | 0 | 0 | 0.17 |
| 2024-12-28 | @ | NYI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 37.5 | 19:01 | — | — | — | — | — | 24 | 0 | 0 | 0.20 |
| 2024-12-23 | vs | PHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 17:44 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2024-12-21 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 25.0 | 17:43 | — | — | — | — | — | 21 | 1 | 0 | 0.11 |
| 2024-12-19 | @ | NSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 18:47 | — | — | — | — | — | 24 | 0 | 1 | 0.00 |
| 2024-12-17 | vs | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 37.5 | 19:30 | — | — | — | — | — | 26 | 2 | 0 | 0.21 |
| 2024-12-14 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 36.4 | 17:07 | — | — | — | — | — | 25 | 2 | 3 | 0.15 |
| 2024-12-12 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 42.9 | 15:32 | — | — | — | — | — | 20 | 0 | 0 | 0.25 |
| 2024-12-10 | vs | COL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 54.5 | 20:12 | — | — | — | — | — | 23 | 2 | 0 | 0.04 |
| 2024-12-07 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 70.0 | 17:26 | — | — | — | — | — | 21 | 0 | 0 | 0.05 |
| 2024-12-06 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 20.0 | 17:08 | — | — | — | — | — | 18 | 0 | 0 | 0.25 |
| 2024-12-03 | vs | FLA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 33.3 | 17:33 | — | — | — | — | — | 21 | 1 | 1 | 0.17 |
| 2024-11-30 | vs | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 16.7 | 15:49 | — | — | — | — | — | 18 | 4 | 1 | 0.22 |
| 2024-11-29 | @ | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 25.0 | 16:03 | — | — | — | — | — | 22 | 2 | 1 | 0.07 |
| 2024-11-27 | vs | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 50.0 | 18:45 | — | — | — | — | — | 18 | 2 | 1 | 0.08 |
| 2024-11-23 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 40.0 | 18:51 | — | — | — | — | — | 21 | 0 | 0 | 0.24 |
| 2024-11-22 | vs | WPG | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 2 | 1 | 2 | 41.2 | 17:50 | — | — | — | — | — | 20 | 1 | 0 | 0.24 |
| 2024-11-19 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 12.5 | 19:40 | — | — | — | — | — | 22 | 2 | 0 | 0.09 |
| 2024-11-16 | vs | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 71.4 | 17:12 | — | — | — | — | — | 24 | 1 | 0 | 0.19 |
| 2024-11-15 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -4 | 0 | 1 | 2 | 33.3 | 18:33 | — | — | — | — | — | 22 | 0 | 0 | 0.02 |
| 2024-11-13 | vs | DET | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 12.5 | 21:36 | — | — | — | — | — | 23 | 1 | 0 | 0.79 |
| 2024-11-11 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 1 | 2 | 44.4 | 17:04 | — | — | — | — | — | 21 | 0 | 1 | 0.25 |
| 2024-11-08 | @ | WSH | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 50.0 | 18:35 | — | — | — | — | — | 22 | 3 | 0 | 0.21 |
| 2024-11-07 | @ | CAR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 22:50 | — | — | — | — | — | 22 | 1 | 0 | 0.64 |
| 2024-11-05 | @ | NYI | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 22:12 | — | — | — | — | — | 24 | 0 | 0 | 0.15 |
| 2024-11-02 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 19:17 | — | — | — | — | — | 23 | 2 | 0 | 0.03 |
| 2024-10-31 | vs | ANA | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 21:53 | — | — | — | — | — | 26 | 1 | 0 | 0.63 |
| 2024-10-29 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 20:04 | — | — | — | — | — | 23 | 0 | 0 | 0.11 |
| 2024-10-26 | @ | VAN | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 50.0 | 17:14 | — | — | — | — | — | 19 | 0 | 1 | 0.29 |
| 2024-10-25 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 45.5 | 19:23 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2024-10-22 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 50.0 | 20:07 | — | — | — | — | — | 25 | 2 | 0 | 0.08 |
| 2024-10-20 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 33.3 | 16:06 | — | — | — | — | — | 21 | 3 | 0 | 0.23 |
| 2024-10-18 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 55.6 | 19:37 | — | — | — | — | — | 22 | 4 | 0 | 0.15 |
| 2024-10-16 | vs | BUF | 1 | 3 | 4 | 7 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 66.7 | 22:51 | — | — | — | — | — | 25 | 1 | 2 | 1.10 |
| 2024-10-14 | @ | MTL | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 54.5 | 18:20 | — | — | — | — | — | 20 | 1 | 0 | 0.65 |
| 2024-10-12 | @ | TOR | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 37.5 | 18:50 | — | — | — | — | — | 21 | 0 | 0 | 0.07 |
| 2024-10-10 | @ | DET | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 16:06 | — | — | — | — | — | 20 | 0 | 0 | 0.26 |
| 2024-10-09 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 33.3 | 17:20 | — | — | — | — | — | 21 | 0 | 0 | 0.01 |
Feedback