← back to leaders

Alex Ovechkin
LWSH · age 41 · 2025-26 · drafted 2004 by WSH, round 1, #1 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | CBJ | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 18:48 | 5:49 | 0:07 | 25 | 98 | 5 | 19 | 1 | 0 | 0.94 |
| 2026-04-12 | vs | PIT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0.0 | 16:11 | 2:00 | 0:00 | 27 | 85 | 0 | 19 | 1 | 0 | 0.18 |
| 2026-04-11 | @ | PIT | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:59 | 2:47 | 0:00 | 21 | 100 | — | 19 | 1 | 0 | 0.95 |
| 2026-04-08 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:36 | 4:12 | 0:16 | 25 | 90 | 4 | 18 | 1 | 0 | 0.41 |
| 2026-04-05 | @ | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 17:26 | 6:02 | 0:06 | 24 | 90 | 2 | 18 | 1 | 0 | 0.21 |
| 2026-04-04 | vs | BUF | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:01 | 2:53 | 0:00 | 29 | 100 | 0 | 22 | 0 | 0 | 0.51 |
| 2026-04-02 | @ | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.0 | 18:05 | 4:26 | 0:00 | 26 | 96 | 0 | 19 | 1 | 0 | 0.29 |
| 2026-03-31 | vs | PHI | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 15:44 | 5:03 | 0:17 | 22 | 92 | 5 | 22 | 0 | 0 | 0.70 |
| 2026-03-28 | @ | VGK | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:35 | 6:35 | 0:25 | 21 | 97 | 8 | 23 | 0 | 0 | 0.25 |
| 2026-03-26 | @ | UTA | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 18:27 | 5:46 | 0:00 | 27 | 93 | 0 | 21 | 1 | 0 | 0.90 |
| 2026-03-24 | @ | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 14:31 | 3:51 | 0:00 | 22 | 81 | 0 | 16 | 2 | 1 | 0.14 |
| 2026-03-22 | vs | COL | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 18:45 | 7:49 | 0:42 | 22 | 80 | 15 | 21 | 0 | 0 | 0.26 |
| 2026-03-20 | vs | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:29 | 2:00 | 0:00 | 22 | 90 | 0 | 17 | 0 | 0 | 0.27 |
| 2026-03-18 | vs | OTT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 12:57 | 2:46 | 0:00 | 20 | 100 | 0 | 16 | 1 | 0 | 0.34 |
| 2026-03-14 | vs | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 15:47 | 5:43 | 0:05 | 20 | 92 | 1 | 19 | 1 | 0 | 0.33 |
| 2026-03-12 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 14:03 | 3:38 | 0:19 | 20 | 83 | 7 | 17 | 0 | 0 | 0.26 |
| 2026-03-11 | @ | PHI | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 15:45 | 4:08 | 0:09 | 23 | 76 | 3 | 17 | 0 | 0 | 0.47 |
| 2026-03-09 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:20 | 4:58 | 0:00 | 23 | 89 | — | 18 | 0 | 0 | 0.17 |
| 2026-03-07 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 18:22 | 5:40 | 0:00 | 29 | 91 | 0 | 19 | 0 | 0 | 0.37 |
| 2026-03-03 | vs | UTA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 18:25 | 2:17 | 0:00 | 29 | 93 | 0 | 22 | 0 | 1 | 0.49 |
| 2026-02-28 | @ | MTL | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 15:30 | 6:06 | 0:09 | 20 | 78 | 2 | 18 | 0 | 0 | 0.62 |
| 2026-02-27 | vs | VGK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 17:43 | 7:34 | 0:00 | 23 | 78 | 0 | 16 | 1 | 0 | 0.44 |
| 2026-02-25 | vs | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:22 | 1:39 | 0:24 | 21 | 76 | 13 | 22 | 0 | 0 | 0.26 |
| 2026-02-05 | vs | NSH | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:15 | 6:11 | 0:12 | 14 | 90 | 4 | 15 | 0 | 0 | 0.13 |
| 2026-02-03 | @ | PHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0.0 | 15:35 | 1:50 | 0:04 | 26 | 73 | 2 | 19 | 0 | 1 | 0.20 |
| 2026-02-02 | vs | NYI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 17:15 | 5:37 | 0:14 | 24 | 72 | 4 | 19 | 0 | 0 | 0.11 |
| 2026-01-31 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:25 | 7:12 | 0:11 | 22 | 95 | 10 | 21 | 0 | 0 | 0.30 |
| 2026-01-29 | @ | DET | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 16:00 | 3:56 | 0:48 | 23 | 91 | 9 | 17 | 0 | 0 | 0.15 |
| 2026-01-27 | @ | SEA | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:10 | 9:05 | 0:00 | 23 | 95 | 0 | 17 | 0 | 0 | 0.46 |
| 2026-01-24 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 15:29 | 6:14 | 0:05 | 21 | 84 | 1 | 18 | 1 | 0 | 0.29 |
| 2026-01-23 | @ | CGY | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:49 | 5:52 | 0:00 | 23 | 91 | 0 | 20 | 3 | 0 | 1.45 |
| 2026-01-21 | @ | VAN | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:13 | 4:24 | 0:00 | 38 | 95 | 0 | 19 | 2 | 0 | 0.26 |
| 2026-01-19 | @ | COL | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:59 | 3:58 | 0:00 | 26 | 74 | 0 | 22 | 0 | 0 | 0.13 |
| 2026-01-17 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 0.0 | 16:08 | 2:08 | 0:26 | 25 | 95 | 13 | 21 | 0 | 0 | 0.12 |
| 2026-01-15 | vs | SJS | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 21:21 | 3:27 | 0:26 | 35 | 100 | 6 | 19 | 1 | 0 | 0.31 |
| 2026-01-13 | vs | MTL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 24:45 | 9:49 | 0:40 | 32 | 93 | 9 | 23 | 1 | 1 | 0.41 |
| 2026-01-11 | @ | NSH | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19:26 | 6:26 | 0:15 | 28 | 94 | 3 | 23 | 1 | 0 | 0.16 |
| 2026-01-09 | @ | CHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 14:43 | 4:01 | 0:35 | 22 | 70 | 8 | 18 | 0 | 0 | 0.23 |
| 2026-01-07 | vs | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 19:43 | 2:41 | 0:00 | 31 | 96 | 0 | 22 | 2 | 0 | 0.24 |
| 2026-01-05 | vs | ANA | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 0.0 | 16:39 | 2:05 | 0:13 | 27 | 78 | 5 | 25 | 2 | 1 | 0.94 |
| 2026-01-03 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 18:49 | 2:08 | 0:00 | 28 | 100 | 0 | 23 | 2 | 0 | 0.28 |
| 2026-01-01 | @ | OTT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 0.0 | 16:33 | 5:49 | 0:29 | 22 | 96 | 6 | 17 | 1 | 1 | 0.21 |
| 2025-12-31 | vs | NYR | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 18:10 | 5:55 | 0:00 | 23 | 98 | 0 | 19 | 0 | 1 | 0.43 |
| 2025-12-29 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 0.0 | 20:24 | 7:54 | 0:00 | 31 | 77 | 0 | 18 | 1 | 0 | 0.20 |
| 2025-12-27 | @ | NJD | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 15:20 | 2:05 | 0:11 | 23 | 100 | 7 | 20 | 0 | 0 | 0.58 |
| 2025-12-23 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0.0 | 18:27 | 2:10 | 0:13 | 32 | 65 | 3 | 21 | 0 | 0 | 0.15 |
| 2025-12-21 | @ | DET | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:28 | 1:58 | 0:00 | 27 | 92 | 0 | 21 | 0 | 0 | 0.29 |
| 2025-12-20 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0.0 | 18:06 | 4:15 | 0:18 | 28 | 100 | 4 | 18 | 0 | 0 | 0.24 |
| 2025-12-18 | vs | TOR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:30 | 6:16 | 0:31 | 28 | 85 | 5 | 18 | 1 | 0 | 0.44 |
| 2025-12-16 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0.0 | 15:12 | 3:29 | 0:00 | 24 | 81 | 0 | 18 | 2 | 0 | 0.40 |
| 2025-12-13 | @ | WPG | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 18:19 | 7:59 | 0:03 | 23 | 83 | 1 | 18 | 0 | 0 | 0.11 |
| 2025-12-11 | vs | CAR | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 17:12 | 2:09 | 0:00 | 27 | 90 | 0 | 20 | 0 | 0 | 0.41 |
| 2025-12-07 | vs | CBJ | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:39 | 6:06 | 0:00 | 26 | 87 | 0 | 19 | 1 | 0 | 0.38 |
| 2025-12-05 | @ | ANA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 20:19 | 4:37 | 0:00 | 33 | 91 | 0 | 19 | 0 | 0 | 0.72 |
| 2025-12-03 | @ | SJS | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:33 | 3:51 | 0:43 | 27 | 100 | 6 | 16 | 0 | 0 | 0.80 |
| 2025-12-02 | @ | LAK | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 16:46 | 3:11 | 0:04 | 26 | 100 | 2 | 21 | 1 | 0 | 0.14 |
| 2025-11-30 | @ | NYI | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 14:54 | 2:24 | 0:37 | 23 | 80 | 10 | 21 | 0 | 0 | 0.85 |
| 2025-11-28 | vs | TOR | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:09 | 3:45 | 0:00 | 32 | 80 | — | 22 | 2 | 0 | 0.77 |
| 2025-11-26 | vs | WPG | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:19 | 4:08 | 0:00 | 25 | 100 | 0 | 22 | 0 | 0 | 0.11 |
| 2025-11-24 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 17:35 | 3:31 | 0:00 | 27 | 85 | 0 | 19 | 0 | 0 | 0.11 |
| 2025-11-22 | vs | TBL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.0 | 23:04 | 7:22 | 0:00 | 34 | 74 | 0 | 24 | 2 | 0 | 0.53 |
| 2025-11-20 | @ | MTL | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 15:35 | 3:29 | 0:08 | 24 | 71 | 3 | 22 | 3 | 0 | 0.73 |
| 2025-11-19 | vs | EDM | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 16:49 | 1:42 | 1:07 | 27 | 71 | 17 | 18 | 0 | 0 | 0.14 |
| 2025-11-17 | vs | LAK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 15:00 | 1:39 | 0:07 | 25 | 67 | 2 | 21 | 4 | 0 | 0.66 |
| 2025-11-15 | vs | NJD | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 17:38 | 1:48 | 0:00 | 31 | 85 | 0 | 24 | 0 | 0 | 0.44 |
| 2025-11-13 | @ | FLA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 17:33 | 3:46 | 0:13 | 29 | 80 | 3 | 20 | 0 | 0 | 0.36 |
| 2025-11-11 | @ | CAR | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 14:48 | 5:22 | 0:44 | 21 | 62 | 8 | 22 | 2 | 0 | 0.61 |
| 2025-11-08 | @ | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 17:49 | 1:59 | 0:10 | 28 | 95 | 11 | 22 | 1 | 0 | 0.37 |
| 2025-11-06 | @ | PIT | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 6 | 0 | 0 | 0.0 | 21:20 | 4:24 | 0:00 | 36 | 77 | 0 | 23 | 1 | 0 | 0.63 |
| 2025-11-05 | vs | STL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 16:40 | 2:43 | 0:31 | 27 | 71 | 9 | 21 | 0 | 1 | 0.45 |
| 2025-11-01 | @ | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 100.0 | 19:15 | 6:47 | 0:00 | 27 | 72 | 0 | 20 | 1 | 0 | 0.31 |
| 2025-10-31 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 18:17 | 6:24 | 0:52 | 25 | 91 | 9 | 18 | 1 | 0 | 0.31 |
| 2025-10-28 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:33 | 6:11 | 0:01 | 31 | 96 | 0 | 18 | 1 | 0 | 0.29 |
| 2025-10-25 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0.0 | 17:44 | 3:53 | 0:06 | 28 | 93 | 2 | 19 | 1 | 1 | 0.22 |
| 2025-10-24 | @ | CBJ | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 18:15 | 8:01 | 0:00 | 23 | 85 | 0 | 16 | 3 | 0 | 0.35 |
| 2025-10-21 | vs | SEA | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:55 | 2:39 | 0:00 | 25 | 98 | 0 | 17 | 0 | 0 | 0.21 |
| 2025-10-19 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 21:24 | 7:06 | 0:00 | 32 | 87 | 0 | 20 | 1 | 0 | 0.51 |
| 2025-10-17 | vs | MIN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 16:33 | 6:19 | 0:00 | 22 | 71 | 0 | 21 | 1 | 0 | 0.23 |
| 2025-10-14 | vs | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 0.0 | 18:33 | 5:18 | 0:00 | 26 | 87 | 0 | 23 | 1 | 0 | 0.24 |
| 2025-10-12 | @ | NYR | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 14:47 | 1:48 | 0:00 | 24 | 77 | 0 | 18 | 1 | 0 | 0.05 |
| 2025-10-11 | @ | NYI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 17:28 | 3:24 | 0:32 | 26 | 79 | 14 | 21 | 2 | 0 | 0.33 |
| 2025-10-08 | vs | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 18:16 | 6:26 | 0:00 | 25 | 66 | 0 | 21 | 0 | 0 | 0.29 |
Feedback